Last Previous Highest Lowest
GDP Annual Growth Rate 3.4 4.7 23.01 -12.54 percent Sep/24
Unemployment Rate 7.2 7.5 14.7 7.2 percent Dec/24
Inflation Rate 35.3 31.8 59.02 -3.27 percent Feb/25
Interest Rate 23 23 23 10 percent Feb/25
Balance of Trade -828 -4879 20935 -6529 USD Million Jun/24
Current Account 6326 5908 18850 -9448 USD Million Dec/23
Current Account to GDP 2.9 2.8 9.4 -14.5 percent of GDP Dec/24
Government Debt to GDP 30.6 34.1 48.3 11.8 percent of GDP Dec/23
Government Budget -5.5 -4.1 6.6 -6.3 percent of GDP Dec/23
Last Previous Highest Lowest
GDP Annual Growth Rate 3.4 4.7 23.01 -12.54 percent Sep/24
GDP 405 394 644 4.2 USD Billion Dec/23
GDP Constant Prices 26382446 24308673 26382446 40077 IRR Billion Sep/24
Gross Fixed Capital Formation 4070673 3755132 4070673 206556 IRR Billion Sep/24
GDP per Capita 5668 5461 7422 2345 USD Dec/23
GDP per Capita PPP 15912 15331 15912 9047 USD Dec/23
GDP from Agriculture 2885025 1113777 2885025 36987 IRR Billion Sep/24
GDP from Mining 6715776 6716586 6716586 648963 IRR Billion Sep/24
GDP from Services 9688703 9336705 9688703 585831 IRR Billion Sep/24
Last Previous Highest Lowest
Unemployment Rate 7.2 7.5 14.7 7.2 percent Dec/24
Employed Persons 24983452 25129289 25129289 19508063 Dec/24
Youth Unemployment Rate 20.2 19.4 30.4 19.2 percent Dec/24
Population 85.3 84.7 85.3 21.96 Million Dec/23
Last Previous Highest Lowest
Inflation Rate 35.3 31.8 59.02 -3.27 percent Feb/25
Consumer Price Index CPI 306 293 306 90 points Feb/25
Producer Prices 1066 1052 1066 45.6 points Apr/24
Food Inflation 36.5 27.3 87 1.8 percent Feb/25
Export Prices 208 193 208 86.4 points Jun/24
Import Prices 629 488 629 81.7 points Jun/24
CPI Housing Utilities 291 284 291 159 points Feb/25
CPI Transportation 268 261 268 185 points Feb/25
Inflation Rate MoM 4.1 2.9 10.6 -4.17 percent Feb/25
Last Previous Highest Lowest
Interest Rate 23 23 23 10 percent Feb/25
Last Previous Highest Lowest
Balance of Trade -828 -4879 20935 -6529 USD Million Jun/24
Current Account 6326 5908 18850 -9448 USD Million Dec/23
Current Account to GDP 2.9 2.8 9.4 -14.5 percent of GDP Dec/24
Exports 13498 13646 38751 3112 USD Million Jun/24
Imports 14326 18525 26131 2917 USD Million Jun/24
Crude Oil Production 3308 3273 6677 510 BBL/D/1K Feb/25
External Debt 5142 6282 28647 5107 USD Million Dec/23
Foreign Direct Investment 838 1224 4322 15.6 USD Million Dec/21
Non Oil Exports 42246 40748 42246 2445 USD Million Dec/22
Oil Exports 55410 38723 119148 10659 USD Million Dec/22
Terrorism Index 4.46 5.69 6.16 1.9 Points Dec/23
Last Previous Highest Lowest
Government Debt to GDP 30.6 34.1 48.3 11.8 percent of GDP Dec/23
Government Budget -5.5 -4.1 6.6 -6.3 percent of GDP Dec/23
Government Budget Value -4909119 -3126008 -19764 -4909119 IRR Billion Dec/22
Government Revenues 6963530 4965776 6963530 31006 IRR Billion Dec/22
Fiscal Expenditure 11311367 8091784 11311367 53546 IRR Billion Dec/22
Corruption Index 23 24 30 18 Points Dec/24
Corruption Rank 151 149 168 78 Dec/24
Government Spending 1977377 1694088 1977377 701349 IRR Billion Dec/23
Military Expenditure 10283 7334 19733 98.7 USD Million Dec/23
Last Previous Highest Lowest
Sales Tax Rate 9 9 9 3 percent Dec/25
Last Previous Highest Lowest
Industrial Production 3.2 4.7 102 -61.2 percent Jun/24
Changes in Inventories 40975 265393 373314 -11901 IRR Billion Mar/24
Car Production 1131906 1181665 1535756 624749 Units Mar/24
Steel Production 2200 2600 3300 166 Thousand Tonnes Jan/25
Last Previous Highest Lowest
Consumer Spending 10275173 9680557 10275173 583885 IRR Billion Sep/24
Gasoline Prices 0.36 0.36 0.39 0.06 USD/Liter Feb/25
Last Previous Highest Lowest
Crude Oil Rigs 117 117 157 18 Feb/25