Last Previous Highest Lowest
Currency 0.57 0.57 1.49 0.39 Jan/25
Stock Market 13025 13060 13644 1665 points Jan/25
GDP Growth Rate -1 -1.1 14 -10 percent Sep/24
GDP Annual Growth Rate -1.5 -0.5 17.8 -9.8 percent Sep/24
Unemployment Rate 4.8 4.6 11.2 3.2 percent Sep/24
Inflation Rate 2.2 2.2 44 -15.3 percent Dec/24
Inflation Rate MoM 0.5 0.6 8.9 -4.1 percent Dec/24
Interest Rate 4.25 4.25 67.32 0.25 percent Dec/24
Balance of Trade -437 -1544 1374 -2634 NZD Million Nov/24
Current Account -10580 -4830 1971 -11800 NZD Million Sep/24
Current Account to GDP -6.9 -8.8 -0.1 -8.9 percent of GDP Dec/23
Government Debt to GDP 39.3 35.4 54.8 4.4 percent of GDP Dec/23
Government Budget -2.4 -2.7 4.5 -8.9 percent of GDP Dec/23
Business Confidence 62.3 64.9 80.9 -76.4 points Dec/24
Manufacturing PMI 45.9 45.5 64.4 26 points Dec/24
Consumer Confidence 97.5 90.8 131 75.6 points Dec/24
Retail Sales MoM -0.1 -1.2 27.6 -15.4 percent Sep/24
Building Permits 2875 2730 4561 992 Units Nov/24
Corporate Tax Rate 28 28 48 28 percent Dec/24
Personal Income Tax Rate 39 39 39 33 percent Dec/24
Last Previous Highest Lowest
GDP Growth Rate -1 -1.1 14 -10 percent Sep/24
GDP Annual Growth Rate -1.5 -0.5 17.8 -9.8 percent Sep/24
GDP 253 247 254 0 USD Billion Dec/23
GDP Constant Prices 71481 72071 72637 26643 NZD Million Sep/24
Gross National Product 76180 76922 77676 25036 NZD Million Sep/24
Gross Fixed Capital Formation 17127 17640 18532 4027 NZD Million Sep/24
GDP per Capita 41725 42321 42321 22478 USD Dec/23
GDP per Capita PPP 48778 49474 49474 29072 USD Dec/23
Full Year GDP Growth 0.6 2.4 5.6 -1.4 percent Dec/23
GDP from Agriculture 3725 3674 3725 1762 NZD Million Sep/24
GDP from Construction 4330 4455 4990 1108 NZD Million Sep/24
GDP from Manufacturing 5370 5513 6225 3920 NZD Million Sep/24
GDP from Mining 494 505 1187 437 NZD Million Sep/24
GDP from Public Administration 3360 3420 3484 1312 NZD Million Sep/24
GDP from Services 48807 49065 49274 16753 NZD Million Sep/24
GDP from Transport 2764 2797 2868 941 NZD Million Sep/24
GDP from Utilities 1787 1855 1886 1038 NZD Million Sep/24
Last Previous Highest Lowest
Unemployment Rate 4.8 4.6 11.2 3.2 percent Sep/24
Employed Persons 2927 2942 2948 1499 Thousand Sep/24
Unemployed Persons 148 143 189 69 Thousand Sep/24
Employment Change -0.5 0.4 2.6 -1.8 percent Sep/24
Labor Force Participation Rate 71.2 71.7 72.4 63 percent Sep/24
Labour Costs 1404 1396 1404 706 points Sep/24
Productivity 126 127 133 86.39 points Dec/23
Job Vacancies 155 156 313 55.2 index points Sep/24
Wages 42.06 41.61 42.06 13.03 NZD/Hour Sep/24
Minimum Wages 23.5 23.15 23.5 10.25 NZD/Hour Feb/25
Wages in Manufacturing 39.05 38.68 39.05 12.44 NZD/Hour Sep/24
Population 5.31 5.16 5.31 2.37 Million Dec/23
Retirement Age Women 65 65 65 65 Years Dec/24
Retirement Age Men 65 65 65 65 Years Dec/24
Wage Growth 3.4 3.6 4.5 1.2 percent Sep/24
Employment Rate 67.8 68.4 69.8 56.4 percent Sep/24
Full Time Employment 2341 2357 2372 1177 Thousand Sep/24
Part Time Employment 584 584 584 264 Thousand Sep/24
Youth Unemployment Rate 12.3 12.7 15.5 9.8 percent Sep/24
Last Previous Highest Lowest
Inflation Rate 2.2 2.2 44 -15.3 percent Dec/24
Inflation Rate MoM 0.5 0.6 8.9 -4.1 percent Dec/24
Consumer Price Index CPI 1287 1280 1287 16.5 points Dec/24
Core Consumer Prices 1284 1277 1284 690 points Dec/24
Core Inflation Rate 2.7 2.7 7.4 0.5 percent Dec/24
GDP Deflator 1470 1461 1470 593 points Jun/24
Producer Prices 1445 1423 1445 178 points Sep/24
Export Prices 1443 1433 1574 85.3 points Sep/24
Import Prices 1010 1028 1128 71 points Sep/24
Commodity Prices YoY 15.05 17.61 49.08 -31.09 percent Dec/24
Export Prices MoM 0.7 5.2 26.6 -39.9 percent Sep/24
Import Prices MoM -1.7 3.1 16.3 -9.1 percent Sep/24
Input Producer Prices 1439 1412 1439 166 points Sep/24
PPI Input 1.9 1.4 6.6 -2.5 percent Sep/24
Producer Price Inflation MoM 1.5 1.1 5.3 -1.4 percent Sep/24
Producer Prices Change 4.2 3.4 19.3 -3.6 percent Sep/24
CPI Housing Utilities 1405 1398 1405 537 points Dec/24
CPI Transportation 1254 1236 1305 743 points Dec/24
Food Inflation 1.5 1.3 25.2 -2 percent Dec/24
Inflation Expectations 2.12 2.03 8.3 1.24 percent Dec/24
Last Previous Highest Lowest
Interest Rate 4.25 4.25 67.32 0.25 percent Dec/24
Interbank Rate 4.02 4.05 35.5 0.25 percent Jan/25
Money Supply M0 9353 8963 213058 1081 NZD Million Dec/24
Money Supply M1 119147 117170 141425 1586 NZD Million Nov/24
Money Supply M3 424404 418981 424404 6726 NZD Million Nov/24
Banks Balance Sheet 728167 721121 728167 137626 NZD Million Nov/24
Foreign Exchange Reserves 39156 38059 39565 1030 NZD Million Dec/24
Deposit Interest Rate 4.33 4.34 5.46 0.95 percent Dec/24
Central Bank Balance Sheet 89332 87610 104379 7116 NZD Million Dec/24
Loans to Private Sector 137215 135429 137215 34958 NZD Million Nov/24
Last Previous Highest Lowest
Balance of Trade -437 -1544 1374 -2634 NZD Million Nov/24
Current Account -10580 -4830 1971 -11800 NZD Million Sep/24
Current Account to GDP -6.9 -8.8 -0.1 -8.9 percent of GDP Dec/23
Exports 6480 5770 7000 19.68 NZD Million Nov/24
Imports 6920 7310 8513 37.85 NZD Million Nov/24
External Debt 387224 372487 387224 67673 NZD Million Sep/24
Terms of Trade 1443 1433 1531 796 points Sep/24
Capital Flows 1975 1044 12516 -7583 NZD Million Sep/24
Foreign Direct Investment -2438 2281 5761 -7322 NZD Million Sep/24
Tourist Arrivals 321216 240195 529255 40 Nov/24
Tourism Revenues 2803 3461 5450 8 NZD Million Sep/24
Crude Oil Production 5.4 5.9 72 4 BBL/D/1K Sep/24
Global Dairy Trade Price Index 1.4 -1.4 22.6 -14 percent Jan/25
Terrorism Index 1.95 3.78 5.5 0 Points Dec/23
Weapons Sales 20 29 75 0 SIPRI TIV Million Dec/23
Last Previous Highest Lowest
Government Debt to GDP 39.3 35.4 54.8 4.4 percent of GDP Dec/23
Government Budget -2.4 -2.7 4.5 -8.9 percent of GDP Dec/23
Government Budget Value -9446 -9691 7429 -23057 NZD Million Dec/23
Government Spending 14533 14812 14874 5477 NZD Million Sep/24
Government Revenues 153011 141627 153011 23033 NZD Million Dec/23
Fiscal Expenditure 161822 150956 161822 25381 NZD Million Dec/23
Corruption Index 85 87 96 85 Points Dec/23
Corruption Rank 3 2 4 1 Dec/23
Credit Rating 95 Jan/25
Government Debt 155273 128873 155273 405 NZD Million Dec/23
Military Expenditure 3029 2829 3029 89 USD Million Dec/23
Last Previous Highest Lowest
Corporate Tax Rate 28 28 48 28 percent Dec/24
Personal Income Tax Rate 39 39 39 33 percent Dec/24
Sales Tax Rate 15 15 15 12.5 percent Dec/24
Social Security Rate 13 11 13 0 percent Dec/24
Social Security Rate For Companies 3 3 3 0 percent Dec/24
Social Security Rate For Employees 10 8 10 0 percent Dec/24
Withholding Tax Rate 15 15 15 15 percent Dec/24
Last Previous Highest Lowest
Business Confidence 62.3 64.9 80.9 -76.4 points Dec/24
Manufacturing PMI 45.9 45.5 64.4 26 points Dec/24
Industrial Production -3.8 -2.7 16.6 -13 percent Sep/24
Capacity Utilization 91.3 89.1 97.1 81.7 percent Dec/24
Changes in Inventories -632 -336 1402 -1094 NZD Million Sep/24
Car Registrations 3241 3249 11868 419 Units Nov/24
Bankruptcies 44 57 341 20 Individuals Dec/24
Composite PMI 46.9 47.9 60.6 24.8 points Dec/24
Manufacturing Sales -1.6 -2.8 18.83 -12.35 percent Sep/24
Services PMI 47.9 49.5 60.8 25.9 points Dec/24
Last Previous Highest Lowest
Consumer Confidence 97.5 90.8 131 75.6 points Dec/24
Retail Sales MoM -0.1 -1.2 27.6 -15.4 percent Sep/24
Retail Sales YoY -2.5 -3.6 33.1 -14.1 percent Sep/24
Consumer Spending 45142 45284 45506 15039 NZD Million Sep/24
Private Sector Credit 578725 575615 578725 10449 NZD Million Nov/24
Bank Lending Rate 11.63 12.01 16.02 7.5 percent Dec/24
ANZ Roy Morgan Consumer Confidence Index 100 99.8 136 73.8 points Dec/24
Credit Card Spending 6589 6460 6702 2145 NZD Million Dec/24
Gasoline Prices 1.56 1.63 2.04 0.71 USD/Liter Dec/24
Households Debt to GDP 91 91 98.6 27.8 percent of GDP Jun/24
Households Debt to Income 168 167 179 56.2 percent Sep/24
Last Previous Highest Lowest
Building Permits 2875 2730 4561 992 Units Nov/24
Housing Index 2292 2306 2701 1726 Points Dec/24
Average House Prices 902414 908173 1063765 375577 NZD Dec/24
Building Permits MoM 5.3 -5.2 36.4 -41.4 percent Nov/24
House Price Index MoM -0.6 0.7 3.3 -2.1 percent Dec/24
House Price Index YoY -0.3 -0.6 28.4 -13.7 percent Dec/24
Construction Output -7.17 -4.36 46.2 -27.8 percent Sep/24
Home Ownership Rate 64.6 64.7 73.8 64.6 percent Dec/18
Price to Rent Ratio 129 131 163 30.87 Jun/24
Residential Property Prices 1.2 2.02 43.72 -11.67 Percent Jun/24
Last Previous Highest Lowest
Hospital Beds 2.52 2.57 2.83 2.41 per 1000 people Dec/23
Hospitals 31.84 32.01 37.92 31.24 per one million people Dec/23
Medical Doctors 3.62 3.54 3.62 1.06 per 1000 people Dec/22
Nurses 12.36 12.13 12.36 6.06 per 1000 people Dec/23