US stock futures dropped on Friday as investors prepared for the release of the December nonfarm payrolls report, which will provide key insights into the strength of the labor market. A stronger-than-expected reading could reinforce expectations that the Federal Reserve may hold off on further interest rate cuts this year, putting pressure on equity markets. Minutes from the Fed's December meeting, released earlier this week, suggested a potential slowdown in the pace of policy easing amid renewed concerns over inflation. Strong data on services activity, private employment, and rising prices have fueled worries about persistent inflationary pressures. On the corporate front, earnings reports are expected Friday from companies such as Constellation Brands, Delta Air Lines, and Walgreens Boots Alliance, among others.

The main stock market index in the United States (US500) increased 21 points or 0.36% since the beginning of 2025, according to trading on a contract for difference (CFD) that tracks this benchmark index from United States. Historically, the United States Stock Market Index reached an all time high of 6099.97 in December of 2024. United States Stock Market Index - data, forecasts, historical chart - was last updated on January 10 of 2025.

The main stock market index in the United States (US500) increased 21 points or 0.36% since the beginning of 2025, according to trading on a contract for difference (CFD) that tracks this benchmark index from United States. The United States Stock Market Index is expected to trade at 5772.34 points by the end of this quarter, according to Trading Economics global macro models and analysts expectations. Looking forward, we estimate it to trade at 5419.83 in 12 months time.





Indexes Price Day Month Year Date
US30 42,536.87 -196.64 -0.46% -3.65% 12.80% Jan/10
US400 3,143.31 6.20 0.20% -5.16% 15.12% Jan/08
US2000 2,238.96 -10.84 -0.48% -6.43% 13.77% Jan/08
US500 5,903.44 -26.24 -0.44% -2.97% 23.50% Jan/10
US100 21,108.26 -105.80 -0.50% -3.01% 25.49% Jan/10
USVIX 18.07 0.37 0.37% 3.89% 5.38% Jan/09


Components Price Day Year MCap Date
Apple 242.57 0.34 0.14% 31.02% 3.67T Jan/08
Nvidia 140.10 -0.24 -0.17% 163.64% 3.42T Jan/08
Microsoft 424.53 2.28 0.54% 12.97% 3.16T Jan/08
Amazon 222.08 0.04 0.02% 46.71% 2.34T Jan/08
Meta 610.72 -7.02 -1.14% 70.86% 1.54T Jan/08
Tesla 395.47 1.79 0.45% 68.31% 1.26T Jan/08
Alphabet 195.40 -1.25 -0.64% 37.07% 1.11T Jan/08
Broadcom 229.31 0.72 0.32% 111.84% 1.07T Jan/08
Eli Lilly 786.28 12.30 1.59% 25.71% 747.57B Jan/08
Walmart 91.69 0.89 0.98% 72.66% 738.84B Jan/08
JPMorgan 243.06 -0.04 -0.02% 42.42% 700.16B Jan/08
Visa 312.70 0.85 0.27% 18.75% 628.2B Jan/08
Berkshire Hathaway 451.37 -1.30 -0.29% 23.02% 599.62B Jan/08
UnitedHealth 524.34 10.49 2.04% -2.61% 483.41B Jan/08
Mastercard 516.02 4.10 0.80% 22.11% 481.39B Jan/08
Oracle 163.16 1.21 0.75% 57.44% 448.45B Jan/08
Exxon Mobil 106.82 -1.92 -1.77% 7.17% 423.85B Jan/08
Costco Wholesale 927.48 6.13 0.67% 39.02% 411.71B Jan/08
Netflix 875.01 -4.00 -0.46% 81.50% 388.98B Jan/08
Home Depot 387.06 2.82 0.73% 11.81% 383.58B Jan/08
P&G 162.05 0.75 0.47% 8.54% 381.31B Jan/08
Bank Of America 46.17 0.11 0.24% 37.29% 354.26B Jan/08
J&J 142.10 -4.07 -2.78% -12.08% 342.43B Jan/08
AbbVie 178.51 -1.12 -0.62% 9.98% 315.45B Jan/08
Salesforce 326.65 -3.44 -1.04% 25.22% 312.6B Jan/08
Chevron 149.96 0.42 0.28% 2.92% 269.49B Jan/08
Coca-Cola 61.71 0.99 1.63% 2.85% 266.04B Jan/08
T-Mobile Us 215.60 3.22 1.52% 32.11% 255.89B Jan/08
Wells Fargo 71.57 -0.03 -0.04% 45.20% 253.39B Jan/08
Merck 99.84 -1.24 -1.23% -15.70% 252.86B Jan/08
Accenture 357.49 1.12 0.31% 4.30% 241.26B Jan/08
Cisco Systems 59.17 0.23 0.39% 18.55% 235.66B Jan/08
ServiceNow 1,048.21 -4.74 -0.45% 50.03% 214.88B Jan/08
American Express 302.89 0.81 0.27% 62.17% 213.37B Jan/08
Blackstone 174.02 2.75 1.61% 42.24% 211.07B Jan/08
Morgan Stanley 127.86 0.95 0.75% 38.89% 209.09B Jan/08
Thermo Fisher Scientific 544.87 -0.74 -0.14% 0.56% 207.77B Jan/08
McDonalds 286.77 -2.31 -0.80% -1.41% 207.06B Jan/08
IBM 223.01 -0.94 -0.42% 39.31% 204.44B Jan/08
Linde 420.01 5.06 1.22% 3.28% 202.27B Jan/08
PepsiCo 146.48 1.08 0.74% -12.38% 201.34B Jan/08
Walt Disney 109.64 -1.71 -1.54% 22.27% 198.55B Jan/08
Abbott 114.20 0.82 0.72% 1.30% 198.07B Jan/08
Advanced Micro Devices 121.73 -5.52 -4.34% -18.44% 197.54B Jan/08
Intuitive Surgical 543.62 11.72 2.20% 64.45% 192.69B Jan/08
Philip Morris International 121.86 0.49 0.40% 27.48% 189.44B Jan/08
Goldman Sachs 579.66 -0.53 -0.09% 51.06% 188.72B Jan/08
General Electric 172.82 0.50 0.29% 34.20% 187.04B Jan/08
Adobe Systems 419.21 -3.17 -0.75% -28.49% 184.54B Jan/08
Qualcomm 158.75 -1.76 -1.10% 13.48% 177.17B Jan/08
Intuit 625.53 10.14 1.65% 3.36% 175.14B Jan/08
Texas Instruments 191.84 -0.33 -0.17% 13.76% 174.44B Jan/08
Caterpillar 360.77 -2.38 -0.65% 23.43% 174.18B Jan/08
Danaher 237.95 -0.94 -0.39% 3.07% 171.87B Jan/08
Verizon 38.94 0.02 0.05% -0.26% 163.71B Jan/08
Booking Holdings 4,832.19 36.79 0.77% 38.49% 159.93B Jan/08
AT&T 22.19 0 0% 30.91% 158.72B Jan/08
S&P Global 493.13 1.84 0.37% 14.64% 157.93B Jan/08
Raytheon Technologies 115.00 0.30 0.26% 34.03% 152.91B Jan/08
BlackRock 985.15 5.65 0.58% 23.99% 152.58B Jan/08
Pfizer 26.91 -0.19 -0.70% -8.47% 152.38B Jan/08
Arista Networks 115.70 0.32 0.27% 88.24% 145.75B Jan/08
NextEra Energy 70.60 0.18 0.26% 13.85% 144.9B Jan/08
Applied Materials 176.92 -0.94 -0.53% 17.14% 143.96B Jan/08
Honeywell International 220.17 -0.46 -0.21% 9.20% 143.59B Jan/08
Progressive 243.45 1.07 0.44% 46.07% 142.59B Jan/08
Comcast 37.15 -0.04 -0.11% -14.16% 142.16B Jan/08
Amgen 264.19 2.00 0.76% -14.02% 142.01B Jan/08
Boston Scientific 95.93 3.97 4.32% 61.95% 141.38B Jan/08
Union Pacific 231.52 1.27 0.55% -2.48% 141.25B Jan/08
Lowe's Companies 246.79 0.37 0.15% 13.72% 141.21B Jan/08
TJX Companies 121.72 1.58 1.32% 30.77% 138.72B Jan/08
Stryker 364.15 9.00 2.53% 20.08% 138.55B Jan/08
Citigroup 73.24 -0.39 -0.53% 36.95% 138.52B Jan/08
Eaton 345.39 1.71 0.50% 44.53% 136.5B Jan/08
ConocoPhillips 101.47 -0.13 -0.13% -10.01% 131.26B Jan/08
KKR 148.24 1.62 1.10% 82.11% 131.19B Jan/08
Charles Schwab 72.99 0.86 1.19% 9.35% 129.03B Jan/08
Boeing 171.88 -0.63 -0.37% -23.87% 128.6B Jan/08
ADP 291.84 3.38 1.17% 24.07% 118.91B Jan/08
Fiserv 205.23 1.41 0.69% 51.91% 116.76B Jan/08
Bristol-Myers Squibb 56.77 -0.47 -0.82% 10.71% 115.14B Jan/08
Lockheed Martin 468.39 4.12 0.89% 2.65% 112.65B Jan/08
Palo Alto Networks 172.99 -2.49 -1.42% 19.48% 111.79B Jan/08
Deere & Company 409.85 -3.16 -0.77% 4.23% 111.31B Jan/08
Gilead Sciences 89.11 -1.52 -1.68% 3.54% 111.12B Jan/08
Micron Technology 99.47 -2.54 -2.49% 19.37% 110.15B Jan/08
Medtronic 82.74 2.94 3.68% -4.52% 109.86B Jan/08
Analog Devices 220.39 4.60 2.13% 16.14% 109.38B Jan/08
United Parcel Service 126.65 1.67 1.34% -20.81% 108.05B Jan/08
Nike 71.29 -0.83 -1.15% -30.61% 108.01B Jan/08
Chubb 266.54 -1.79 -0.67% 18.30% 107.44B Jan/08
Vertex Pharmaceuticals 412.11 3.50 0.86% -2.11% 106.45B Jan/08
Starbucks 92.60 -0.26 -0.28% -0.53% 104.84B Jan/08
Marsh & McLennan Companies 211.35 1.51 0.72% 10.60% 104.31B Jan/08
Lam Research 77.01 -0.52 -0.67% 2.40% 99.81B Jan/08
ProLogis 105.51 -1.05 -0.99% -20.71% 97.6B Jan/08
PayPal 87.89 -0.08 -0.09% 43.96% 94.2B Jan/08
KLA-Tencor 686.20 -3.10 -0.45% 23.34% 92.8B Jan/08
Altria 51.44 -0.03 -0.06% 22.89% 92.34B Jan/08
Equinix 951.04 10.97 1.17% 19.08% 91.76B Jan/08
Southern 82.96 1.92 2.37% 15.43% 90.51B Jan/08
Elevance Health 382.91 3.60 0.95% -20.24% 88.81B Jan/08
CrowdStrike Holdings 358.84 -7.60 -2.07% 37.34% 88.39B Jan/08
Trane Technologies 385.93 5.95 1.56% 57.85% 87.82B Jan/08
Amphenol 71.89 0.48 0.67% 49.99% 86.67B Jan/08
Moody's 472.16 8.71 1.88% 25.67% 86.2B Jan/08
Sherwin-Williams 337.10 3.05 0.91% 13.31% 85.66B Jan/08
Intel 19.87 -0.15 -0.75% -58.65% 84.58B Jan/08
Intercontinental Exchange 146.56 0.13 0.09% 14.13% 83.92B Jan/08
American Tower 179.05 1.88 1.06% -15.49% 83.67B Jan/08
Duke Energy 108.28 1.59 1.49% 9.27% 83.64B Jan/08
Cadence Design Systems 302.58 1.01 0.33% 15.53% 82.99B Jan/08
Waste Management 206.52 3.22 1.58% 15.87% 82.94B Jan/08
CME 229.29 2.38 1.05% 16.34% 82.63B Jan/08
Parker-Hannifin 641.06 6.23 0.98% 39.76% 82.32B Jan/08
HCA 311.20 2.66 0.86% 11.41% 82.31B Jan/08
Airbnb 130.88 -0.38 -0.29% -6.20% 81.77B Jan/08
Regeneron Pharmaceuticals 733.85 2.86 0.39% -18.70% 80.55B Jan/08
Marriott International 273.58 3.84 1.42% 19.87% 78.86B Jan/08
Chipotle Mexican Grill 57.87 -0.14 -0.23% 29.38% 78.85B Jan/08
Mondelez International 58.28 -0.02 -0.03% -20.97% 78.47B Jan/08
Cintas 192.66 3.91 2.07% 31.84% 77.74B Jan/08
Cigna 279.16 -0.67 -0.24% -10.77% 77.65B Jan/08
McKesson 590.41 5.24 0.90% 22.73% 77.58B Jan/08
PNC 194.55 -0.39 -0.20% 25.91% 77.39B Jan/08
Motorola Solutions Msi 462.57 1.13 0.24% 47.85% 76.84B Jan/08
Synopsys 502.00 14.38 2.95% 0.03% 76.58B Jan/08
Constellation Energy 244.28 -11.22 -4.39% 108.73% 76.4B Jan/08
AON 352.48 4.27 1.23% 19.27% 76.23B Jan/08
US Bancorp 48.53 -0.24 -0.49% 11.67% 75.62B Jan/08
Zoetis 164.89 1.36 0.83% -15.85% 75.5B Jan/08
3M 134.34 1.78 1.34% 23.13% 74.34B Jan/08
Illinois Tool Works 247.54 -1.22 -0.49% -3.46% 73.95B Jan/08
Fortinet 96.04 0.11 0.11% 61.68% 73.61B Jan/08
EOG Resources 128.43 0.78 0.61% 10.65% 72.24B Jan/08
Welltower 126.55 2.33 1.88% 41.25% 71.99B Jan/08
General Dynamics 261.35 1.87 0.72% 2.97% 71.86B Jan/08
Colgate-Palmolive 87.39 0 0% 8.13% 71.4B Jan/08
TransDigm 1,280.86 28.24 2.25% 28.07% 71.22B Jan/08
Arthur J. Gallagher 284.99 5.10 1.82% 26.02% 71.19B Jan/08
O'Reilly Automotive 1,205.08 6.99 0.58% 29.87% 71.13B Jan/08
Northrop Grumman 462.40 10.27 2.27% -2.08% 69.38B Jan/08
Williams Companies 56.40 0.86 1.55% 58.20% 68.72B Jan/08
Capital One Financial 179.94 -1.83 -1.01% 34.57% 68.65B Jan/08
Emerson Electric 120.27 -0.41 -0.34% 25.58% 68.58B Jan/08
Becton, Dickinson and Co. 234.12 1.86 0.80% -1.56% 67.9B Jan/08
Ecolab 234.64 3.01 1.30% 19.73% 66.44B Jan/08
FedEx 274.69 -0.51 -0.18% 10.50% 66.16B Jan/08
Republic Services 207.14 3.94 1.94% 26.45% 65.17B Jan/08
Royal Caribbean Cruises 227.01 -1.31 -0.57% 82.89% 64.7B Jan/08
Target 138.13 -1.08 -0.78% -3.92% 63.77B Jan/08
Autodesk 296.24 5.49 1.89% 25.54% 63.69B Jan/08
Air Products & Chemicals 285.26 -1.18 -0.41% 4.55% 63.44B Jan/08
Kinder Morgan 28.29 0.47 1.70% 56.21% 62.78B Jan/08
CSX 32.19 0.02 0.06% -6.99% 62.08B Jan/08
Carrier Global 68.40 0.21 0.30% 20.42% 61.37B Jan/08
Hilton Worldwide 243.24 1.97 0.82% 33.50% 61.34B Jan/08
Digital Realty 180.92 1.11 0.62% 35.32% 60.01B Jan/08
ONEOK 102.81 1.18 1.16% 44.25% 59.95B Jan/08
MetLife 82.83 0.70 0.85% 19.66% 59.89B Jan/08
General Motors 50.98 -0.99 -1.90% 39.50% 58.85B Jan/08
Truist Financial 43.95 -0.02 -0.05% 16.64% 58.66B Jan/08
CVS Health 45.97 0.14 0.31% -42.79% 57.85B Jan/08
Aflac 103.57 0.86 0.83% 24.98% 57.54B Jan/08
Freeport-McMoran 39.73 0.97 2.49% -4.74% 57.08B Jan/08
Simon Property 174.75 0.62 0.36% 22.80% 56.93B Jan/08
PACCAR 108.50 -1.06 -0.97% 14.43% 56.86B Jan/08
Bank Of New York Mellon 77.90 -0.01 -0.01% 47.81% 56.64B Jan/08
Travelers Companies 242.69 1.28 0.53% 26.27% 55.61B Jan/08
Schlumberger 38.78 -0.51 -1.30% -20.14% 55.56B Jan/08
AutoZone 3,302.99 47.70 1.47% 29.33% 55.43B Jan/08
Copart 56.76 0.53 0.93% 19.89% 54.69B Jan/08
Roper Industries 510.30 3.20 0.63% -4.01% 54.61B Jan/08
Johnson Controls 80.10 0.91 1.14% 40.04% 54.59B Jan/08
NXP Semiconductors 209.49 -3.25 -1.53% -1.26% 53.73B Jan/08
Monster Beverage 51.56 -0.01 -0.02% -11.05% 53.65B Jan/08
Norfolk Southern 236.86 -0.56 -0.24% 3.11% 53.51B Jan/08
Grainger 1,067.77 6.43 0.61% 29.59% 52.46B Jan/08
Sempra Energy 82.78 -1.37 -1.62% 8.42% 52.36B Jan/08
Ross Stores 154.63 3.07 2.03% 13.78% 52.06B Jan/08
Public Storage 295.58 -2.43 -0.82% -0.44% 51.93B Jan/08
Ameriprise Financial 534.44 5.78 1.09% 39.02% 51.85B Jan/08
Marathon Petroleum 142.35 1.88 1.34% -8.90% 51.29B Jan/08
Allstate 191.46 5.58 3.00% 28.17% 50.7B Jan/08
Paychex 140.21 0.96 0.69% 17.36% 50.45B Jan/08
Diamondback Energy 171.05 -1.39 -0.81% 9.82% 49.94B Jan/08
Phillips 66 116.28 1.19 1.03% -13.13% 49.75B Jan/08
Charter Communications 349.33 1.62 0.47% -5.23% 49.67B Jan/08
Cummins 359.72 -0.36 -0.10% 49.16% 49.32B Jan/08
American Electric Power 92.23 1.84 2.03% 9.63% 49.12B Jan/08
Fair Isaac 1,961.11 27.46 1.42% 69.11% 47.75B Jan/08
Msci 601.22 10.11 1.71% 10.69% 47.63B Jan/08
Howmet Aerospace 115.05 3.39 3.04% 114.21% 47.21B Jan/08
Cencora 237.53 3.71 1.59% 11.19% 45.91B Jan/08
Dominion Resources 54.58 0.58 1.07% 13.05% 45.85B Jan/08
Quanta Services 311.99 -8.07 -2.52% 52.86% 45.47B Jan/08
Occidental Petroleum 51.15 -0.43 -0.83% -10.98% 45.34B Jan/08
Realty Income 52.50 -0.01 -0.02% -11.74% 45.21B Jan/08
Newmont Mining 39.11 0.99 2.60% 1.11% 45.09B Jan/08
United Rentals 670.54 -13.77 -2.01% 21.73% 45.04B Jan/08
NASDAQ 78.00 1.69 2.21% 38.37% 44.91B Jan/08
DR Horton 139.94 2.28 1.66% -8.11% 44.9B Jan/08
AIG 71.39 -1.19 -1.64% 5.25% 44.53B Jan/08
TE Connectivity 143.59 0.01 0.01% 7.28% 44.34B Jan/08
Discover Financial Services 175.94 -1.86 -1.05% 55.92% 44.2B Jan/08
Axon Enterprise 577.34 15.31 2.72% 131.77% 44.02B Jan/08
Edwards Lifesciences 74.18 0.47 0.63% -1.98% 43.75B Jan/08
Keurig Dr Pepper 31.12 0.44 1.43% -2.69% 43.18B Jan/08
Hess 139.66 1.03 0.74% -0.36% 42.9B Jan/08
Baker Hughes 43.22 -0.14 -0.32% 36.69% 42.77B Jan/08
Targa Resources 191.89 3.92 2.09% 129.53% 42.7B Jan/08
Fidelity National Information Services 79.27 0.18 0.22% 27.51% 42.68B Jan/08
Kimberly Clark 126.57 -0.61 -0.48% 2.73% 42.64B Jan/08
Public Service 85.28 -0.06 -0.06% 37.15% 42.52B Jan/08
Prudential Financial 118.30 -0.84 -0.71% 13.18% 42.51B Jan/08
Kroger 58.90 -0.20 -0.33% 28.13% 42.41B Jan/08
Fastenal 72.91 0.63 0.86% 16.60% 41.77B Jan/08
Valero Energy 125.18 1.23 0.99% -3.16% 41.24B Jan/08
Ametek 178.27 -0.35 -0.19% 9.37% 41.24B Jan/08
PG&E 19.25 -0.74 -3.68% 6.59% 41.07B Jan/08
Corning 47.73 -0.11 -0.22% 52.38% 40.82B Jan/08
Garmin 211.36 2.88 1.38% 73.42% 40.53B Jan/08
Verisk Analytics 280.36 6.81 2.49% 19.44% 40.2B Jan/08
Constellation Brands 219.21 0.60 0.27% -12.32% 40.07B Jan/08
CBRE Group 129.70 1.12 0.87% 49.56% 39.69B Jan/08
Delta Air Lines 61.38 0.24 0.39% 45.03% 39.6B Jan/08
GE HealthCare Technologies 86.26 2.89 3.47% 12.52% 39.41B Jan/08
Corteva 57.15 0.12 0.21% 22.88% 39.28B Jan/08
L3Harris Technologies 206.39 3.36 1.65% 1.42% 39.23B Jan/08
Old Dominion Freight Line 179.52 -1.14 -0.63% -8.57% 39.08B Jan/08
Agilent 136.94 -0.34 -0.25% 2.67% 39.05B Jan/08
Ford Motor 9.74 -0.04 -0.36% -18.67% 38.69B Jan/08
Gartner 494.55 2.22 0.45% 13.17% 38.56B Jan/08
Exelon 38.21 0.69 1.83% 4.13% 38.39B Jan/08
Crown Castle International 87.46 0.01 0.01% -23.12% 38.01B Jan/08
Electronic Arts EA 144.18 -0.51 -0.35% 4.69% 37.81B Jan/08
Cognizant Technology Solutions 76.01 0.42 0.55% 3.14% 37.69B Jan/08
Sysco 74.78 0.18 0.24% -1.10% 37.23B Jan/08
Otis Worldwide 91.79 -0.33 -0.36% 5.63% 37.22B Jan/08
IQVIA Holdings 203.46 0.75 0.37% -8.25% 36.93B Jan/08
Xcel Energy 66.44 0.85 1.29% 4.49% 36.88B Jan/08
Las Vegas Sands 49.14 -0.28 -0.56% -5.11% 36.61B Jan/08
Kraft Heinz 29.66 -0.11 -0.37% -23.06% 36.06B Jan/08
Ingersoll Rand 89.23 0.24 0.27% 17.84% 36B Jan/08
Yum Brands 127.80 -0.71 -0.55% -0.33% 35.95B Jan/08
Idexx Laboratories 432.36 5.10 1.19% -21.82% 35.91B Jan/08
Arch Capital 92.67 0.52 0.56% 20.16% 34.86B Jan/08
ResMed 236.06 -0.26 -0.11% 36.63% 34.72B Jan/08
General Mills 60.89 0.04 0.06% -5.80% 34.38B Jan/08
United Airlines Holdings 103.77 2.63 2.60% 138.33% 34.04B Jan/08
Westinghouse Air Brake Technologies 191.18 2.09 1.11% 51.43% 33.84B Jan/08
Vulcan Materials 255.26 3.33 1.32% 13.96% 33.76B Jan/08
Raymond James Financial 159.33 0.41 0.26% 41.67% 33.3B Jan/08
eBay 69.38 6.24 9.87% 61.94% 33.23B Jan/08
Hershey 162.29 -3.24 -1.96% -15.95% 33.14B Jan/08
Entergy 76.65 0.66 0.87% 46.45% 32.87B Jan/08
HP 33.45 -0.18 -0.54% 7.90% 32.81B Jan/08
Lennar 133.49 0.43 0.32% -10.60% 32.71B Jan/08
Hartford Financial Services 109.29 0.24 0.22% 33.26% 32.5B Jan/08
Humana 267.98 0.70 0.26% -41.84% 32.3B Jan/08
Willis Towers Watson 314.07 5.20 1.68% 30.93% 32.19B Jan/08
Rockwell Automation 279.47 -1.58 -0.56% -7.76% 32.02B Jan/08
Martin Marietta Materials 517.01 8.13 1.60% 4.10% 31.96B Jan/08
M&T Bank 191.54 -0.56 -0.29% 40.32% 31.92B Jan/08
Centene 63.15 0.60 0.95% -17.74% 31.88B Jan/08
Consolidated Edison 88.94 0.95 1.08% -5.08% 31.44B Jan/08
Extra Space Storage 147.98 -0.51 -0.34% -6.36% 31.37B Jan/08
Take Two Interactive Software 183.77 1.99 1.09% 15.42% 31.35B Jan/08
Dexcom 80.06 0.74 0.93% -38.24% 31.27B Jan/08
Dupont De Nemours 74.14 -0.92 -1.23% -2.85% 30.99B Jan/08
Equifax 248.26 2.54 1.03% 2.05% 30.77B Jan/08
Microchip Technology 56.39 -1.09 -1.90% -33.92% 30.47B Jan/08
AvalonBay Communities 212.44 1.18 0.56% 16.02% 30.22B Jan/08
Monolithic Power Systems 620.09 -4.99 -0.80% 4.97% 30.17B Jan/08
Vici Properties 28.85 -0.40 -1.37% -8.86% 30.09B Jan/08
Iron Mountain 102.78 -0.66 -0.64% 51.04% 30.04B Jan/08
Live Nation Entertainment 130.13 0.52 0.40% 44.24% 30.03B Jan/08
Ansys 343.21 7.42 2.21% -3.03% 30.01B Jan/08
WEC Energy 94.80 1.69 1.81% 10.79% 29.94B Jan/08
Cardinal Health 122.50 1.31 1.08% 18.51% 29.65B Jan/08
State Street 97.63 -0.05 -0.05% 24.48% 29.48B Jan/08
Tractor Supply 54.40 0.52 0.97% 23.18% 29.36B Jan/08
Brown & Brown 102.46 1.46 1.44% 42.56% 29.3B Jan/08
CoStar 71.34 1.04 1.48% -14.79% 29.25B Jan/08
EQT 49.00 0.85 1.77% 28.23% 29.23B Jan/08
Keysight Technologies 164.74 -1.28 -0.77% 7.67% 28.76B Jan/08
Hewlett Packard 22.06 -0.26 -1.17% 36.65% 28.67B Jan/08
Fifth Third Bancorp 42.42 -0.44 -1.03% 20.14% 28.44B Jan/08
Global Payments 111.28 -1.06 -0.94% -15.27% 28.39B Jan/08
Nucor 118.14 -3.04 -2.51% -31.61% 28.35B Jan/08
Xylem 115.90 0.22 0.19% 2.70% 28.02B Jan/08
Carnival 24.18 0.37 1.53% 39.34% 27.9B Jan/08
Kellogg 81.54 0.21 0.26% 44.60% 27.87B Jan/08
GoDaddy 197.14 1.57 0.80% 90.42% 27.78B Jan/08
PPG Industries 115.71 -0.03 -0.02% -21.50% 27.23B Jan/08
Dow 38.90 -0.48 -1.21% -27.89% 27.23B Jan/08
Edison International 69.54 -7.80 -10.09% -4.77% 26.92B Jan/08
Broadridge Financial Solutions 229.56 3.06 1.35% 14.78% 26.83B Jan/08
Synchrony Financial 65.80 -0.87 -1.30% 67.86% 26.77B Jan/08
Mettler Toledo International 1,246.22 -8.58 -0.68% 6.87% 26.77B Jan/08
Fortive 76.63 -0.02 -0.03% 6.62% 26.59B Jan/08
Estée Lauder 73.76 -0.25 -0.34% -47.04% 26.48B Jan/08
Dover 187.10 -0.70 -0.37% 26.22% 25.67B Jan/08
Equity Residential 67.56 0.12 0.17% 9.44% 25.63B Jan/08
NVR 7,982.28 101.84 1.29% 12.95% 25.53B Jan/08
T. Rowe Price 112.83 -0.25 -0.22% 5.52% 25.23B Jan/08
Church & Dwight 102.57 -0.20 -0.19% 8.69% 25.13B Jan/08
DTE Energy 121.02 0.70 0.58% 8.52% 25.06B Jan/08
Corpay 357.42 9.79 2.82% 25.99% 24.92B Jan/08
On Semiconductor 58.25 -4.53 -7.22% -24.38% 24.89B Jan/08
Warner Bros Discovery 10.07 -0.45 -4.28% -8.70% 24.7B Jan/08
West Pharmaceutical Services 336.41 3.68 1.11% -4.39% 24.63B Jan/08
Tyler Technologies 574.96 11.80 2.10% 38.74% 24.4B Jan/08
NetApp 118.07 0.92 0.79% 37.32% 24.37B Jan/08
CDW 181.32 0.46 0.25% -16.91% 24.16B Jan/08
Halliburton 27.01 -0.69 -2.49% -21.73% 24.04B Jan/08
Huntington Bancshares 16.43 -0.12 -0.73% 27.36% 23.92B Jan/08
American Water Works 122.67 1.07 0.88% -7.79% 23.91B Jan/08
Archer-Daniels Midland 49.88 0.42 0.84% -29.81% 23.87B Jan/08
Ameren 89.21 1.28 1.45% 19.49% 23.81B Jan/08
PPL 32.16 0.17 0.53% 15.60% 23.72B Jan/08
LyondellBasell Industries 73.02 -0.88 -1.19% -23.28% 23.7B Jan/08
Ventas 58.28 1.36 2.38% 19.65% 23.46B Jan/08
Expedia 182.60 0.38 0.21% 21.99% 23.44B Jan/08
PulteGroup 110.47 2.64 2.45% 6.49% 23.31B Jan/08
Devon Energy 35.15 0.44 1.27% -21.50% 23.09B Jan/08
FirstEnergy 39.79 0.50 1.26% 3.67% 22.93B Jan/08
Rollins 46.34 0.65 1.41% 8.09% 22.45B Jan/08
Cincinnati Financial 141.68 -0.55 -0.38% 31.80% 22.15B Jan/08
Waters 374.05 -3.53 -0.94% 19.99% 22.14B Jan/08
PTC 184.36 1.27 0.69% 9.99% 22.04B Jan/08
Biogen 150.76 -2.55 -1.66% -41.56% 21.97B Jan/08
Teledyne Technologies 462.07 3.07 0.67% 4.71% 21.89B Jan/08
Regions Financial 23.82 -0.05 -0.19% 22.07% 21.88B Jan/08
Atmos Energy 139.56 2.86 2.09% 17.43% 21.69B Jan/08
SBA Communications 199.71 3.82 1.95% -18.68% 21.59B Jan/08
Darden Restaurants 183.74 -0.63 -0.34% 12.07% 21.59B Jan/08
Verisign 211.71 2.46 1.17% 6.38% 21.36B Jan/08
NRG Energy 98.51 -0.08 -0.08% 88.57% 21.15B Jan/08
Teradyne 137.17 -1.53 -1.10% 30.34% 20.98B Jan/08
International Flavors Fragrances 82.04 -0.48 -0.58% 2.24% 20.95B Jan/08
Western Digital 64.02 -0.88 -1.36% 27.56% 20.88B Jan/08
Northern 102.21 -0.54 -0.52% 21.20% 20.85B Jan/08
Eversource Energy 56.75 0.67 1.19% -2.16% 20.79B Jan/08
Zimmer Biomet Holdings 101.09 -2.02 -1.96% -17.05% 20.77B Jan/08
Steris 209.28 2.96 1.43% -5.72% 20.68B Jan/08
Packaging Of America 228.40 2.81 1.24% 35.44% 20.5B Jan/08
First Solar 191.13 -6.60 -3.34% 14.51% 20.46B Jan/08
Zebra Technologies 396.45 1.10 0.28% 51.84% 20.38B Jan/08
CenterPoint Energy 31.18 0.28 0.91% 6.02% 20.32B Jan/08
Weyerhaeuser 27.67 -0.34 -1.21% -18.74% 20.19B Jan/08
CBOE 192.37 1.83 0.96% 9.61% 20.14B Jan/08
Ulta Salon Cosmetics Fragrance 415.20 -12.59 -2.94% -14.40% 20.04B Jan/08
Coterra Energy 27.15 0.79 3.00% 5.44% 19.99B Jan/08
Clorox 160.65 0.85 0.53% 12.95% 19.89B Jan/08
CMS Energy Corporation 66.30 0.59 0.90% 11.30% 19.81B Jan/08
Tyson Foods 55.47 -0.04 -0.07% 1.04% 19.77B Jan/08
Citizens Financial 44.78 0.04 0.09% 33.26% 19.73B Jan/08
Laboratory Of America 234.32 -0.87 -0.37% 3.68% 19.71B Jan/08
Leidos 145.73 -1.41 -0.96% 32.28% 19.68B Jan/08
Southwest Airlines 32.82 0.01 0.02% 12.71% 19.58B Jan/08
International Paper 54.69 1.11 2.06% 45.18% 18.94B Jan/08
Insulet 270.36 4.71 1.77% 32.09% 18.91B Jan/08
