Markets Actual Q1/25 Q2/25 Q3/25 Q4/25
Stock Market (Points) 165.39 163 158 153 149


Prices Actual Q1/25 Q2/25 Q3/25 Q4/25
Inflation Rate (%) 57.50 35 25 20 17
Food Inflation (%) 105.10 100 82 40 25
Consumer Price Index CPI (points) 166.30 131 122 126 195
CPI Transportation (points) 176.88 182 193 212 237
CPI Housing Utilities (points) 124.12 130 126 123 145
Inflation Rate MoM (%) 3.70 2.8 6 10 12

Money Actual Q1/25 Q2/25 Q3/25 Q4/25
Interest Rate (%) 35.00 35 25 20 20

Consumer Actual Q1/25 Q2/25 Q3/25 Q4/25
Gasoline Prices (USD/Liter) 1.48 1.5 1.53 1.57 1.6

GDP Actual Q1/25 Q2/25 Q3/25 Q4/25
GDP Annual Growth Rate (%) 4.50 6
GDP (USD Billion) 26.54 28.13
GDP per Capita (USD) 1383.23 1466
GDP per Capita PPP (USD) 3515.24 3726

Labour Actual Q1/25 Q2/25 Q3/25 Q4/25
Unemployment Rate (%) 9.10 8.7
Population (million) 15.18 16

Trade Actual Q1/25 Q2/25 Q3/25 Q4/25
Current Account to GDP (% of GDP) 1.30 -0.8

Government Actual Q1/25 Q2/25 Q3/25 Q4/25
Government Debt to GDP (% of GDP) 92.60 78
Government Budget (% of GDP) -0.10 -0.4