State of Conservation
States Parties: | Mali |
Year: |
2023
Initialy proposed for examination in 2022
|
Document Source: | WHC/23/45.COM/7B.Add.2 |
Threats*: | Civil unrest Financial resources Illegal activities Management systems/ management plan |
Other Threats: | Intercommunity conflict between the Dogons and the Fulani |
States Parties: | Mali |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7B |
Threats*: | Civil unrest Financial resources Illegal activities Management systems/ management plan |
Other Threats: | Intercommunity conflict between the Dogons and the Fulani |
States Parties: | Mali |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7B |
Threats*: | Financial resources Illegal activities Management systems/ management plan War |
States Parties: | Mali |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7B |
Threats*: | Financial resources Illegal activities Management systems/ management plan War |
States Parties: | Mali |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7B.Add |
Threats*: | Deliberate destruction of heritage Financial resources Identity, social cohesion, changes in local population and community Management systems/ management plan War |
States Parties: | Mali |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7B.Add |
Threats*: | Deliberate destruction of heritage Financial resources Identity, social cohesion, changes in local population and community Management systems/ management plan War |
States Parties: | Mali |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7B.Add |
Threats*: | Deliberate destruction of heritage War |
States Parties: | Mali |
Year: | 2003 |
Document Source: | WHC.03/27.COM/7B |
Threats*: | Drought Illegal activities Management systems/ management plan |
Other Threats: | Severe famine facing Bandiagara and massive selling of cultural objects |
States Parties: | Mali |
Year: | 1998 |
Document Source: | WHC-98/CONF.203/8Rev. |
Other Threats: | Need to improve the conservation of both natural and cultural heritage |
States Parties: | Mali |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7A |
Threats*: | Civil unrest Housing Land conversion Management systems/ management plan Solid waste |
Other Threats: | Deterioration of dwellings |
Danger List: | Yes |
States Parties: | Mali |
Year: |
2023
Initialy proposed for examination in 2022
|
Document Source: | WHC/23/45.COM/7A |
Threats*: | Civil unrest Housing Land conversion Management systems/ management plan Solid waste |
Other Threats: | Deterioration of dwellings |
Danger List: | Yes |
States Parties: | Mali |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7A |
Threats*: | Civil unrest Housing Land conversion Management systems/ management plan Solid waste |
Other Threats: | Deterioration of dwellings |
Danger List: | Yes |
States Parties: | Mali |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7A |
Threats*: | Civil unrest Housing Land conversion Management systems/ management plan Solid waste |
Other Threats: | Deterioration of dwellings |
Danger List: | Yes |
States Parties: | Mali |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7A |
Threats*: | Civil unrest Housing Land conversion Management systems/ management plan Solid waste |
Other Threats: | Deterioration of dwellings |
Danger List: | Yes |
States Parties: | Mali |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7A,WHC/17/41.COM/INF.7 Rev |
Threats*: | Civil unrest Housing Land conversion Management systems/ management plan Solid waste |
Other Threats: | Deterioration of dwellings |
Danger List: | Yes |
States Parties: | Mali |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7B.Add,WHC/17/41.COM/INF.7 Rev |
Threats*: | Civil unrest Housing Land conversion Management systems/ management plan Solid waste |
Other Threats: | Deterioration of dwellings |
States Parties: | Mali |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7B.Add,WHC-15/39.COM/INF.7,WHC-15/39.COM/INF.7Rev |
Threats*: | Housing Land conversion Management systems/ management plan Solid waste War |
Other Threats: | Deterioration of dwellings |
States Parties: | Mali |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7B.Add |
Threats*: | Housing Land conversion Management systems/ management plan Solid waste War |
Other Threats: | Deterioration of dwellings |
States Parties: | Mali |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7B |
Threats*: | Housing Land conversion Management systems/ management plan Solid waste War |
Other Threats: | Deterioration of dwellings |
States Parties: | Mali |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7B |
Threats*: | Housing Land conversion Management systems/ management plan Solid waste War |
Other Threats: | Deterioration of dwellings |
States Parties
MaliThreats
Management systems/ management plan 50 War 31 Solid waste 25 Housing 24 Deliberate destruction of heritage 24 Land conversion 14 Civil unrest 10 Financial resources 10 Flooding 9 Legal framework 7 Illegal activities 6 Identity, social cohesion, changes in local population and community 5 Management activities 5 Water (rain/water table) 4 Wind 4 Desertification 4 Interpretative and visitation facilities 2 Society's valuing of heritage 1 Drought 1 Human resources 1
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.