State of Conservation
States Parties: | Mexico |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7B.Add |
Threats*: | Governance Ground transport infrastructure Legal framework Management systems/ management plan |
States Parties: | Mexico |
Year: | 2023 |
Document Source: | WHC/23/45.COM/7B.Add |
Threats*: | Governance Legal framework Management systems/ management plan |
States Parties: | Mexico |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7B |
Threats*: | Governance Legal framework Management systems/ management plan |
States Parties: | Mexico |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7B |
Threats*: | Governance Legal framework Management systems/ management plan |
States Parties: | Mexico |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7B.Add |
Threats*: | Governance Legal framework Management systems/ management plan |
States Parties: | Mexico |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7B.Add |
States Parties: | Mexico |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7B |
Threats*: | Legal framework Management systems/ management plan |
States Parties: | Mexico |
Year: | 2000 |
Document Source: | WHC-2000/CONF.204/10 |
Threats*: | Earthquake |
States Parties: | Mexico |
Year: | 1999 |
Document Source: | WHC-99/CONF.209/14 |
Threats*: | Earthquake |
States Parties: | Mexico |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7B.Add |
Threats*: | Ground transport infrastructure Impacts of tourism / visitor / recreation Invasive/alien terrestrial species |
Other Threats: | • Necessity to save the Sonoran Pronghorn from possible extinction • Environmental concerns in security efforts along the international border |
States Parties: | Mexico |
Year: |
2023
Initialy proposed for examination in 2022
|
Document Source: | WHC/23/45.COM/7B.Add.2 |
Threats*: | Ground transport infrastructure Impacts of tourism / visitor / recreation Invasive/alien terrestrial species |
Other Threats: | • Necessity to save the Sonoran Pronghorn from possible extinction • Environmental concerns in security efforts along the international border |
States Parties: | Mexico |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7B.Add |
Threats*: | Ground transport infrastructure Impacts of tourism / visitor / recreation Invasive/alien terrestrial species |
Other Threats: | • Necessity to save the Sonoran Pronghorn from possible extinction • Environmental concerns in security efforts along the international border |
States Parties: | Mexico |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7B.Add |
Threats*: | High impact research / monitoring activities |
States Parties: | Mexico |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7B |
Threats*: | Deliberate destruction of heritage Management systems/ management plan Underground transport infrastructure |
States Parties: | Mexico |
Year: | 2009 |
Document Source: | WHC-09/33.COM/7B |
Threats*: | Deliberate destruction of heritage Management systems/ management plan |
States Parties: | Mexico |
Year: | 2008 |
Document Source: | WHC-08/32.COM/7B |
Threats*: | Deliberate destruction of heritage Management systems/ management plan |
States Parties: | Mexico |
Year: | 2007 |
Document Source: | WHC-07/31.COM/7B |
Threats*: | Earthquake Housing Solid waste |
Other Threats: | Water and environmental pollution |
States Parties: | Mexico |
Year: | 2006 |
Document Source: | WHC-06/30.COM/7B |
Threats*: | Earthquake Financial resources Housing Human resources Impacts of tourism / visitor / recreation Legal framework Management systems/ management plan |
Other Threats: | a) Urban decay of the Historic Centreb) Water and environmental pollutionc) Lack of monitoring systems |
States Parties: | Mexico |
Year: | 2004 |
Document Source: | WHC-04/28.COM/15B |
Threats*: | Civil unrest Governance Housing Management systems/ management plan |
Other Threats: | Deterioration of a unique and severely degraded cultural landscape |
States Parties: | Mexico |
Year: | 2003 |
Document Source: | WHC.03/27.COM/7B |
Threats*: | Civil unrest Governance Housing Management systems/ management plan |
Other Threats: | Deterioration of a unique and severely degraded cultural landscape |
States Parties
MexicoThreats
Management systems/ management plan 26 Housing 19 Major visitor accommodation and associated infrastructure 18 Illegal activities 15 Impacts of tourism / visitor / recreation 11 Commercial development 10 Land conversion 10 Deliberate destruction of heritage 10 Ground transport infrastructure 8 Legal framework 8 Fishing/collecting aquatic resources 7 Governance 7 Marine transport infrastructure 6 Earthquake 6 Localised utilities 5 Underground transport infrastructure 3 Identity, social cohesion, changes in local population and community 3 Fire (widlfires) 3 Invasive/alien terrestrial species 3 Mining 2 Civil unrest 2 Financial resources 2 Human resources 2 Solid waste 1 High impact research / monitoring activities 1
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.