State of Conservation
12
Reports
2
Properties concerned
1
States Parties with SOC reports
States Parties:
New Zealandclose
States Parties: | New Zealand |
Year: | 2004 |
Document Source: | WHC-04/28.COM/15B |
Threats*: | Effects arising from use of transportation infrastructure |
Other Threats: | Oil spill in the harbour |
States Parties: | New Zealand |
Year: | 2000 |
Document Source: | WHC-2000/CONF.202/5,WHC-2000/CONF.204/10 |
Threats*: | Invasive/alien terrestrial species |
States Parties: | New Zealand |
Year: | 1999 |
Document Source: | WHC-99/CONF.209/14 |
Threats*: | Invasive/alien terrestrial species |
States Parties: | New Zealand |
Year: | 1994 |
Document Source: | WHC-94/CONF.001/3B Add.1 |
Threats*: | Forestry /wood production Livestock farming / grazing of domesticated animals Major linear utilities Management systems/ management plan Water (extraction) Water infrastructure |
States Parties: | New Zealand |
Year: | 1993 |
Document Source: | WHC-93/CONF.001/3 |
Threats*: | Major linear utilities Water (extraction) Water infrastructure |
States Parties: | New Zealand |
Year: | 1992 |
Document Source: | WHC-92/CONF.002/12 |
Threats*: | Major linear utilities Water (extraction) Water infrastructure |
States Parties: | New Zealand |
Year: | 1989 |
Document Source: | SC-89/CONF.004/5 |
Threats*: | Water infrastructure |
States Parties: | New Zealand |
Year: | 2002 |
Document Source: | WHC-02/CONF.201/11Rev,WHC-02/CONF.202/17,WHC-02/CONF.202/2 |
Threats*: | Management activities Society's valuing of heritage Volcanic eruption |
States Parties: | New Zealand |
Year: | 2001 |
Document Source: | WHC-01/CONF.208/10 |
Threats*: | Management activities Society's valuing of heritage Volcanic eruption |
States Parties: | New Zealand |
Year: | 1999 |
Document Source: | WHC-99/CONF.204/5 |
Threats*: | Management activities Society's valuing of heritage Volcanic eruption |
States Parties: | New Zealand |
Year: | 1998 |
Document Source: | WHC-98/CONF.203/8Rev. |
Threats*: | Management activities Society's valuing of heritage Volcanic eruption |
States Parties: | New Zealand |
Year: | 1995 |
Document Source: | WHC-95/CONF.203/5,WHC-95/CONF.203/5 Add.1 |
Threats*: | Invasive/alien terrestrial species Management activities |
States Parties
New ZealandThreats
Management activities 5 Water infrastructure 4 Society's valuing of heritage 4 Volcanic eruption 4 Major linear utilities 3 Water (extraction) 3 Invasive/alien terrestrial species 3 Effects arising from use of transportation infrastructure 1 Forestry /wood production 1 Livestock farming / grazing of domesticated animals 1 Management systems/ management plan 1
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.