State of Conservation
States Parties: | Oman |
Year: | 2009 |
Document Source: | WHC-09/33.COM/7B |
Threats*: | Legal framework Management systems/ management plan |
States Parties: | Oman |
Year: | 2007 |
Document Source: | WHC-07/31.COM/7B |
Threats*: | Legal framework Management systems/ management plan |
States Parties: | Oman |
Year: | 2007 |
Document Source: | WHC-07/31.COM/7B |
Threats*: | Illegal activities Livestock farming / grazing of domesticated animals Management systems/ management plan Oil and gas |
States Parties: | Oman |
Year: | 2006 |
Document Source: | WHC-06/30.COM/7B |
Threats*: | Illegal activities Livestock farming / grazing of domesticated animals Management systems/ management plan Oil and gas |
States Parties: | Oman |
Year: | 2005 |
Document Source: | WHC-05/29.COM/7B.Rev |
Threats*: | Illegal activities Livestock farming / grazing of domesticated animals Management systems/ management plan Oil and gas |
States Parties: | Oman |
Year: | 2004 |
Document Source: | WHC-04/28.COM/15B |
Threats*: | Illegal activities Livestock farming / grazing of domesticated animals Management systems/ management plan Oil and gas |
States Parties: | Oman |
Year: | 2000 |
Document Source: | WHC-2000/CONF.202/5,WHC-2000/CONF.204/10 |
Threats*: | Effects arising from use of transportation infrastructure Illegal activities Legal framework Livestock farming / grazing of domesticated animals Oil and gas |
States Parties: | Oman |
Year: | 1999 |
Document Source: | WHC-99/CONF.204/5,WHC-99/CONF.209/14 |
Threats*: | Effects arising from use of transportation infrastructure Illegal activities Legal framework Livestock farming / grazing of domesticated animals Management systems/ management plan Oil and gas |
States Parties: | Oman |
Year: | 1998 |
Document Source: | WHC-98/CONF.201/3B,WHC-98/CONF.203/8Rev. |
Threats*: | Illegal activities Legal framework Management systems/ management plan |
States Parties: | Oman |
Year: | 1997 |
Document Source: | WHC-97/CONF.204/2B,WHC-97/CONF.208/4B,WHC-97/CONF.208/8B |
Threats*: | Illegal activities Legal framework Management systems/ management plan |
States Parties: | Oman |
Year: | 1996 |
Document Source: | WHC-96/CONF.201/7B,WHC-96/CONF.202/2B |
Threats*: | Illegal activities Legal framework Localised utilities Management systems/ management plan |
States Parties: | Oman |
Year: | 1995 |
Document Source: | WHC-95/CONF.201/4,WHC-95/CONF.203/5,WHC-95/CONF.203/5 Add.1 |
Threats*: | Legal framework Management systems/ management plan |
States Parties: | Oman |
Year: | 1996 |
Document Source: | WHC-96/CONF.201/7B |
Threats*: | Illegal activities Management systems/ management plan |
Other Threats: | Several repairs or preventive measures needed |
States Parties: | Oman |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7B |
Threats*: | Housing Legal framework Management activities Management systems/ management plan |
Other Threats: | Deterioration of the earthen structures of the Fort |
States Parties: | Oman |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7B |
Threats*: | Housing Legal framework Management activities Management systems/ management plan |
Other Threats: | Deterioration of the earthen structures of the Fort |
States Parties: | Oman |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7B |
Threats*: | Housing Legal framework Management activities Management systems/ management plan |
Other Threats: | Deterioration of the earthen structures of the Fort |
States Parties: | Oman |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7B.Add |
Threats*: | Housing Legal framework Management activities Management systems/ management plan |
Other Threats: | Deterioration of the earthen structures of the Fort |
States Parties: | Oman |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7B |
Threats*: | Housing Legal framework Management activities Management systems/ management plan |
Other Threats: | Deterioration of the earthen structures of the Fort |
States Parties: | Oman |
Year: | 2009 |
Document Source: | WHC-09/33.COM/7B |
Threats*: | Housing Management activities Management systems/ management plan |
Other Threats: | Deterioration of the earthen structures of the Fort |
States Parties: | Oman |
Year: | 2008 |
Document Source: | WHC-08/32.COM/7B |
Threats*: | Commercial development Housing Legal framework Management activities Management systems/ management plan |
Other Threats: | Deterioration of the earthen structures of the Fort; |
States Parties
OmanThreats
Management systems/ management plan 28 Management activities 20 Legal framework 17 Housing 10 Illegal activities 10 Commercial development 7 Livestock farming / grazing of domesticated animals 6 Oil and gas 6 Effects arising from use of transportation infrastructure 2 Localised utilities 1 Human resources 1
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.