State of Conservation
16
Reports
2
Properties concerned
1
States Parties with SOC reports
States Parties:
North Macedoniaclose
States Parties: | North Macedonia |
Year: |
2023
Initialy proposed for examination in 2022
|
Document Source: | WHC/23/45.COM/7B.Add.2 |
Threats*: | Commercial hunting Forestry /wood production Legal framework Management systems/ management plan |
States Parties: | North Macedonia |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7B.Add |
Threats*: | Commercial hunting Forestry /wood production Legal framework Management systems/ management plan |
States Parties: | North Macedonia |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7B |
Threats*: | Commercial hunting Forestry /wood production Legal framework Management systems/ management plan |
States Parties: | North Macedonia |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7B |
Threats*: | Commercial hunting Forestry /wood production Management systems/ management plan |
States Parties: | North Macedonia |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7B |
Threats*: | Commercial hunting Forestry /wood production Management systems/ management plan |
States Parties: | North Macedonia |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7B |
Threats*: | Commercial hunting Forestry /wood production Management systems/ management plan |
States Parties: | North Macedonia |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7B |
Threats*: | Forestry /wood production Ground transport infrastructure Localised utilities Management systems/ management plan |
States Parties: | North Macedonia |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7B.Add |
Threats*: | Forestry /wood production Ground transport infrastructure Human resources Illegal activities Localised utilities Major visitor accommodation and associated infrastructure Management systems/ management plan Subsistence hunting |
States Parties: | North Macedonia |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7B.Add.4 |
Threats*: | Ground transport infrastructure Housing Impacts of tourism / visitor / recreation Major visitor accommodation and associated infrastructure Management systems/ management plan |
States Parties: | North Macedonia |
Year: | 2023 |
Document Source: | WHC/23/45.COM/7B.Add.2 |
Threats*: | Ground transport infrastructure Housing Impacts of tourism / visitor / recreation Major visitor accommodation and associated infrastructure Management systems/ management plan |
States Parties: | North Macedonia |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7B.Add |
Threats*: | Ground transport infrastructure Housing Impacts of tourism / visitor / recreation Major visitor accommodation and associated infrastructure Management systems/ management plan |
States Parties: | North Macedonia |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7B,WHC/19/43.COM/INF.7.Rev.4 |
Threats*: | Ground transport infrastructure Housing Impacts of tourism / visitor / recreation Major visitor accommodation and associated infrastructure Management systems/ management plan |
States Parties: | North Macedonia |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7B.Add |
Threats*: | Ground transport infrastructure Housing Impacts of tourism / visitor / recreation Major visitor accommodation and associated infrastructure Management systems/ management plan |
States Parties: | North Macedonia |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7B |
Threats*: | Ground transport infrastructure Housing Impacts of tourism / visitor / recreation Major visitor accommodation and associated infrastructure Management systems/ management plan |
States Parties: | North Macedonia |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7B.Add |
Threats*: | Ground transport infrastructure Housing Impacts of tourism / visitor / recreation Major visitor accommodation and associated infrastructure Management systems/ management plan |
States Parties: | North Macedonia |
Year: | 1998 |
Document Source: | WHC-98/CONF.203/8Rev. |
Threats*: | Legal framework Management systems/ management plan |
Other Threats: | Economic and demographic developments |
States Parties
North MacedoniaThreats
Management systems/ management plan 16 Ground transport infrastructure 9 Major visitor accommodation and associated infrastructure 8 Forestry /wood production 8 Housing 7 Impacts of tourism / visitor / recreation 7 Commercial hunting 6 Legal framework 4 Localised utilities 2 Subsistence hunting 1 Illegal activities 1 Human resources 1
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.