State of Conservation
92
Reports
5
Properties concerned
1
States Parties with SOC reports
States Parties:
United Republic of Tanzaniaclose
States Parties: | United Republic of Tanzania |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7B.Add.4 |
Threats*: | Crop production Governance Ground transport infrastructure Identity, social cohesion, changes in local population and community Illegal activities Impacts of tourism / visitor / recreation Interpretative and visitation facilities Invasive/alien terrestrial species Land conversion Livestock farming / grazing of domesticated animals Major visitor accommodation and associated infrastructure Management activities Management systems/ management plan |
Other Threats: | Challenging situation of community livelihoods; Condition and conservation of the Laetoli hominid footprints |
States Parties: | United Republic of Tanzania |
Year: |
2023
Initialy proposed for examination in 2022
|
Document Source: | WHC/23/45.COM/7B.Add.2 |
Threats*: | Crop production Governance Ground transport infrastructure Identity, social cohesion, changes in local population and community Illegal activities Impacts of tourism / visitor / recreation Interpretative and visitation facilities Invasive/alien terrestrial species Land conversion Livestock farming / grazing of domesticated animals Major visitor accommodation and associated infrastructure Management activities Management systems/ management plan |
Other Threats: | Challenging situation of community livelihoods; Condition and conservation of the Laetoli hominid footprints |
States Parties: | United Republic of Tanzania |
Year: | 2021 |
Document Source: | WHC/21/44.COM/7B.Add |
Threats*: | Crop production Governance Ground transport infrastructure Identity, social cohesion, changes in local population and community Illegal activities Impacts of tourism / visitor / recreation Interpretative and visitation facilities Invasive/alien terrestrial species Land conversion Livestock farming / grazing of domesticated animals Major visitor accommodation and associated infrastructure Management activities Management systems/ management plan |
Other Threats: | Challenging situation of community livelihoods; Condition and conservation of the Laetoli hominid footprints |
States Parties: | United Republic of Tanzania |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7B.add.2,WHC/19/43.COM/INF.7.Rev.4 |
Threats*: | Crop production Governance Ground transport infrastructure Identity, social cohesion, changes in local population and community Illegal activities Impacts of tourism / visitor / recreation Interpretative and visitation facilities Invasive/alien terrestrial species Land conversion Livestock farming / grazing of domesticated animals Major visitor accommodation and associated infrastructure Management activities Management systems/ management plan |
Other Threats: | Challenging situation of community livelihoods; Condition and conservation of the Laetoli hominid footprints |
States Parties: | United Republic of Tanzania |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7B,WHC/17/41.COM/INF.7 Rev |
Threats*: | Crop production Governance Ground transport infrastructure Identity, social cohesion, changes in local population and community Illegal activities Impacts of tourism / visitor / recreation Interpretative and visitation facilities Invasive/alien terrestrial species Land conversion Livestock farming / grazing of domesticated animals Major visitor accommodation and associated infrastructure Management activities Management systems/ management plan |
Other Threats: | Challenging situation of community livelihoods; Condition and conservation of the Laetoli hominid footprints |
States Parties: | United Republic of Tanzania |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7B.Add,WHC-15/39.COM/INF.7,WHC-15/39.COM/INF.7Rev |
Threats*: | Crop production Governance Ground transport infrastructure Identity, social cohesion, changes in local population and community Illegal activities Impacts of tourism / visitor / recreation Invasive/alien terrestrial species Land conversion Livestock farming / grazing of domesticated animals Major visitor accommodation and associated infrastructure Management activities Management systems/ management plan Renewable energy facilities |
States Parties: | United Republic of Tanzania |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7B |
Threats*: | Crop production Identity, social cohesion, changes in local population and community Illegal activities Impacts of tourism / visitor / recreation Invasive/alien terrestrial species Land conversion Major visitor accommodation and associated infrastructure |
States Parties: | United Republic of Tanzania |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7B.Add |
Threats*: | Crop production Identity, social cohesion, changes in local population and community Illegal activities Impacts of tourism / visitor / recreation Invasive/alien terrestrial species Land conversion Major visitor accommodation and associated infrastructure |
States Parties: | United Republic of Tanzania |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7B |
Threats*: | Crop production Identity, social cohesion, changes in local population and community Illegal activities Impacts of tourism / visitor / recreation Invasive / alien freshwater species Land conversion |
States Parties: | United Republic of Tanzania |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7B |
Threats*: | Crop production Identity, social cohesion, changes in local population and community Illegal activities Impacts of tourism / visitor / recreation Land conversion |
States Parties: | United Republic of Tanzania |
Year: | 2009 |
Document Source: | WHC-09/33.COM/7B.Add |
Threats*: | Crop production Identity, social cohesion, changes in local population and community Illegal activities Impacts of tourism / visitor / recreation Invasive / alien freshwater species Land conversion Major visitor accommodation and associated infrastructure |
States Parties: | United Republic of Tanzania |
Year: | 2007 |
Document Source: | WHC-07/31.COM/7B.Add |
Threats*: | Crop production Identity, social cohesion, changes in local population and community Illegal activities Impacts of tourism / visitor / recreation Invasive / alien freshwater species Land conversion |
States Parties: | United Republic of Tanzania |
Year: | 2006 |
Document Source: | WHC-06/30.COM/7B |
Threats*: | Crop production Identity, social cohesion, changes in local population and community Illegal activities Impacts of tourism / visitor / recreation Invasive/alien terrestrial species Land conversion |
States Parties: | United Republic of Tanzania |
Year: | 2005 |
Document Source: | WHC-05/29.COM/7B.Rev |
Threats*: | Identity, social cohesion, changes in local population and community Illegal activities Impacts of tourism / visitor / recreation Invasive/alien terrestrial species Livestock farming / grazing of domesticated animals |
States Parties: | United Republic of Tanzania |
Year: | 2004 |
Document Source: | WHC-04/28.COM/15B |
Threats*: | Ground transport infrastructure Illegal activities Impacts of tourism / visitor / recreation Livestock farming / grazing of domesticated animals Major visitor accommodation and associated infrastructure Management systems/ management plan Water (extraction) Water (rain/water table) |
Other Threats: | a) Decline in animals population; b) Reduction of control fires |
States Parties: | United Republic of Tanzania |
Year: | 2002 |
Document Source: | WHC-02/CONF.202/17 |
Threats*: | Effects arising from use of transportation infrastructure Ground transport infrastructure Housing Identity, social cohesion, changes in local population and community Impacts of tourism / visitor / recreation Livestock farming / grazing of domesticated animals |
Other Threats: | Decline of the fauna populations |
States Parties: | United Republic of Tanzania |
Year: | 2001 |
Document Source: | WHC-01/CONF.208/10,WHC-2001/CONF.205/5 |
Threats*: | Crop production Ground transport infrastructure Housing Identity, social cohesion, changes in local population and community Land conversion Livestock farming / grazing of domesticated animals |
States Parties: | United Republic of Tanzania |
Year: | 2000 |
Document Source: | WHC-2000/CONF.202/5,WHC-2000/CONF.204/10 |
Threats*: | Ground transport infrastructure |
States Parties: | United Republic of Tanzania |
Year: | 1999 |
Document Source: | WHC-99/CONF.209/14 |
Threats*: | Ground transport infrastructure |
States Parties: | United Republic of Tanzania |
Year: | 1994 |
Document Source: | WHC-94/CONF.001/3B,WHC-94/CONF.001/3B Add.1 |
Threats*: | Crop production |
States Parties
United Republic of TanzaniaThreats
Illegal activities 60 Management systems/ management plan 60 Impacts of tourism / visitor / recreation 48 Financial resources 32 Water infrastructure 29 Identity, social cohesion, changes in local population and community 24 Ground transport infrastructure 22 Legal framework 21 Major visitor accommodation and associated infrastructure 20 Land conversion 19 Housing 17 Livestock farming / grazing of domesticated animals 17 Crop production 16 Mining 16 Invasive/alien terrestrial species 16 Oil and gas 15 Erosion and siltation/ deposition 13 Governance 12 Human resources 12 Water (extraction) 10 Major linear utilities 9 Management activities 9 Drought 7 Air transport infrastructure 6 Interpretative and visitation facilities 5 Commercial development 4 Marine transport infrastructure 4 Surface water pollution 3 Forestry /wood production 3 Invasive / alien freshwater species 3 Effects arising from use of transportation infrastructure 1 Renewable energy facilities 1 Commercial hunting 1 Water (rain/water table) 1 Changes to oceanic waters 1
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.