State of Conservation
26
Reports
2
Properties concerned
1
States Parties with SOC reports
States Parties:
Venezuela (Bolivarian Republic of)close
States Parties: | Venezuela (Bolivarian Republic of) |
Year: | 2023 |
Document Source: | WHC/23/45.COM/7B |
Threats*: | Major linear utilities Management systems/ management plan |
Other Threats: | Conflicts between the Pemons communities and the National Guard; Need to finalize the boundaries of the area |
States Parties: | Venezuela (Bolivarian Republic of) |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7B.Add |
Threats*: | Major linear utilities Management systems/ management plan |
Other Threats: | Conflicts between the Pemons communities and the National Guard; Need to finalize the boundaries of the area |
States Parties: | Venezuela (Bolivarian Republic of) |
Year: | 2001 |
Document Source: | WHC-01/CONF.208/10,WHC-2001/CONF.205/5 |
Threats*: | Major linear utilities Management systems/ management plan |
Other Threats: | Conflicts between the Pemons communities and the National Guard |
States Parties: | Venezuela (Bolivarian Republic of) |
Year: | 1999 |
Document Source: | WHC-99/CONF.204/5,WHC-99/CONF.204/INF.18,WHC-99/CONF.209/14 |
Threats*: | Major linear utilities Management systems/ management plan |
Other Threats: | Conflicts between the Pemons communities and the National Guard |
States Parties: | Venezuela (Bolivarian Republic of) |
Year: | 1998 |
Document Source: | WHC-98/CONF.201/3B,WHC-98/CONF.203/8Rev. |
Threats*: | Major linear utilities Management systems/ management plan |
States Parties: | Venezuela (Bolivarian Republic of) |
Year: | 1997 |
Document Source: | WHC-97/CONF.208/4B,WHC-97/CONF.208/8B |
Threats*: | Major linear utilities Management systems/ management plan |
States Parties: | Venezuela (Bolivarian Republic of) |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7A |
Threats*: | Flooding Management systems/ management plan Water (rain/water table) |
Other Threats: | Serious deterioration of materials and structure |
Danger List: | Yes |
States Parties: | Venezuela (Bolivarian Republic of) |
Year: |
2023
Initialy proposed for examination in 2022
|
Document Source: | WHC/23/45.COM/7A.Add |
Threats*: | Flooding Management systems/ management plan Water (rain/water table) |
Other Threats: | Serious deterioration of materials and structure |
Danger List: | Yes |
States Parties: | Venezuela (Bolivarian Republic of) |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7A |
Threats*: | Flooding Management systems/ management plan Water (rain/water table) |
Other Threats: | Serious deterioration of materials and structure |
Danger List: | Yes |
States Parties: | Venezuela (Bolivarian Republic of) |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7A |
Threats*: | Flooding Management systems/ management plan Water (rain/water table) |
Other Threats: | Serious deterioration of materials and structure; Deterioration of the architectural and urban coherence and integrity of the property |
Danger List: | Yes |
States Parties: | Venezuela (Bolivarian Republic of) |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7A |
Threats*: | Flooding Management systems/ management plan Water (rain/water table) |
Other Threats: | Serious deterioration of materials and structure; Deterioration of the architectural and urban coherence and integrity of the property |
Danger List: | Yes |
States Parties: | Venezuela (Bolivarian Republic of) |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7A |
Threats*: | Flooding Management systems/ management plan Water (rain/water table) |
Other Threats: | Serious deterioration of materials and structure; Deterioration of the architectural and urban coherence and integrity of the property |
Danger List: | Yes |
States Parties: | Venezuela (Bolivarian Republic of) |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7A |
Threats*: | Flooding Management systems/ management plan Water (rain/water table) |
Other Threats: | Serious deterioration of materials and structure; Deterioration of the architectural and urban coherence and integrity of the property |
Danger List: | Yes |
States Parties: | Venezuela (Bolivarian Republic of) |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7A |
Threats*: | Flooding Management systems/ management plan Water (rain/water table) |
Other Threats: | Serious deterioration of materials and structure; Deterioration of the architectural and urban coherence and integrity of the property |
Danger List: | Yes |
States Parties: | Venezuela (Bolivarian Republic of) |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7A.Add |
Threats*: | Flooding Management systems/ management plan Water (rain/water table) |
Other Threats: | a) Serious deterioration of materials and structure; b) Deterioration of the architectural and urban coherence and integrity of the property |
Danger List: | Yes |
States Parties: | Venezuela (Bolivarian Republic of) |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7A.Add |
Threats*: | Flooding Management systems/ management plan Water (rain/water table) |
Other Threats: | a) Serious deterioration of materials and structure; b) Deterioration of the architectural and urban coherence and integrity of the property; c) Absence of detailed and technical information on the state of conservation of the property since 2007; |
Danger List: | Yes |
States Parties: | Venezuela (Bolivarian Republic of) |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7A |
Threats*: | Flooding Management systems/ management plan Water (rain/water table) |
Other Threats: | a) Serious deterioration of materials and structureb) Deterioration of the architectural and urban coherence and integrity of the propertd) Absence of detailed and technical information on the state of conservation of the property since 2007; |
Danger List: | Yes |
States Parties: | Venezuela (Bolivarian Republic of) |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7A |
Threats*: | Management systems/ management plan Water (rain/water table) |
Other Threats: | Serious deterioration of materials and structures; Deterioration of the architectural and urban coherence and integrity of the property; |
Danger List: | Yes |
States Parties: | Venezuela (Bolivarian Republic of) |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7A.Add |
Threats*: | Management systems/ management plan |
Other Threats: | Serious deterioration of materials and structures ; Deterioration of the architectural and urban coherence and integrity of the property ; Absence of communication from the State Party since 2007 |
Danger List: | Yes |
States Parties: | Venezuela (Bolivarian Republic of) |
Year: | 2009 |
Document Source: | WHC-09/33.COM/7A.Add |
Threats*: | Changes in traditional ways of life and knowledge system Management systems/ management plan |
Other Threats: | Serious deterioration of materials and structures; Deterioration of the architectural and urban coherence and integrity of the property |
Danger List: | Yes |
States Parties
Venezuela (Bolivarian Republic of)
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.