State of Conservation
States Parties: | Yemen |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7A.Add |
Threats*: | Deliberate destruction of heritage Financial resources Housing Human resources Land conversion Management systems/ management plan War |
Other Threats: | Serious degradation of the city’s heritage (many houses and the ancient souq are in an alarming state of deterioration) |
Danger List: | Yes |
States Parties: | Yemen |
Year: |
2023
Initialy proposed for examination in 2022
|
Document Source: | WHC/23/45.COM/7A.Add |
Threats*: | Deliberate destruction of heritage Financial resources Housing Human resources Land conversion Management systems/ management plan |
Danger List: | Yes |
States Parties: | Yemen |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7A.Add |
Threats*: | Deliberate destruction of heritage Financial resources Housing Human resources Land conversion Management systems/ management plan |
Danger List: | Yes |
States Parties: | Yemen |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7A.add.2 |
Threats*: | Deliberate destruction of heritage Financial resources Housing Human resources Land conversion Management systems/ management plan |
Danger List: | Yes |
States Parties: | Yemen |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7A.Add |
Threats*: | Deliberate destruction of heritage Financial resources Housing Human resources Land conversion Management systems/ management plan |
Danger List: | Yes |
States Parties: | Yemen |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7A.Add,WHC/17/41.COM/INF.7 Rev |
Threats*: | Deliberate destruction of heritage Financial resources Housing Human resources Land conversion Management systems/ management plan |
Danger List: | Yes |
States Parties: | Yemen |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7A.Add |
Threats*: | Deliberate destruction of heritage Financial resources Housing Human resources Land conversion Management systems/ management plan |
Danger List: | Yes |
States Parties: | Yemen |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7A,WHC-15/39.COM/INF.7,WHC-15/39.COM/INF.7Rev |
Threats*: | Deliberate destruction of heritage Housing Land conversion Management systems/ management plan |
Danger List: | Yes |
States Parties: | Yemen |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7A |
Threats*: | Deliberate destruction of heritage Housing Land conversion Management systems/ management plan |
Danger List: | Yes |
States Parties: | Yemen |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7A |
Threats*: | Deliberate destruction of heritage Housing Land conversion Management systems/ management plan |
Danger List: | Yes |
States Parties: | Yemen |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7A.Add |
Threats*: | Deliberate destruction of heritage Housing Land conversion Management systems/ management plan |
Danger List: | Yes |
States Parties: | Yemen |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7A |
Threats*: | Deliberate destruction of heritage Housing Land conversion Management systems/ management plan |
Other Threats: | Serious degradation of the city’s heritage (many houses and the ancient souq are in an alarming deterioration state) |
Danger List: | Yes |
States Parties: | Yemen |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7A.Add |
Threats*: | Deliberate destruction of heritage Housing Land conversion Management systems/ management plan |
Other Threats: | Serious degradation of the city’s heritage (many houses and the ancient souq are in an alarming deterioration state) |
Danger List: | Yes |
States Parties: | Yemen |
Year: | 2009 |
Document Source: | WHC-09/33.COM/7A |
Threats*: | Deliberate destruction of heritage Housing Illegal activities Land conversion Management systems/ management plan |
Other Threats: | Serious degradation of the city’s heritage (many houses and the ancient souq are in an alarming deterioration state) |
Danger List: | Yes |
States Parties: | Yemen |
Year: | 2008 |
Document Source: | WHC-08/32.COM/7A |
Threats*: | Deliberate destruction of heritage Illegal activities Land conversion Management activities |
Other Threats: | Serious degradation of the city’s heritage (many houses and the ancient souk are in an alarming deterioration state) ; Lack of conservation measures and supportive developments. |
Danger List: | Yes |
States Parties: | Yemen |
Year: | 2007 |
Document Source: | WHC-07/31.COM/7A,WHC/17/41.COM/7A.Add |
Threats*: | Housing Identity, social cohesion, changes in local population and community Illegal activities Land conversion |
Other Threats: | Serious deterioration of the city’s heritage |
Danger List: | Yes |
States Parties: | Yemen |
Year: | 2006 |
Document Source: | WHC-06/30.COM/7A |
Threats*: | Deliberate destruction of heritage Housing Illegal activities Land conversion |
Other Threats: | Serious deterioration of the city's heritage |
Danger List: | Yes |
States Parties: | Yemen |
Year: | 2005 |
Document Source: | WHC-05/29.COM/7A |
Threats*: | Housing Identity, social cohesion, changes in local population and community Illegal activities Management systems/ management plan |
Other Threats: | Deterioration of the traditional urban fabric |
Danger List: | Yes |
States Parties: | Yemen |
Year: | 2004 |
Document Source: | WHC-04/28.COM/15A.Rev |
Threats*: | Ground transport infrastructure Housing Illegal activities Major visitor accommodation and associated infrastructure Management systems/ management plan Solid waste |
Other Threats: | Deteriorated state of some of the monuments |
Danger List: | Yes |
States Parties: | Yemen |
Year: | 2003 |
Document Source: | WHC.03/27.COM/7A |
Threats*: | Deliberate destruction of heritage Erosion and siltation/ deposition Housing Identity, social cohesion, changes in local population and community Management activities Management systems/ management plan Relative humidity Solid waste |
Other Threats: | Lack of conservation measures |
Danger List: | Yes |
States Parties
YemenThreats
Housing 40 Management systems/ management plan 33 Land conversion 29 Civil unrest 24 Deliberate destruction of heritage 21 Management activities 19 Solid waste 17 War 14 Financial resources 14 Human resources 14 Identity, social cohesion, changes in local population and community 13 Flooding 12 Ground transport infrastructure 11 Fishing/collecting aquatic resources 9 Livestock farming / grazing of domesticated animals 9 Invasive / alien marine species 9 Governance 9 Legal framework 9 Relative humidity 7 Illegal activities 7 Erosion and siltation/ deposition 7 Water (rain/water table) 6 Desertification 5 Storms 4 Commercial development 1 Major visitor accommodation and associated infrastructure 1 Water infrastructure 1 Pollution of marine waters 1 Changes in traditional ways of life and knowledge system 1
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.