State of Conservation
States Parties: | Zimbabwe |
Year: | 1996 |
Document Source: | WHC-96/CONF.201/7B |
Other Threats: | Collapse of walls |
States Parties: | Zimbabwe |
Year: | 1996 |
Document Source: | WHC-96/CONF.201/7B |
Threats*: | Financial resources Housing Human resources Management systems/ management plan |
Other Threats: | Need for structural stabilization and repair of collapsed sections of walls |
States Parties: | Zimbabwe |
Year: | 2023 |
Document Source: | WHC/23/45.COM/7B.Add |
Threats*: | Illegal activities Major visitor accommodation and associated infrastructure Management systems/ management plan Mining |
States Parties: | Zimbabwe |
Year: | 2021 |
Document Source: | WHC/21/44.COM/7B.Add |
Threats*: | Illegal activities Major visitor accommodation and associated infrastructure Management systems/ management plan Mining |
States Parties: | Zimbabwe |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7B |
Threats*: | Illegal activities Major visitor accommodation and associated infrastructure Management systems/ management plan Mining |
States Parties: | Zimbabwe |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7B |
Threats*: | Illegal activities Major visitor accommodation and associated infrastructure Management systems/ management plan Mining |
States Parties: | Zimbabwe |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7B |
Threats*: | Major visitor accommodation and associated infrastructure Mining |
States Parties: | Zimbabwe |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7B.Add |
Threats*: | Major visitor accommodation and associated infrastructure Mining |
States Parties: | Zimbabwe |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7B.Add |
Threats*: | Major visitor accommodation and associated infrastructure Mining |
States Parties: | Zimbabwe |
Year: | 1994 |
Document Source: | WHC-94/CONF.001/3B Add.1 |
Threats*: | Illegal activities Oil and gas |
States Parties: | Zimbabwe |
Year: | 1989 |
Document Source: | SC-89/CONF.003/12,SC-89/CONF.003/2,SC-89/CONF.004/12,SC-89/CONF.004/5 |
Threats*: | Illegal activities Oil and gas |
States Parties: | Zimbabwe |
Year: | 1987 |
Document Source: | SC-87/CONF.005/INF.1 |
Threats*: | Illegal activities |
States Parties: | Zimbabwe |
Year: | 1986 |
Document Source: | CC-86/CONF.003/INF.4 |
Threats*: | Illegal activities |
States Parties: | Zimbabwe |
Year: | 2005 |
Document Source: | WHC-05/29.COM/7B.Rev |
Threats*: | Management systems/ management plan |
States Parties: | Zimbabwe |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7B.Add.2 |
Threats*: | Air pollution Drought Housing Impacts of tourism / visitor / recreation Invasive/alien terrestrial species Major visitor accommodation and associated infrastructure Management systems/ management plan Solid waste Surface water pollution Water (extraction) Water infrastructure |
States Parties: | Zimbabwe |
Year: |
2023
Initialy proposed for examination in 2022
|
Document Source: | WHC/23/45.COM/7B.Add |
Threats*: | Air pollution Drought Housing Impacts of tourism / visitor / recreation Invasive/alien terrestrial species Major visitor accommodation and associated infrastructure Management systems/ management plan Solid waste Surface water pollution Water (extraction) Water infrastructure |
States Parties: | Zimbabwe |
Year: | 2021 |
Document Source: | WHC/21/44.COM/7B.Add |
Threats*: | Air pollution Drought Housing Impacts of tourism / visitor / recreation Invasive/alien terrestrial species Major visitor accommodation and associated infrastructure Management systems/ management plan Solid waste Surface water pollution Water (extraction) Water infrastructure |
States Parties: | Zimbabwe |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7B |
Threats*: | Air pollution Drought Housing Impacts of tourism / visitor / recreation Invasive/alien terrestrial species Major visitor accommodation and associated infrastructure Management systems/ management plan Solid waste Surface water pollution Water (extraction) Water infrastructure |
States Parties: | Zimbabwe |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7B |
Threats*: | Air pollution Drought Housing Impacts of tourism / visitor / recreation Invasive/alien terrestrial species Major visitor accommodation and associated infrastructure Management systems/ management plan Solid waste Surface water pollution Water (extraction) |
States Parties: | Zimbabwe |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7B |
Threats*: | Air pollution Drought Housing Impacts of tourism / visitor / recreation Management systems/ management plan Surface water pollution Water (extraction) |
States Parties
ZimbabweThreats
Major visitor accommodation and associated infrastructure 18 Management systems/ management plan 17 Housing 12 Air pollution 11 Surface water pollution 11 Drought 11 Water (extraction) 10 Water infrastructure 9 Impacts of tourism / visitor / recreation 9 Illegal activities 8 Invasive/alien terrestrial species 8 Mining 7 Solid waste 5 Financial resources 4 Input of excess energy 3 Oil and gas 2 Identity, social cohesion, changes in local population and community 2 Human resources 1
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.