State of Conservation
States Parties: | Canada |
Year: | 2006 |
Document Source: | WHC-06/30.COM/7B |
Threats*: | Invasive/alien terrestrial species Mining |
States Parties: | Canada |
Year: | 2005 |
Document Source: | WHC-05/29.COM/7B.Rev |
Threats*: | Invasive/alien terrestrial species Mining |
States Parties: | Canada |
Year: | 1999 |
Document Source: | WHC-99/CONF.204/5 |
Threats*: | Mining |
States Parties: | Canada |
Year: | 1998 |
Document Source: | WHC-98/CONF.201/3B,WHC-98/CONF.203/8Rev. |
Threats*: | Forestry /wood production Mining Oil and gas |
States Parties: | Canada |
Year: | 1997 |
Document Source: | WHC-97/CONF.208/4B,WHC-97/CONF.208/8B |
Threats*: | Forestry /wood production Mining Oil and gas |
States Parties: | Canada |
Year: | 1996 |
Document Source: | WHC-96/CONF.201/7B,WHC-96/CONF.202/2B |
Threats*: | Mining |
States Parties: | Canada |
Year: | 1995 |
Document Source: | WHC-95/CONF.203/5 Add.1 |
Threats*: | Mining |
States Parties: | Canada |
Year: | 1990 |
Document Source: | CC-90/CONF.004/13 |
Threats*: | Management systems/ management plan |
States Parties: | Canada |
Year: | 1992 |
Document Source: | CLT-92/CONF.003/3,WHC-92/CONF.002/5 |
Threats*: | Management systems/ management plan Oil and gas |
States Parties: | Canada |
Year: | 1991 |
Document Source: | SC-91/CONF.002/4 Add. |
Threats*: | Management systems/ management plan Oil and gas |
States Parties: | Canada |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7B |
Threats*: | Management systems/ management plan Oil and gas |
States Parties: | Canada |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7B |
Threats*: | Management systems/ management plan Oil and gas |
States Parties: | Canada |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7B |
Threats*: | Management systems/ management plan Oil and gas |
States Parties: | Canada |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7B |
Threats*: | Management systems/ management plan Oil and gas |
States Parties: | Canada |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7B.Add |
Threats*: | Oil and gas |
States Parties: | Canada |
Year: | 2001 |
Document Source: | WHC-01/CONF.208/10,WHC-2001/CONF.205/5 |
Threats*: | Forestry /wood production |
States Parties: | Canada |
Year: | 2000 |
Document Source: | WHC-2000/CONF.203/5,WHC-2000/CONF.204/10 |
Threats*: | Forestry /wood production |
States Parties: | Canada |
Year: | 2005 |
Document Source: | WHC-05/29.COM/7B.Rev |
Threats*: | Housing Marine transport infrastructure |
States Parties: | Canada |
Year: | 2004 |
Document Source: | WHC-04/28.COM/15B |
Threats*: | Housing Human resources Marine transport infrastructure |
Other Threats: | Risk of fire |
States Parties: | Canada |
Year: | 2003 |
Document Source: | WHC.03/27.COM/7B |
Threats*: | Management systems/ management plan Marine transport infrastructure |
States Parties
CanadaThreats
Mining 18 Management systems/ management plan 18 Oil and gas 15 Water infrastructure 9 Housing 7 Forestry /wood production 6 Marine transport infrastructure 5 Localised utilities 5 Other climate change impacts 5 Ground transport infrastructure 3 Invasive/alien terrestrial species 3 Renewable energy facilities 2 Air pollution 2 Ground water pollution 2 Temperature change 2 Governance 2 Human resources 1
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.