State of Conservation
States Parties: | Chile |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7B |
Threats*: | Commercial development Effects arising from use of transportation infrastructure Legal framework Management activities Management systems/ management plan |
Other Threats: | Insufficient delimitation of boundaries |
States Parties: | Chile |
Year: | 2023 |
Document Source: | WHC/23/45.COM/7B |
Threats*: | Commercial development Effects arising from use of transportation infrastructure Legal framework Management activities Management systems/ management plan |
Other Threats: | Insufficient delimitation of boundaries |
States Parties: | Chile |
Year: | 2021 |
Document Source: | WHC/21/44.COM/7B |
Threats*: | Commercial development Effects arising from use of transportation infrastructure Legal framework Management activities Management systems/ management plan |
Other Threats: | Insufficient delimitation of boundaries |
States Parties: | Chile |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7B |
Threats*: | Commercial development Effects arising from use of transportation infrastructure Legal framework Management activities Management systems/ management plan |
States Parties: | Chile |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7B |
Threats*: | Commercial development Effects arising from use of transportation infrastructure Legal framework Management activities Management systems/ management plan |
States Parties: | Chile |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7B |
Threats*: | Commercial development Management activities Management systems/ management plan |
States Parties: | Chile |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7B |
Threats*: | Commercial development Management activities Management systems/ management plan |
States Parties: | Chile |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7B |
Threats*: | Commercial development |
States Parties: | Chile |
Year: | 2004 |
Document Source: | WHC-04/28.COM/15B |
Threats*: | Storms Water (rain/water table) |
States Parties: | Chile |
Year: | 2003 |
Document Source: | WHC.03/27.COM/7B |
Threats*: | Wind |
States Parties: | Chile |
Year: | 2002 |
Document Source: | WHC-02/CONF.202/17,WHC-02/CONF.202/2 |
Threats*: | Wind |
States Parties: | Chile |
Year: | 2023 |
Document Source: | WHC/23/45.COM/7B |
Threats*: | Commercial development Housing Interpretative and visitation facilities Legal framework Management systems/ management plan Marine transport infrastructure |
States Parties: | Chile |
Year: | 2021 |
Document Source: | WHC/21/44.COM/7B |
Threats*: | Commercial development Housing Interpretative and visitation facilities Legal framework Management systems/ management plan Marine transport infrastructure |
States Parties: | Chile |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7B,WHC/19/43.COM/INF.7.Rev.4 |
Threats*: | Commercial development Housing Legal framework Management systems/ management plan Marine transport infrastructure |
Other Threats: | Fire |
States Parties: | Chile |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7B |
Threats*: | Commercial development Housing Legal framework Management systems/ management plan Marine transport infrastructure |
Other Threats: | Fire |
States Parties: | Chile |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7B.Add |
Threats*: | Commercial development Housing Legal framework Management systems/ management plan Marine transport infrastructure |
Other Threats: | Fire |
States Parties: | Chile |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7B |
Threats*: | Commercial development Housing Legal framework Management systems/ management plan Marine transport infrastructure |
States Parties: | Chile |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7B |
Threats*: | Commercial development Housing Legal framework Management systems/ management plan Marine transport infrastructure |
States Parties: | Chile |
Year: | 2021 |
Document Source: | WHC/21/44.COM/7B.Add |
Threats*: | Management systems/ management plan Wind |
Other Threats: | Extremely fragile nature of the industrial buildings; Lack of maintenance over the past 40 years. |
States Parties: | Chile |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7A,WHC/19/43.COM/INF.7.Rev.4 |
Threats*: | Management systems/ management plan Wind |
Other Threats: | Extremely fragile nature of the industrial buildings that were constructed using local materials such as timber for frames, corrugated iron sheets for roofs and some walls, in addition to stucco and lightweight construction; Lack of maintenance over the past 40 years; Corrosion of metal cladding and dismantlement of some of the structural elements. A few buildings such as the Leaching House are liable to structural collapse if no support is given |
Danger List: | Yes |
States Parties
ChileThreats
Management systems/ management plan 33 Wind 17 Commercial development 15 Legal framework 12 Housing 8 Marine transport infrastructure 8 Deliberate destruction of heritage 7 Management activities 7 Effects arising from use of transportation infrastructure 5 Interpretative and visitation facilities 4 Ground transport infrastructure 2 Industrial areas 1 Water (rain/water table) 1 Military training 1 Storms 1 Governance 1 High impact research / monitoring activities 1
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.