State of Conservation
States Parties: | France |
Year: | 2000 |
Document Source: | WHC-2000/CONF.202/5,WHC-2000/CONF.204/10 |
Threats*: | Housing |
States Parties: | France |
Year: |
2023
Initialy proposed for examination in 2022
|
Document Source: | WHC/23/45.COM/7B.Add.2 |
Threats*: | Commercial hunting Forestry /wood production Legal framework Management systems/ management plan |
States Parties: | France |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7B.Add |
Threats*: | Commercial hunting Forestry /wood production Legal framework Management systems/ management plan |
States Parties: | France |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7B |
Threats*: | Commercial hunting Forestry /wood production Legal framework Management systems/ management plan |
States Parties: | France |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7B |
Threats*: | Commercial hunting Forestry /wood production Management systems/ management plan |
States Parties: | France |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7B |
Threats*: | Commercial hunting Forestry /wood production Management systems/ management plan |
States Parties: | France |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7B |
Threats*: | Commercial hunting Forestry /wood production Management systems/ management plan |
States Parties: | France |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7B |
Threats*: | Forestry /wood production Ground transport infrastructure Localised utilities Management systems/ management plan |
States Parties: | France |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7B.Add |
Threats*: | Forestry /wood production Ground transport infrastructure Human resources Illegal activities Localised utilities Major visitor accommodation and associated infrastructure Management systems/ management plan Subsistence hunting |
States Parties: | France |
Year: | 1994 |
Document Source: | WHC-94/CONF.001/10 |
Threats*: | Air pollution |
States Parties: | France |
Year: | 1992 |
Document Source: | CLT-92/CONF.003/12 |
States Parties: | France |
Year: | 2008 |
Document Source: | WHC-08/32.COM/7B |
Threats*: | Commercial development Ground transport infrastructure |
States Parties: | France |
Year: | 2007 |
Document Source: | WHC-07/31.COM/7B |
Threats*: | Commercial development Ground transport infrastructure |
States Parties: | France |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7B |
Threats*: | Deliberate destruction of heritage Ground transport infrastructure Housing |
States Parties: | France |
Year: | 2009 |
Document Source: | WHC-09/33.COM/7B.Add |
Threats*: | Deliberate destruction of heritage Ground transport infrastructure |
States Parties: | France |
Year: | 2008 |
Document Source: | WHC-08/32.COM/7B.Add |
Threats*: | Deliberate destruction of heritage Ground transport infrastructure |
States Parties: | France |
Year: | 1997 |
Document Source: | WHC-97/CONF.208/4B,WHC-97/CONF.208/8B |
Threats*: | Solid waste |
States Parties: | France |
Year: | 2000 |
Document Source: | WHC-2000/CONF.202/5 |
Threats*: | Housing Management systems/ management plan Storms |
States Parties: | France |
Year: | 1999 |
Document Source: | WHC-99/CONF.204/5 |
Threats*: | Housing Management systems/ management plan |
States Parties: | France |
Year: | 1998 |
Document Source: | WHC-98/CONF.201/3B,WHC-98/CONF.203/8Rev. |
Threats*: | Housing Management systems/ management plan |
States Parties
FranceThreats
Management systems/ management plan 40 Impacts of tourism / visitor / recreation 19 Storms 10 Housing 9 Forestry /wood production 8 Legal framework 8 Ground transport infrastructure 7 Commercial hunting 6 Micro-organisms 6 Erosion and siltation/ deposition 6 Renewable energy facilities 4 Interpretative and visitation facilities 3 Non-renewable energy facilities 3 Fishing/collecting aquatic resources 3 Oil and gas 3 Deliberate destruction of heritage 3 Earthquake 3 Governance 3 Commercial development 2 Localised utilities 2 Livestock farming / grazing of domesticated animals 2 Major visitor accommodation and associated infrastructure 1 Air pollution 1 Solid waste 1 Subsistence hunting 1 Mining 1 Quarrying 1 Illegal activities 1 Other climate change impacts 1 Fire (widlfires) 1 Invasive/alien terrestrial species 1 Human resources 1
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.