State of Conservation
States Parties: | India |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7B |
Threats*: | Effects arising from use of transportation infrastructure Ground transport infrastructure Housing |
States Parties: | India |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7B.Add |
Threats*: | Ground transport infrastructure |
States Parties: | India |
Year: | 2007 |
Document Source: | WHC-07/31.COM/7B.Add |
Threats*: | Management systems/ management plan |
States Parties: | India |
Year: | 2005 |
Document Source: | WHC-05/29.COM/7B.Rev |
Threats*: | Management systems/ management plan Water (rain/water table) |
Other Threats: | Threats to monuments’ foundations due to geological instability of riverbank |
States Parties: | India |
Year: | 2004 |
Document Source: | WHC-04/28.COM/15B |
Threats*: | Commercial development Financial resources Management systems/ management plan Water (rain/water table) |
Other Threats: | Worrying state of conservation of Agra Fort |
States Parties: | India |
Year: | 2003 |
Document Source: | WHC.03/27.COM/7B.Corr |
Threats*: | Commercial development Financial resources Management systems/ management plan Water (rain/water table) |
States Parties: | India |
Year: | 1997 |
Document Source: | WHC-97/CONF.207/2,WHC-97/CONF.208/4B,WHC-97/CONF.208/8B |
Threats*: | Air pollution |
States Parties: | India |
Year: | 2002 |
Document Source: | WHC-02/CONF.201/11Rev,WHC-02/CONF.202/17,WHC-02/CONF.202/2 |
Threats*: | Management activities |
Other Threats: | Fragile mural paintings |
States Parties: | India |
Year: | 2001 |
Document Source: | WHC-01/CONF.208/10 |
Threats*: | Management activities |
Other Threats: | Fragile mural paintings |
States Parties: | India |
Year: | 1997 |
Document Source: | WHC-97/CONF.204/2B |
Threats*: | Deliberate destruction of heritage Illegal activities Impacts of tourism / visitor / recreation Invasive/alien terrestrial species Management activities Management systems/ management plan Relative humidity |
States Parties: | India |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7B |
Threats*: | Impacts of tourism / visitor / recreation Management systems/ management plan |
Other Threats: | Lack of appropriate documentation to establish the authenticity of the property |
States Parties: | India |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7B |
Threats*: | Impacts of tourism / visitor / recreation Management systems/ management plan |
Other Threats: | Lack of appropriate documentation to establish the authenticity of the property |
States Parties: | India |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7B.Add |
States Parties: | India |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7B |
Threats*: | Management systems/ management plan |
States Parties: | India |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7B.Add |
Threats*: | Management systems/ management plan |
States Parties: | India |
Year: | 2009 |
Document Source: | WHC-09/33.COM/7B.Add |
Threats*: | Management systems/ management plan |
States Parties: | India |
Year: | 2007 |
Document Source: | WHC-07/31.COM/7B.Add |
Threats*: | Management systems/ management plan |
States Parties: | India |
Year: | 2005 |
Document Source: | WHC-05/29.COM/7B.Rev |
Threats*: | Management systems/ management plan |
States Parties: | India |
Year: | 1999 |
Document Source: | WHC-99/CONF.204/5,WHC-99/CONF.209/14 |
Threats*: | Ground transport infrastructure Management systems/ management plan |
States Parties
IndiaThreats
Management systems/ management plan 73 Illegal activities 52 Impacts of tourism / visitor / recreation 36 Civil unrest 28 Ground transport infrastructure 26 Land conversion 26 Water infrastructure 23 Invasive/alien terrestrial species 22 Housing 21 Financial resources 21 Effects arising from use of transportation infrastructure 19 Water (extraction) 17 Identity, social cohesion, changes in local population and community 15 Commercial development 13 Crop production 13 Human resources 13 Legal framework 13 Management activities 12 Invasive / alien freshwater species 11 Water (rain/water table) 9 Industrial areas 5 Mining 5 Deliberate destruction of heritage 5 Livestock farming / grazing of domesticated animals 4 Indigenous hunting, gathering and collecting 4 Ritual / spiritual / religious and associative uses 4 Military training 4 Air pollution 3 Relative humidity 3 Drought 3 Flooding 3 Storms 3 Governance 3 Major visitor accommodation and associated infrastructure 2 Solid waste 2 Other climate change impacts 2 Low impact research / monitoring activities 2 Marine transport infrastructure 1 Fishing/collecting aquatic resources 1 Subsistence wild plant collection 1 Society's valuing of heritage 1
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.