State of Conservation
States Parties: | Iraq |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7A |
Threats*: | Deliberate destruction of heritage Flooding Management activities Management systems/ management plan War Water infrastructure |
Other Threats: | Fragile mud brick structures |
Danger List: | Yes |
States Parties: | Iraq |
Year: |
2023
Initialy proposed for examination in 2022
|
Document Source: | WHC/23/45.COM/7A |
Threats*: | Deliberate destruction of heritage Flooding Management activities Management systems/ management plan War Water infrastructure |
Other Threats: | Fragile mud brick structures |
Danger List: | Yes |
States Parties: | Iraq |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7A.Add |
Threats*: | Deliberate destruction of heritage Flooding Management activities Management systems/ management plan War Water infrastructure |
Other Threats: | Fragile mud brick structures |
Danger List: | Yes |
States Parties: | Iraq |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7A.Add,WHC/19/43.COM/7A.add.2 |
Threats*: | Deliberate destruction of heritage Flooding Management activities Management systems/ management plan War Water infrastructure |
Other Threats: | Fragile mud brick structures |
Danger List: | Yes |
States Parties: | Iraq |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7A |
Threats*: | Deliberate destruction of heritage Flooding Management activities Management systems/ management plan War Water infrastructure |
Other Threats: | Fragile mud brick structures |
Danger List: | Yes |
States Parties: | Iraq |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7A.Add,WHC/17/41.COM/INF.7 Rev |
Threats*: | Deliberate destruction of heritage Flooding Management activities Management systems/ management plan War Water infrastructure |
Other Threats: | Fragile mud brick structures |
Danger List: | Yes |
States Parties: | Iraq |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7A,WHC/17/41.COM/INF.7 Rev |
Threats*: | Deliberate destruction of heritage Flooding Management activities Management systems/ management plan War Water infrastructure |
Other Threats: | Fragile mud brick structures |
Danger List: | Yes |
States Parties: | Iraq |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7A.Add,WHC-15/39.COM/INF.7,WHC-15/39.COM/INF.7Rev |
Threats*: | Flooding Management activities Management systems/ management plan Water infrastructure |
Other Threats: | Fragile mud brick structures |
Danger List: | Yes |
States Parties: | Iraq |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7A |
Threats*: | Flooding Management activities Management systems/ management plan Water infrastructure |
Other Threats: | Fragile mud brick structures |
Danger List: | Yes |
States Parties: | Iraq |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7A |
Threats*: | Flooding Management systems/ management plan Water infrastructure |
Other Threats: | Fragile mud brick structures |
Danger List: | Yes |
States Parties: | Iraq |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7A.Add |
Threats*: | Flooding Management systems/ management plan Water infrastructure |
Other Threats: | Fragile mud brick structures |
Danger List: | Yes |
States Parties: | Iraq |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7A.Add |
Threats*: | Flooding Management systems/ management plan Water infrastructure |
Other Threats: | fragile mud brick structures |
Danger List: | Yes |
States Parties: | Iraq |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7A |
Threats*: | Flooding Management systems/ management plan Water infrastructure |
Other Threats: | Fragile mud brick structures |
Danger List: | Yes |
States Parties: | Iraq |
Year: | 2009 |
Document Source: | WHC-09/33.COM/7A.Add |
Threats*: | Flooding Management systems/ management plan Water infrastructure |
Other Threats: | Fragile mud brick structures |
Danger List: | Yes |
States Parties: | Iraq |
Year: | 2008 |
Document Source: | WHC-08/32.COM/7A |
Threats*: | Flooding Management systems/ management plan Water infrastructure |
Other Threats: | Fragile mud brick structures; |
Danger List: | Yes |
States Parties: | Iraq |
Year: | 2007 |
Document Source: | WHC-07/31.COM/7A |
Threats*: | Flooding Management systems/ management plan Water infrastructure |
Other Threats: | Fragile mud brick structures |
Danger List: | Yes |
States Parties: | Iraq |
Year: | 2006 |
Document Source: | WHC-06/30.COM/7A |
Threats*: | Flooding Management systems/ management plan Water infrastructure |
Other Threats: | Fragile mud brick structures |
Danger List: | Yes |
States Parties: | Iraq |
Year: | 2005 |
Document Source: | WHC-05/29.COM/7A |
Threats*: | Management systems/ management plan Water infrastructure |
Other Threats: | Fragile mud brick structures |
Danger List: | Yes |
States Parties: | Iraq |
Year: | 2004 |
Document Source: | WHC-04/28.COM/15A.Rev |
Threats*: | Human resources Illegal activities Management systems/ management plan Water infrastructure |
Other Threats: | Lack of maintenance |
Danger List: | Yes |
States Parties: | Iraq |
Year: | 2023 |
Document Source: | WHC/23/45.COM/7B |
Threats*: | Interpretative and visitation facilities Management systems/ management plan |
States Parties
Iraq
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.