WorldSkills Expo
The WorldSkills Expo was the ideal place to discover Member countries, institutions, Sponsors, and Partners participating in the WorldSkills Competition. Throughout the event at Eurexpo, the Expo offered dedicated stands where visitors could meet representatives from each nation, discover cutting-edge innovations, and learn more about the initiatives of our Sponsors and Partners. It was a unique opportunity to immerse in a world rich in know-how, cultural exchange and professional opportunities, while exploring the skills of tomorrow.
Place des Lumières
Sponsor | Stand number |
SAMSUNG | PDL.E35 |
GL EVENTS | PDL.E72 |
Gallery 2 & DEWALT Hall 2
Gallery 2
Member country | Stand number |
SKILLS CANADA | G02.E33 |
COMPÉTENCE QUÉBEC | G02.E51 |
WORLDSKILLS AFRICA | G02.E50 |
WORLDSKILLS EXPERTS FACULTY | G02.E49 |
WORLDSKILLS CHINESE TAIPEI | G02.E56 |
WORLDSKILLS GERMANY & EUROSKILLS 2027 | G02.E52 |
WORLDSKILLS SHANGHAI 2026 & WORLDSKILLS MUSEUM | G02.E45 |
EUROSKILLS 2025 | G02.E54 |
WORLDSKILLS INDIA | G02.E48 |
SKILLS FINLAND | G02.E57 |
SKILLS AUSTRIA | G02.E55 |
WORLDSKILLS KOREA | G02.E43 |
WORLDSKILLS JAPAN | G02.E46 |
WORLDSKILLS UK | G02.E53 |
WORLDSKILLS NETHERLANDS | G02.E34 |
DEWALT Hall 2
Sector | Sponsor | Stand number |
Construction and Building Technology | DEWALT | 021.E03 |
Construction and Building Technology | GROHE | 022.E06 |
Construction and Building Technology | IAPMO | 022.E07 |
Construction and Building Technology | POINT.P & SAINT GOBAIN | 021.E01 |
Construction and Building Technology | PPG | 021.E05 |
Construction and Building Technology | FFB | 021.E66 |
Construction and Building Technology | CCCA BTP | 021.E67 |
Gallery 3 & Hall 3
Sector | Sponsor | Stand Number |
Social and Personal Services | LEGRAND | 003.E04 |
GROUPE SEB | 003.E68 | |
PAVILLON FRANCE 2030 | 031.E47 |
DMG MORI Hall 4
Sector | Sponsor | Stand number |
Manufacturing and Engineering Technology | UIMM | 042.E62 |
LINCOLN ELECTRIC & AMERICAN WELDING SOCIETY | 042.E13 | |
MASTERCAM | 042.E08 | |
MITUTOYO | 042.E09 | |
INTAMSYS | 042.E14 | |
DMG MORI | 042.E11 |
SAMSUNG Hall 5
Sector | Sponsor | Stand number |
Information and Communication Technology | AUTODESK | 051.E15 |
VCOM | 052.E19 | |
Manufacturing and Engineering Technology | SHINING 3D | 051.E28 |
Gallery 6 et Hall 6.1/6.2A
Sector | Sponsor | Stand Number |
Creative Arts and Fashion | ANFA | 061.E63 |
JIEAN HI-TECH | 007.E29 | |
FACOM | 062.E02 | |
OPCO EP | G06.E60 | |
GOUVERNEMENT FRANÇAIS | G06.E36 | |
MÉTROPOLE DE LYON | G06.E37 | |
EDF | G06.E59 |
Hall 7
Sector | Sponsor | Stand Number |
BASF GLASURIT & SATA | 007.E26 | |
Transportation and Logistics | RENAULT TRUCKS | 007.E30 |
Transportation and Logistics | 3M | 007.E25 |
Passage 34 et 45
Sponsor | Stand number |
MEDEF | PA34.E44 |
FANUC | P34.E16 |
FESTO | P45.E10 |
SIEMENS | PA45.E17 |