Premium Season
2024/25
22.12.24 - 15.03.25
Adults | Children | Teens | |
---|---|---|---|
1 Day | € 76.00 | € 38.00 | € 57.00 |
1 Day from 11:30 | € 70.50 | € 35.50 | € 53.00 |
1 Day from 12:00 | € 68.50 | € 34.50 | € 51.50 |
1 Day from 13:00 | € 58.00 | € 29.00 | € 43.50 |
2 Days | € 151.00 | € 75.50 | € 113.50 |
3 Days | € 223.00 | € 111.50 | € 167.50 |
4 Days | € 281.00 | € 140.50 | € 211.00 |
5 Days | € 335.00 | € 167.50 | € 251.50 |
6 Days | € 388.00 | € 194.00 | € 291.00 |
12 Days | € 573.00 | € 286.50 | € 430.00 |
Savers Season
2024/25
08.12.24 - 21.12.24
16.03.25 - 06.04.25
Adults | Children | Teens | |
---|---|---|---|
1 Day | € 69.50 | € 35.00 | € 52.00 |
1 Day from 11:30 | € 64.50 | € 32.50 | € 48.50 |
1 Day from 12:00 | € 62.50 | € 31.50 | € 47.00 |
1 Day from 13:00 | € 53.00 | € 26.50 | € 40.00 |
2 Days | € 138.00 | € 69.00 | € 103.50 |
3 Days | € 204.00 | € 102.00 | € 153.00 |
4 Days | € 257.00 | € 128.50 | € 193.00 |
5 Days | € 306.50 | € 153.50 | € 230.00 |
6 Days | € 355.00 | € 177.50 | € 266.50 |
12 Days | € 524.50 | € 262.50 | € 393.50 |
Super Savers
2024/25
Saisonstart bis 07.12.24
07.04.25 bis Saisonende
Adults | Children | Teens | |
---|---|---|---|
1 Day | € 63.00 | € 31.50 | € 47.50 |
1 Day from 11:30 | € 58.50 | € 29.50 | € 44.00 |
1 Day from 12:00 | € 57.00 | € 28.50 | € 43.00 |
1 Day from 13:00 | € 48.00 | € 24.00 | € 36.00 |
2 Days | € 125.50 | € 63.00 | € 94.00 |
3 Days | € 185.00 | € 92.50 | € 139.00 |
4 Days | € 233.00 | € 116.50 | € 175.00 |
5 Days | € 278.00 | € 139.00 | € 208.50 |
6 Days | € 322.00 | € 161.00 | € 241.50 |
12 Days | € 475.50 | € 238.00 | - |
Children
Years 2009 - 2018
Infants: 2018 and younger = FREE
Teens
Years 2006 - 2008
Discounts
Payment options
Explanatory notes Prices
With KitzSki ski passes from 1 day - 50% discount in the indoor pools of the AQUARENA Kitzbühel swimming centre.
KeyCards: € 2,00
Card networks
Accommodations
Kitzbühel / Kirchberg
220 Hotels, Holiday apartments...
- Hotel 59
- Pension 22
- Apartment 98
- Guesthouse 6
- Private room 1
- Farm 13
- Hut 7
- Holiday house 7
- Bed & Breakfast 1
- Chalet 5
- Camping 1
247 Offers and All-inclusive prices
- All offers and packages 247
- Ski packages 57
- Offers including ski pass 48
- Winter packages 31
- Summer packages 19
- Active holiday 15
- Treat offers 10
- Short breaks 9
- Walking holidays 9
- Sports weeks 8
- Golfing offers 7
- Family holiday 6
- Mountainbike vacation 4
- Wellness 3
- Adventure vacation 3
- Specials 3
- Biker tours 3
- Spring packages 2
- Cycling holiday 2
- Single vacation with child 1
- Snowshoeing 1
- Farm holidays 1
- Mountain climbing 1
- Ski tours 1
- Romantic holidays 1
- Christmas/New Year 1
- Weekend packages 1
Sports provider Kitzbühel / Kirchberg
Recent ratings
- 1 hour ago
- 2 hours ago
- 8 hours ago
Webcams
Nearest resorts
Favourite ski resorts
- Sölden
- Silvretta Arena Ischgl / Samnaun
- Serfaus - Fiss - Ladis
- Kitzbühel / Kirchberg
- Mayrhofen / Zillertal
- St. Anton / Arlberg
- Zell am Ziller / Zillertal Arena
- Obergurgl / Hochgurgl
- St. Johann in Tirol
- SkiWelt / Ellmau
- Hintertuxer Gletscher / Hintertux / Zillertal
- Stubaier Gletscher / Stubaital
- Gerlos / Zillertal Arena
- Steinplatte / Waidring
- Lermoos / Grubigsteinbahnen
- SkiWelt / Söll
- Kühtai
- Fieberbrunn / Saalbach Hinterglemm Leogang
- Hochzillertal / Zillertal
- Nauders