Kent QCEW 2024 Quarter 2 | Establishments | Apr Emp | May Emp | Jun Emp | Qtr Emp | AvgWeekly Wage | |||
---|---|---|---|---|---|---|---|---|---|
Total, all industries | 812 | 7,725 | 7,733 | 7,947 | 7,802 | $1,024 | |||
Total Government | 35 | 1,093 | 1,120 | 1,157 | 1,123 | $1,156 | |||
Federal Government | 10 | 63 | 64 | 61 | 63 | $1,219 | |||
State Government | 9 | 244 | 246 | 249 | 246 | $1,176 | |||
Local Government | 16 | 786 | 810 | 847 | 814 | $1,145 | |||
Private sector, Total | 777 | 6,632 | 6,613 | 6,790 | 6,678 | $1,002 | |||
Goods-Producing | 155 | 1,685 | 1,705 | 1,727 | 1,706 | $1,202 | |||
Natural resources and mining | 43 | 313 | 323 | 327 | 321 | $1,051 | |||
Construction | 80 | 428 | 441 | 469 | 446 | $1,081 | |||
Manufacturing | 32 | 944 | 941 | 931 | 939 | $1,312 | |||
Service-providing | 622 | 4,947 | 4,908 | 5,063 | 4,973 | $933 | |||
Trade, transportation, and utilities | 124 | 1,027 | 1,039 | 1,061 | 1,042 | $768 | |||
Information | 8 | 66 | 66 | 69 | 67 | $1,232 | |||
Financial activities | 56 | 255 | 255 | 256 | 255 | $1,516 | |||
Professional and business services | 129 | 540 | 536 | 559 | 545 | $1,860 | |||
Education and health services | 109 | 1,927 | 1,776 | 1,652 | 1,785 | $891 | |||
Leisure and hospitality | 99 | 892 | 1,002 | 1,230 | 1,041 | $543 | |||
Other services | 86 | 240 | 234 | 236 | 237 | $849 | |||
ND : Not Disclosable -- data do not meet BLS or Maryland Dept. of Labor disclosure standards. | |||||||||
Published by Division of Workforce Development and Adult Learning.Powered by dataZoa | |||||||||
X
Loading... X
To embed this display in your own web page, copy and insert this HTML: X
Loading... X
X
X
Follow this display or all of these series in my dataZoa (using a free dataZoa account). |