LAUS Maryland - Not Seasonally Adjusted | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 |
---|---|---|---|---|---|---|
Unemployment Rate | 3.3% | 3.4% | 2.8% | 3.1% | 3.3% | 2.7% |
Unemployment | 109,248 | 112,008 | 89,902 | 100,714 | 106,751 | 87,590 |
Employment | 3,164,876 | 3,137,801 | 3,142,626 | 3,137,165 | 3,116,134 | 3,116,800 |
Labor Force | 3,274,124 | 3,249,809 | 3,232,528 | 3,237,879 | 3,222,885 | 3,204,390 |
Labor Force Participation Rate | 3,274,124% | 3,249,809% | 3,232,528% | 3,237,879% | 3,222,885% | 3,204,390% |
Published by Division of Workforce Development and Adult Learning.Powered by dataZoa | ||||||
X
Loading... X
To embed this display in your own web page, copy and insert this HTML: X
Loading... X
X
X
Click the dataZoa button in Excel and then paste this Table Identifier into the box. If you do not yet have a dataZoa button in Excel, you'll need to get the dataZoa Excel Addin and review our Terms of Service. X
Follow this display or all of these series in my dataZoa (using a free dataZoa account). |