Economic Census for Business Activity
Statistics code | 00200553 |
---|---|
Description | |
Theme (major classification) | Business,Household,Economy |
Theme (minor classification) | Business Activities |
Statistical type | Fundamental Statistics |
URL | http://www.stat.go.jp/english/data/e-census/2021/index.htm |
Ministry in charge | Ministry of Internal Affairs and Communications |
Division | Statistics Bureau, Ministry of Internal Affairs and Communications/Research and Statistics Department, Minister's Secretariat, Ministry of Economy, Trade and Industry |
E-mail address | |
Phone number |
- For details of each statistical survey, please refer to the homepage above.
- Information on relevant government statistics such as "Survey outline", "Survey results", "Attention on use", "Release schedule", and "Contact" are posted on the website of each ministry. Please use it before using the statistical tables.