On time performance
The table below indicates the arrival performance for flights between Dubai and Brazil and onto Argentina.
Flight Number | Departure Airport | Arrival Airport | Scheduled flights | % of cancellations | %+30* | %+60** |
---|---|---|---|---|---|---|
Flight Number0247 | Departure AirportDUBAI INTERNATIONAL (UNITED ARAB EMIRATES) | Arrival AirportAEROPORTO INTERNACIONAL DO RIO DE JANEIRO (GALEÃO) (BRASIL) | Scheduled flights17 | % of cancellations0 | %+30*47 | %+60**18 |
Flight Number0247 | Departure AirportAEROPORTO INTERNACIONAL DO RIO DE JANEIRO (GALEÃO) (BRASIL) | Arrival AirportMINISTRO PISTARINI INTERNATIONAL AIRPORT (EZEIZA INTERNATIONAL AIRPORT) | Scheduled flights17 | % of cancellations0 | %+30*29 | %+60**12 |
Flight Number0248 | Departure AirportMINISTRO PISTARINI INTERNATIONAL AIRPORT (EZEIZA INTERNATIONAL AIRPORT) | Arrival AirportAEROPORTO INTERNACIONAL DO RIO DE JANEIRO (GALEÃO) (BRASIL) | Scheduled flights17 | % of cancellations0 | %+30*12 | %+60**12 |
Flight Number0248 | Departure AirportAEROPORTO INTERNACIONAL DO RIO DE JANEIRO (GALEÃO) (BRASIL) | Arrival AirportDUBAI INTERNATIONAL (UNITED ARAB EMIRATES) | Scheduled flights18 | % of cancellations0 | %+30*11 | %+60**6 |
Flight Number0261 | Departure AirportDUBAI INTERNATIONAL (UNITED ARAB EMIRATES) | Arrival AirportGUARULHOS ‑ GOVERNADOR ANDRÉ FRANCO MONTORO (SP, BRASIL) | Scheduled flights28 | % of cancellations0 | %+30*50 | %+60**18 |
Flight Number0262 | Departure AirportGUARULHOS ‑ GOVERNADOR ANDRÉ FRANCO MONTORO (SP, BRASIL) | Arrival AirportDUBAI INTERNATIONAL (UNITED ARAB EMIRATES) | Scheduled flights28 | % of cancellations0 | %+30*18 | %+60**7 |
* '+30 mins' is defined as flights arriving +30 minutes past their scheduled arrival time.
** '+60 mins' is defined as flights arriving +60 minutes past their scheduled arrival time.