Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Best option Belfast City Faro | Outbound 01/03/25 1 Stopover (LTN, LGW) U20642, U28529 24h 00min | Return 18/03/25 1 Stopover (STN, LTN) FR5553, U20643 19h 50min | easyJet | ? | £164 | ||
Belfast City Faro | Outbound 08/02/25 1 Stopover (MAN) EI3612, FR4088 09h 25min | Return 02/03/25 1 Stopover (STN, LGW) FR5784, U20805 10h 30min | Aer Lingus Irish Airlines, Ryanair | £175 | |||
Belfast City Faro | Outbound 16/04/25 1 Stopover (LHR, LGW) BA1423, BA2662 09h 15min | Return 30/04/25 1 Stopover (LGW, LHR) BA2663, BA1424 11h 30min | British Airways | £461 found 3 days ago | |||
Belfast City Faro | Outbound 08/02/25 1 Stopover (BHX) EI3640, FR2911 30h 10min | Return 02/03/25 1 Stopover (LTN) U22452, U20641 26h 05min | Aer Lingus Irish Airlines, Ryanair | ? | £174 | ||
Belfast City Faro | Outbound 01/03/25 1 Stopover (AMS) KL0950, KL2667 15h 45min | Return 18/03/25 1 Stopover (AMS) KL2668, KL0951 25h 15min | KLM | ? | £196 | ||
Belfast City Faro | Outbound 01/03/25 1 Stopover (AMS) KL0950, KL3280 23h 35min | Return 18/03/25 1 Stopover (AMS) KL2668, KL0951 25h 15min | KLM | £271 | |||
Belfast City Faro | Outbound 01/03/25 1 Stopover (AMS) KL0950, KL2667 15h 45min | Return 18/03/25 1 Stopover (AMS) KL2668, KL0951 25h 15min | KLM | ? | £281 | ||
Belfast City Faro | Outbound 01/03/25 1 Stopover (LHR, LGW) BA1423, BA2662 09h 05min | Return 18/03/25 1 Stopover (LGW, LHR) BA2663, BA1414 13h 35min | British Airways | ? | £312 | ||
Belfast City Faro | Outbound 08/02/25 1 Stopover (AMS) KL0950, KL3280 17h 40min | Return 02/03/25 1 Stopover (AMS) KL2668, KL0951 27h 15min | KLM | ? | £316 | ||
Belfast City Faro | Outbound 08/02/25 1 Stopover (AMS) KL0946, KL2639 10h 25min | Return 02/03/25 1 Stopover (AMS) KL3282, KL0949 06h 55min | KLM | ? | £391 |
Airline
- KLM
- British Airways
- Aer Lingus Irish Airlines
- easyJet
Flight type
- Return
Outbound departure month
- February 2025
- March 2025
- April 2025
Outbound weekday
- Wednesday
- Saturday
Return departure month
- March 2025
- April 2025
Return weekday
- Tuesday
- Wednesday
- Sunday
Change in
- London Heathrow
- Manchester
- London Gatwick
- Birmingham
- London Luton
- Amsterdam Schiphol
Tips and tricks to help you find cheap flights from Belfast City to Faro
Favourite airline: e.g. British Airways, Lufthansa
96 % of bookings on this flight route are made with British Airways, Lufthansa and easyJet.
British Airways
37 %
Lufthansa
37 %
easyJet
22 %
Favourite connection: via Frankfurt and Lisbon
Flights with a stopover in Frankfurt and Lisbon are the most popular connection for this route.
Route
bookings
2 stopovers Frankfurt-Main Lisbon
31h 05min, from £399
53 %
1 stopover London Heathrow
11h 25min, from £361
26 %
1 stopover London Gatwick
05h 55min, from £321
16 %
Important flight information
Flight information: Belfast City - Faro
Outbound and return from | £163.72 |
---|---|
Distance | 1966 km |
Departure airport | Airport Belfast City (BHD) |
Arrival airport | Airport Faro (FAO) |
Destination country | Flights to Portugal |
Alternative flights to Faro
- Flight Bristol - Faro from £82
- Flight Manchester - Faro from £99
- Flight East Midlands - Faro from £129
- Flight Newcastle - Faro from £167
- Flight London Gatwick - Faro from £58
- Flight Liverpool - Faro from £125
- Flight Glasgow - Faro from £132
- Flight Leeds - Faro from £140
- Flight Edinburgh - Faro from £102
- Flight Birmingham - Faro from £78
Flight destinations with a similar price
- Flight Belfast City - Tenerife South from £174
- Flight Belfast City - Newcastle from £150
- Flight Belfast City - Malaga from £155
- Flight Belfast City - Liverpool from £173
- Flight Belfast City - Paris Orly from £163
- Flight Belfast City - Amsterdam from £161
- Flight Belfast City - Inverness from £180
- Flight Belfast City - Tenerife from £174
- Flight Belfast City - Majorca from £155