Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Dublin Mauritius | Outbound 08/02/25 2 Stopovers (BCN, JED) FR3977, SV0228, SV0481 27h 35min | Return 02/03/25 2 Stopovers (NBO, LHR, LGW) KQ0271, KQ0100, FR0143 32h 00min | Ryanair, Saudi Arabian Airlines | £716 | |||
Best option Dublin Mauritius | Outbound 08/02/25 1 Stopover (LCY, LGW) BA4461, BA2065 22h 15min | Return 02/03/25 1 Stopover (LGW, LHR) BA2064, BA0826 23h 40min | British Airways | £867 | |||
Dublin Mauritius | Outbound 01/03/25 2 Stopovers (ZRH, FRA) LX0405, LX1076, LX9312 36h 35min | Return 18/03/25 1 Stopover (DXB) MK0912, EK0163 24h 25min | Swiss International Air Lines | £880 | |||
Dublin Mauritius | Outbound 08/02/25 1 Stopover (LCY, LGW) BA4461, BA2065 22h 15min | Return 02/03/25 1 Stopover (LGW, LHR) BA2064, BA0826 23h 40min | British Airways | £869 | |||
Dublin Mauritius | Outbound 01/03/25 1 Stopover (CDG) AF1717, AF7964 17h 40min | Return 18/03/25 1 Stopover (CDG) AF7965, AF1716 37h 30min | Air France | ? | £882 | ||
Dublin Mauritius | Outbound 08/02/25 1 Stopover (LCY, LGW) BA4461, BA2065 22h 15min | Return 02/03/25 1 Stopover (LGW, LHR) BA2064, BA0826 23h 40min | British Airways | ? | £898 | ||
Dublin Mauritius | Outbound 01/03/25 1 Stopover (IST) TK1978, TK0176 16h 10min | Return 18/03/25 1 Stopover (IST) TK0161, TK1977 22h 50min | Turkish Airlines | £904 | |||
Dublin Mauritius | Outbound 01/03/25 1 Stopover (CDG) AF1717, AF0470 19h 25min | Return 18/03/25 2 Stopovers (CDG, AMS) KL3849, KL1402, KL1139 18h 05min | Air France | £930 | |||
Dublin Mauritius | Outbound 01/03/25 1 Stopover (IST) TK1976, TK0176 22h 10min | Return 18/03/25 1 Stopover (IST) TK0161, TK1975 17h 20min | Turkish Airlines | ? | £950 | ||
Dublin Mauritius | Outbound 01/03/25 1 Stopover (IST) TK1976, TK0176 22h 10min | Return 18/03/25 1 Stopover (IST) TK0161, TK1975 17h 20min | Turkish Airlines | ? | £951 |
Airline
- Aer Lingus Irish Airlines
- Air France
- Swiss International Air Lines
- British Airways
- Turkish Airlines
Flight type
- Return
Outbound departure month
- February 2025
- March 2025
- April 2025
Outbound weekday
- Wednesday
- Saturday
Return departure month
- March 2025
- April 2025
Return weekday
- Tuesday
- Wednesday
- Sunday
Change in
- London Heathrow
- London Gatwick
- Jeddah King Abdulaziz
- London Stansted
- Cairo
- Dubai
- Frankfurt-Main
Tips and tricks to help you find cheap flights from Dublin to Mauritius
Favourite airline: e.g. Air France, Aer Lingus, Swiss
33 % of flights on the route Dublin – Mauritius are booked with Air France.
Air France
33 %
Aer Lingus
33 %
Swiss
33 %
Favourite connection: via Zurich and Frankfurt
On this flight route, flights with a stopover in Zurich and Frankfurt are the most popular.
Route
bookings
2 stopovers Zurich (Zürich)-Kloten Frankfurt-Main
55h 55min, from £1,059
56 %
2 stopovers Paris - Charles de Gaulle Paris Orly Saint Denis de la Reunion
40h 05min, from £1,089
33 %
2 stopovers Amsterdam Schiphol Paris - Charles de Gaulle
20h 20min, from £1,141
11 %
Important flight information
Flight information: Dublin - Mauritius
Outbound and return from | £715.61 |
---|---|
Distance | 10243 km |
Departure airport | Airport Dublin (DUB) |
Departure country | Flights from Ireland |
Arrival airport | Airport Mauritius Sir Seewoosagur Ram (MRU) |
Destination country | Flights to Mauritius |
Flight destinations with a similar price
- Flight Dublin - Bali from £660
- Flight Dublin - Manila from £743