Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Edinburgh Bangkok | Outbound 08/02/25 3 Stopovers (BUD, IST, BOM) FR1017, 6E4010, 6E0018, 6E1051 24h 15min | Return 02/03/25 2 Stopovers (PVG, LHR, STN) MU8612, MU0533, RK9823 33h 40min | Ryanair, IndiGo Airlines | £747 | |||
Best option Edinburgh Bangkok | Outbound 16/04/25 1 Stopover (DOH) QR0030, QR0836 16h 25min | Return 30/04/25 1 Stopover (DOH) QR0829, QR0031 15h 25min | Qatar Airways | ? | £831 | ||
Edinburgh Bangkok | Outbound 16/04/25 1 Stopover (DOH) QR0032, QR0836 23h 10min | Return 30/04/25 1 Stopover (DOH) QR0837, QR0029 16h 40min | Qatar Airways | £834 | |||
Edinburgh Bangkok | Outbound 08/02/25 3 Stopovers (MXP, IST, DEL) U23832, 6E4108, 6E0012, 6E1053 68h 05min | Return 02/03/25 2 Stopovers (PVG, LHR, STN) MU8644, MU0533, RK9823 35h 55min | easyJet, IndiGo Airlines | ? | £800 | ||
Edinburgh Bangkok | Outbound 16/04/25 1 Stopover (DOH) QR0032, QR0836 23h 10min | Return 30/04/25 1 Stopover (DOH) QR0829, QR0031 15h 25min | Qatar Airways | £838 | |||
Edinburgh Bangkok | Outbound 16/04/25 1 Stopover (DOH) QR0032, QR0836 23h 10min | Return 30/04/25 1 Stopover (DOH) QR0837, QR0029 16h 40min | Qatar Airways | £841 | |||
Edinburgh Bangkok | Outbound 16/04/25 1 Stopover (DOH) QR0030, QR0836 16h 25min | Return 30/04/25 1 Stopover (DOH) QR0837, QR0029 16h 40min | Qatar Airways | £854 | |||
Edinburgh Bangkok | Outbound 16/04/25 1 Stopover (DOH) QR0030, QR0836 16h 25min | Return 30/04/25 1 Stopover (DOH) QR0829, QR0031 15h 25min | Qatar Airways | £873 | |||
Edinburgh Bangkok | Outbound 16/04/25 1 Stopover (DOH) QR0030, QR0836 16h 25min | Return 30/04/25 1 Stopover (DOH) QR0837, QR0029 16h 40min | Qatar Airways | ? | £877 | ||
Edinburgh Bangkok | Outbound 16/04/25 1 Stopover (DOH) QR0032, QR0836 23h 10min | Return 30/04/25 1 Stopover (DOH) QR0829, QR0031 15h 25min | Qatar Airways | £881 |
Airline
- Qatar Airways
- Emirates Airline
- Swiss International Air Lines
- Finnair
- easyJet
Flight type
- Return
Outbound departure month
- February 2025
- April 2025
Outbound weekday
- Wednesday
- Saturday
Return departure month
- March 2025
- April 2025
Return weekday
- Wednesday
- Sunday
Change in
- London Heathrow
- Delhi Indira Gandhi
- Mumbai (Bombay)
- Dubai
- Istanbul
- Kuala Lumpur
- Munich
Tips and tricks to help you find cheap flights from Edinburgh to Bangkok
Favourite airline: Turkish Airlines
Most travellers looking for flights on the route from Edinburgh to Bangkok decide to book with Turkish Airlines.
Turkish Airlines
44 %
Oman Air
38 %
Finnair
12 %
Favourite connection: via Istanbul
On this flight route, flights with a stopover in Istanbul are the most popular.
Route
bookings
1 stopover Istanbul
35h 20min, from £1,055
50 %
2 stopovers Doha Muscat Seeb
21h 15min, from £1,122
43 %
2 stopovers London Heathrow Helsinki-Vantaa
32h 45min, from £1,164
7 %
Important flight information
Flight information: Edinburgh - Bangkok
Outbound and return from | £746.06 |
---|---|
Distance | 9615 km |
Departure airport | Airport Edinburgh (EDI) |
Arrival airport | Airport Bangkok Suvarnabhumi (BKK) |
Destination country | Flights to Thailand |
Alternative flights to Bangkok
- Flight London Heathrow - Bangkok from £519
- Flight London - Bangkok from £467
- Flight Manchester - Bangkok from £677
- Flight London Gatwick - Bangkok from £467
- Flight London Stansted - Bangkok from £650
- Flight Newcastle - Bangkok from £735
- Flight Birmingham - Bangkok from £775
- Flight Glasgow - Bangkok from £759
- Flight Aberdeen - Bangkok from £754
Popular destinations for onward travel
- Flight Bangkok - Bali from £206
- Flight Bangkok - Dubai from £383
- Flight Bangkok - Phuket from £68
- Flight Bangkok - Chiang Mai from £66
- Flight Bangkok - Manila from £180
- Flight Bangkok - Frankfurt from £631
Flight destinations with a similar price
- Flight Edinburgh - Cancun from £792
- Flight Edinburgh - Islamabad from £722
- Flight Edinburgh - Lahore from £729