Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Frankfurt Manila | Outbound 01/03/25 1 Stopover (CAN) CZ0332, CZ3077 27h 05min | Return 18/03/25 1 Stopover (CAN) CZ0398, CZ8021 43h 05min | China Southern Airlines | £600 | |||
Best option Frankfurt Manila | Outbound 01/03/25 1 Stopover (CAN) CZ0332, CZ3091 15h 25min | Return 18/03/25 1 Stopover (CAN) CZ0398, CZ8021 43h 05min | China Southern Airlines | £611 | |||
Frankfurt Manila | Outbound 01/03/25 1 Stopover (CAN) CZ0332, CZ3077 27h 05min | Return 18/03/25 1 Stopover (CAN) CZ0398, CZ8021 43h 05min | China Southern Airlines | £601 | |||
Frankfurt Manila | Outbound 01/03/25 1 Stopover (CAN) CZ0332, CZ3091 15h 25min | Return 18/03/25 2 Stopovers (CAN, SHE) CZ0398, CZ8021, CZ8021 43h 05min | China Southern Airlines | ? | £644 | ||
Frankfurt Manila | Outbound 01/03/25 1 Stopover (CAN) CZ0332, CZ3091 15h 25min | Return 18/03/25 1 Stopover (CAN) CZ0398, CZ8021 43h 05min | China Southern Airlines | £649 | |||
Frankfurt Manila | Outbound 01/03/25 1 Stopover (CAN) CZ0332, CZ0397 21h 10min | Return 18/03/25 1 Stopover (CAN) CZ0398, CZ8021 43h 05min | China Southern Airlines | ? | £655 | ||
Frankfurt Manila | Outbound 01/03/25 1 Stopover (CAN) CZ0332, CZ3091 15h 25min | Return 18/03/25 1 Stopover (CAN) CZ0398, CZ8021 43h 05min | China Southern Airlines | ? | £689 | ||
Frankfurt Manila | Outbound 08/02/25 1 Stopover (JED) SV0168, SV0870 22h 45min | Return 02/03/25 1 Stopover (RUH) SV0861, SV0179 29h 05min | Saudi Arabian Airlines | ? | £696 | ||
Frankfurt Manila | Outbound 16/04/25 1 Stopover (RUH) SV0180, SV0862 39h 35min | Return 30/04/25 2 Stopovers (RUH, JED) SV0861, SV1095, SV0167 29h 05min | Saudi Arabian Airlines | £713 | |||
Frankfurt Manila | Outbound 08/02/25 1 Stopover (JED) SV0168, SV0870 22h 45min | Return 02/03/25 1 Stopover (RUH) SV0861, SV0179 29h 05min | Saudi Arabian Airlines | £714 |
Airline
- Saudi Arabian Airlines
- China Southern Airlines
- Qatar Airways
- Lufthansa
- Singapore Airlines
Flight type
- Return
Outbound departure month
- February 2025
- March 2025
- April 2025
Outbound weekday
- Wednesday
- Saturday
Return departure month
- March 2025
- April 2025
Return weekday
- Tuesday
- Wednesday
- Sunday
Change in
- Jeddah King Abdulaziz
- Dubai
- Bangkok Suvarnabhumi
- Vienna
- Kuala Lumpur
- Zurich (Zürich)-Kloten
- Singapore Changi
Tips and tricks to help you find cheap flights from Frankfurt to Manila
Favourite airline: China Airlines
71 % of travellers choose to book flights on this route with China Airlines, Air China and Turkish Airlines.
China Airlines
29 %
Air China
24 %
Turkish Airlines
18 %
Favourite connection: via Taiwan Taoyuan
The most popular flights on this route are via Taiwan Taoyuan and are booked by 38 % of all travellers.
Route
bookings
1 stopover Taiwan Taoyuan
31h 45min, from 1 010 £
38 %
1 stopover Beijing International
21h 55min, from 839 £
31 %
2 stopovers Ankara Esenboga Istanbul
42h 15min, from 1 102 £
23 %
Important flight information
Flight information: Frankfurt - Manila
Outbound and return from | 599,65 £ |
---|---|
Distance | 10311 km |
Departure airport | Airport Frankfurt-Main (FRA) |
Departure country | Flights from Germany |
Arrival airport | Airport Manila Ninoy Aquino (MNL) |
Destination country | Flights to Philippines |
Popular destinations for onward travel
- Flight Manila - Bangkok from 118 £
- Flight Manila - Dubai from 241 £
- Flight Manila - Singapore from 108 £
- Flight Manila - Hong Kong from 87 £
- Flight Manila - Amsterdam from 496 £
- Flight Manila - Iloilo from 31 £
- Flight Manila - Manchester from 722 £
Flight destinations with a similar price
- Flight Frankfurt - Bangkok from 593 £
- Flight Frankfurt - Lahore from 629 £