Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
London Heathrow Doha | Outbound 16/04/25 2 Stopovers (WAW, IST, SAW) LO0282, LO0137, PC0604 38h 40min | Return 30/04/25 1 Stopover (SAW, IST) PC0601, BA0677 19h 45min | Polskie Linie Lotnicze LOT, Pegasus Airlines | ? | £525 | ||
London Heathrow Doha | Outbound 13/05/25 1 Stopover (IST) TK1986, TK0780 28h 50min | Return 03/06/25 1 Stopover (IST) TK0783, TK1979 29h 50min | Turkish Airlines | £549 found yesterday | |||
Best option London Heathrow Doha | Outbound 16/04/25 1 Stopover (IST) TK1986, TK0782 10h 15min | Return 30/04/25 1 Stopover (IST) TK0783, TK1985 11h 10min | Turkish Airlines | £568 | |||
London Heathrow Doha | Outbound 16/04/25 1 Stopover (IST) TK1984, TK0780 23h 05min | Return 30/04/25 1 Stopover (IST) TK0783, TK1987 18h 30min | Turkish Airlines | £531 | |||
London Heathrow Doha | Outbound 16/04/25 1 Stopover (IST) TK1984, TK0780 23h 05min | Return 30/04/25 1 Stopover (IST) TK0783, TK1987 18h 30min | Turkish Airlines | £532 | |||
London Heathrow Doha | Outbound 16/04/25 1 Stopover (JED) SV0118, SV0546 14h 50min | Return 30/04/25 1 Stopover (RUH) SV0541, SV0111 18h 30min | Saudi Arabian Airlines | ? | £543 | ||
London Heathrow Doha | Outbound 13/05/25 1 Stopover (BAH) GF0006, GF0524 10h 20min | Return 03/06/25 1 Stopover (BAH) GF0531, GF0003 17h 50min | Gulf Air | ? | £547 found yesterday | ||
London Heathrow Doha | Outbound 16/04/25 1 Stopover (IST) TK1986, TK0782 10h 15min | Return 30/04/25 1 Stopover (IST) TK0783, TK1979 29h 50min | Turkish Airlines | £562 | |||
London Heathrow Doha | Outbound 13/05/25 2 Stopovers (PRG, SAW) BA0854, PC0304, PC0600 40h 10min | Return 03/06/25 2 Stopovers (SAW, OSL) PC0605, PC1273, BA0763 18h 45min | British Airways, Pegasus Airlines | ? | £565 found yesterday | ||
London Heathrow Doha | Outbound 13/05/25 1 Stopover (IST) TK1986, TK0782 10h 15min | Return 03/06/25 1 Stopover (IST) TK0781, TK1931 17h 30min | Turkish Airlines | ? | £566 found yesterday |
Airline
- Turkish Airlines
- Saudi Arabian Airlines
- British Airways
- Gulf Air
- Polskie Linie Lotnicze LOT
Flight type
- Return
Outbound departure month
- April 2025
- May 2025
Outbound weekday
- Tuesday
- Wednesday
Return departure month
- April 2025
- June 2025
Return weekday
- Tuesday
- Wednesday
Change in
- Jeddah King Abdulaziz
- Istanbul
- Istanbul - Sabiha Gökcen
- Riyadh King Khaled International
- Warsaw
- Prague
- Bahrain
Tips and tricks to help you find cheap flights from London Heathrow to Doha
Favourite airline: Qatar Airways
Most travellers looking for flights on the route from London Heathrow to Doha decide to book with Qatar Airways.
Qatar Airways
38 %
Turkish Airlines
31 %
Eurowings
6 %
Direct flights are more expensive
Compared to direct flights, flights with a stopover on this route are on average 30 % cheaper.
non stop flight
1 stop
2 stops
06h 45min
09h 05min
13h 55min
804 £
647 £
619 £
Favourite connection: via Istanbul
When booking flights from London Heathrow to Doha 83 % of travellers prefer to fly via Istanbul.
Route
bookings
1 stopover Istanbul
09h 05min, from 647 £
83 %
2 stopovers Dusseldorf Istanbul - Sabiha Gökcen
13h 55min, from 619 £
17 %
Important flight information
Flight information: London Heathrow - Doha
Outbound and return from | 524,25 £ |
---|---|
Flight duration | min. 06:35 / max. 06:50 |
Return flight duration | min. 07:30/ max. 07:55 |
Distance | 5246 km |
Flights per week | 56 |
Departure airport | Airport London Heathrow (LHR) |
Arrival airport | Airport Doha (DOH) |
Destination country | Flights to Qatar |
Alternative flights to Doha
- Flight London - Doha from 480 £
- Flight London Stansted - Doha from 480 £
- Flight Manchester - Doha from 414 £
Popular destinations for onward travel
- Flight Doha - Kathmandu from 421 £
- Flight Doha - Manila from 399 £
- Flight Doha - Colombo from 344 £
- Flight Doha - Kozhikode (Calicut) from 291 £
- Flight Doha - Hyderabad from 252 £
- Flight Doha - Chennai from 289 £
- Flight Doha - Kochi from 262 £
- Flight Doha - Delhi from 239 £
- Flight Doha - Dubai from 251 £
Flight destinations with a similar price
- Flight London Heathrow - Singapore from 516 £
- Flight London Heathrow - Delhi from 495 £
- Flight London Heathrow - Bangkok from 519 £
- Flight London Heathrow - Nairobi from 529 £
- Flight London Heathrow - Miami from 525 £
- Flight London Heathrow - Los Angeles from 523 £
- Flight London Heathrow - Vancouver from 573 £
- Flight London Heathrow - Addis Ababa from 566 £
- Flight London Heathrow - Bali from 540 £