Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
London Doha | Outbound 01/03/25 2 Stopovers (MAD, SAW) FR5998, PC1100, PC0614 30h 05min | Return 18/03/25 2 Stopovers (KWI, SAW) J90118, PC0859, PC1161 22h 30min | Ryanair, Pegasus Airlines | ? | £405 | ||
Best option London Doha | Outbound 01/03/25 1 Stopover (BAH) GF0006, GF0524 09h 35min | Return 18/03/25 1 Stopover (BAH) GF0531, GF0007 11h 00min | Gulf Air | ? | £410 | ||
London Doha | Outbound 01/03/25 1 Stopover (BAH) GF0006, GF0530 20h 45min | Return 18/03/25 1 Stopover (BAH) GF0531, GF0007 11h 00min | Gulf Air | £419 | |||
London Doha | Outbound 01/03/25 1 Stopover (BAH) GF0002, GF0526 28h 45min | Return 18/03/25 1 Stopover (BAH) GF0531, GF0007 11h 00min | Gulf Air | £423 | |||
London Doha | Outbound 01/03/25 1 Stopover (BAH) GF0002, GF0526 28h 45min | Return 18/03/25 1 Stopover (BAH) GF0531, GF0007 11h 00min | Gulf Air | £430 | |||
London Doha | Outbound 01/03/25 1 Stopover (BAH) GF0006, GF0524 09h 35min | Return 18/03/25 1 Stopover (BAH) GF0531, GF0007 11h 00min | Gulf Air | £436 | |||
London Doha | Outbound 01/03/25 1 Stopover (BAH) GF0002, GF0530 09h 05min | Return 18/03/25 1 Stopover (BAH) GF0531, GF0007 11h 00min | Gulf Air | £443 | |||
London Doha | Outbound 01/03/25 1 Stopover (BAH) GF0002, GF0530 09h 05min | Return 18/03/25 1 Stopover (BAH) GF0525, GF0007 22h 10min | Gulf Air | ? | £446 | ||
London Doha | Outbound 01/03/25 1 Stopover (BAH) GF0002, GF0530 09h 05min | Return 18/03/25 1 Stopover (BAH) GF0531, GF0007 11h 00min | Gulf Air | ? | £450 | ||
London Doha | Outbound 01/03/25 1 Stopover (SAW) PC1170, PC0614 11h 25min | Return 18/03/25 3 Stopovers (DXB, KWI, SAW) FZ0004, FZ0057, PC0859, VF1987 27h 30min | Pegasus Airlines | £467 |
Airline
- Pegasus Airlines
- Gulf Air
- Turkish Airlines
- Emirates Airline
- Saudi Arabian Airlines
Flight type
- Return
Outbound departure month
- March 2025
- April 2025
Outbound weekday
- Wednesday
- Saturday
Return departure month
- March 2025
- April 2025
Return weekday
- Tuesday
- Wednesday
Change in
- Jeddah King Abdulaziz
- Cairo
- Dubai
- Istanbul
- Madrid Barajas
- Istanbul - Sabiha Gökcen
- Riyadh King Khaled International
Tips and tricks to help you find cheap flights from London to Doha
Favourite airline: Pegasus Airlines
The favourite airline for flights from London to Doha is Pegasus Airlines.
Pegasus Airlines
41 %
Qatar Airways
22 %
Turkish Airlines
15 %
Stopover flights are the cheapest connection
Compared to direct flights, flights with a stopover on this route are on average 50 % cheaper.
non stop flight
1 stop
06h 45min
11h 15min
804 £
535 £
Favourite connection: via Istanbul - Sabiha Gökcen
Flights with a stopover in Istanbul - Sabiha Gökcen are the most popular connection for this route.
Route
bookings
1 stopover Istanbul - Sabiha Gökcen
11h 15min, from 535 £
48 %
Direct flights
06h 45min, from 804 £
22 %
1 stopover Istanbul
09h 05min, from 647 £
17 %
Important flight information
Flight information: London - Doha
Outbound and return from | 405,00 £ |
---|---|
Flight duration | min. 06:35 / max. 06:55 |
Return flight duration | min. 07:30/ max. 07:55 |
Distance | 5226 km |
Flights per week | 74 |
Departure airport | Airport London (LCY, LGW, LHR, LTN, STN, SEN) (LON) |
Arrival airport | Airport Doha (DOH) |
Destination country | Flights to Qatar |
Alternative flights to Doha
- Flight Manchester - Doha from 441 £
- Flight London Heathrow - Doha from 410 £
- Flight London Stansted - Doha from 405 £
Popular destinations for onward travel
- Flight Doha - Chennai from 289 £
- Flight Doha - Manila from 399 £
- Flight Doha - Delhi from 239 £
- Flight Doha - Kozhikode (Calicut) from 291 £
- Flight Doha - Hyderabad from 252 £
- Flight Doha - Colombo from 344 £
- Flight Doha - Kochi from 261 £
- Flight Doha - Kathmandu from 373 £
- Flight Doha - Dubai from 251 £
Flight destinations with a similar price
- Flight London - Mumbai from 436 £
- Flight London - Hong Kong from 391 £
- Flight London - Chicago from 376 £
- Flight London - San Francisco from 440 £
- Flight London - Miami from 424 £
- Flight London - Karachi from 408 £
- Flight London - Baltimore from 434 £
- Flight London - Philadelphia from 436 £
- Flight London - Vancouver from 423 £
- Flight London - Luxor from 416 £