Indicative Exchange Rates
home > infos > Foreign Exchange RatesCountry | Currency | Buying | Selling | ||
---|---|---|---|---|---|
T.T | DD/TC | Notes | T.T/D.D/T.C/NOTES | ||
AUSTRALIA | AUD1 | 29.66 | 29.63 | 29.60 | 31.02 |
CANADA | CAD1 | 32.69 | 32.62 | 32.59 | 34.12 |
EURO | EUR1 | 48.32 | 48.22 | 47.93 | 49.70 |
HONG KONG | HKD1 | 5.94 | 5.86 | 5.82 | 6.27 |
INDIA **** | INR1 | 0.54 | 0.53 | N.D | 0.57 |
JAPAN | JPY 100 | 30.60 | 30.53 | 30.28 | 32.00 |
KENYA **** | KES 100 | 36.46 | N.D | N.D | 37.48 |
MALAGASY **** | MGA 100 | N.D | N.D | N.D | 1.08 |
NEW ZEALAND | NZD1 | 26.08 | 25.97 | 25.70 | 27.43 |
NORWAY | NOK1 | 4.03 | 3.99 | 3.93 | 4.43 |
SAUDI ARABIA | SAR1 | 12.33 | 12.26 | 12.18 | 13.25 |
SINGAPORE | SGD1 | 33.97 | 33.90 | 33.88 | 35.53 |
SOUTH AFRICA | ZAR1 | 2.55 | 2.54 | 2.48 | 2.73 |
SWEDEN | SEK1 | 4.14 | 4.09 | 4.04 | 4.56 |
SWITZERLAND | CHF1 | 51.33 | 51.23 | 51.12 | 53.53 |
U A EMIRATES | AED1 | 12.59 | 12.47 | 12.05 | 13.20 |
USA ## | USD1 | 46.65 | 46.55 | 46.40 | 47.55 |
UK | GBP1 | 58.32 | 58.14 | 57.96 | 60.04 |
CHINA ++ | CNY | 6.19 | 6.13 | 5.89 | 7.10 |
## USD SELLING NOTES: 0.00 ** Selling Rates for USD - TT/DD and Notes are different*** ****N.D: NO DEALINGS |
Get foreign exchange rates on your mobile phone
Send forex by SMS on 789
Cost of SMS: Rs1 (VAT excl.)
Source: SBM Bank (Mauritius) Ltd
Disclaimer The rates are indicative only and have been obtained from information providers believed to be reliable and in good faith, which are however not within the control of the Bank and no warranty expressed or implied is made as to their timeliness and accuracy. The Bank is not liable for any error, delay or interruption in the transmission thereof to the user. The rates may vary at the discretion of the Bank and may change without any prior notice with regards to exchange rates. Advice on updated rates should be sought before any transaction of whatsoever nature. No liability whatsoever is accepted by the Bank for any direct or consequential loss arising from the use of these rates.