PPG
2.3
RPG
0.8
APG
1.5
PIE
6.6
HEIGHT
6'3" (1.91m)
WEIGHT
190lb (86kg)
COUNTRY
USA
LAST ATTENDED
Virginia
AGE
23 years
BIRTHDATE
October 8, 2001
DRAFT
Undrafted
EXPERIENCE
Rookie
6'3" | 190lb | 23 years
DRAFT
Undrafted
BIRTHDATE
October 8, 2001
COUNTRY
USA
LAST ATTENDED
Virginia
EXPERIENCE
Rookie
Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FEB 04, 2025 | BKN vs. HOU | W | 22 | 2 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 11 |
JAN 29, 2025 | BKN @ CHA | W | 10 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
JAN 27, 2025 | BKN vs. SAC | L | 12 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -3 |
JAN 22, 2025 | BKN vs. PHX | L | 21 | 4 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | -3 |
JAN 19, 2025 | BKN @ OKC | L | 5 | 3 | 1 | 1 | 100 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
01/28/2025, 8:39 AM
Back in rotation Monday
Beekman finished Monday's 110-96 loss to the Kings with zero points (0-1 FG, 0-1 3Pt), one rebound and two assists across 12 minutes.
01/02/2025, 4:53 AM
Rare appearance in loss
Beekman finished with one point (1-2 FT) and one assist across four minutes during Wednesday's 130-113 loss to the Raptors.
12/15/2024, 5:14 PM
Headed to Brooklyn
The Nets acquired Beekman, De'Anthony Melton (knee) and three future second-round draft picks from the Warriors on Sunday in exchange for Dennis Schroder and a 2025 second-round draft pick.
06/27/2024, 10:53 PM
Headed to Golden State
The Warriors signed Beekman to a two-way contract Thursday, Shams Charania of The Athletic reports.