PPG
5.0
RPG
4.3
APG
1.1
PIE
6.6
HEIGHT
6'8" (2.03m)
WEIGHT
207lb (94kg)
COUNTRY
France
LAST ATTENDED
Cholet
AGE
19 years
BIRTHDATE
August 10, 2005
DRAFT
2024 R1 Pick 6
EXPERIENCE
Rookie
6'8" | 207lb | 19 years
DRAFT
2024 R1 Pick 6
BIRTHDATE
August 10, 2005
COUNTRY
France
LAST ATTENDED
Cholet
EXPERIENCE
Rookie
Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN 12, 2025 | CHA @ PHX | 6 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -4 | |
JAN 07, 2025 | CHA vs. PHX | W | 11 | 4 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 2 | 2 | 100 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
JAN 05, 2025 | CHA @ CLE | L | 23 | 6 | 2 | 8 | 25.0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 5 | 4 | 9 | 1 | 1 | 0 | 2 | 1 | 6 |
JAN 03, 2025 | CHA @ DET | L | 19 | 9 | 4 | 7 | 57.1 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
DEC 30, 2024 | CHA vs. CHI | L | 17 | 3 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 8 | 8 | 2 | 0 | 0 | 0 | 3 | -9 |
12/31/2024, 4:54 AM
Struggles again in loss
Salaun supplied three points (1-6 FG, 1-3 3Pt), eight rebounds and two assists across 17 minutes during Monday's 115-108 overtime loss to the Bulls.
12/14/2024, 12:01 AM
Good to go Friday
Salaun (ankle) is available for Friday's game versus the Bulls, Roderick Boone of The Charlotte Observer reports.
12/12/2024, 11:22 PM
Iffy to face Chicago
Salaun (ankle) is questionable for Friday's game against the Bulls.
12/08/2024, 5:27 PM
Remains out Sunday
Salaun (ankle) has been ruled out for Sunday's game against the Pacers.
12/06/2024, 10:15 PM
Ruled out to face Cleveland
Salaun (ankle) is out for Saturday's game against the Cavaliers, Roderick Boone of The Charlotte Observer reports.