27 Dec 2024 08:00 | Unit : USD |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
AUD | 0.6407 | 0.6037 | - | |||||||
EUR | 1.0730 | 1.0107 | - | |||||||
GBP | 1.2903 | 1.2152 | - | |||||||
HKD | 7.5338 | 7.9999 | - | |||||||
JPY | 152.95 | 162.42 | - | |||||||
SGD | 1.3177 | 1.4000 | - | |||||||
KHR | 3,982 | 4,064 | - | |||||||
THB | 33.11 | 35.17 | - | |||||||
SGD | 1.3177 | 1.4000 | - |
Remark