Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
25/12/2024 08:28 | Unit : VND |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
USD | 25,525 | 25,225 | 25,222 | |||||||
EUR | 27,017 | 26,066 | 26,056 | |||||||
GBP | 32,393 | 31,444 | 31,434 | |||||||
JPY | 165.87 | 158.01 | 157.51 | |||||||
SGD | 18,946 | 18,435 | 18,415 | |||||||
HKD | 3,323 | 3,213 | 3,208 | |||||||
TWD | - | 756 | 746 | |||||||
AUD | 16,011 | 15,637 | 15,617 | |||||||
DKK | - | 3,464 | 3,454 | |||||||
THB | 755 | 733 | 731 | |||||||
CHF | 28,515 | 27,848 | - |
Remark