Average London rents
Looking for a room to rent in London and need to know where the cheapest places to rent are? We've ranked every single London postcode and area by their average monthly rent to help you work out where to move to!
Average rents are updated every quarter - last updated January 2025
What's your budget?
Under £800 per month
Postcode | Area | Average monthly rent |
SE2 | Abbey Wood | £760 |
E12 | Manor Park | £770 |
N9 | Lower Edmonton | £780 |
E6 | East Ham | £782 |
E18 | South Woodford | £786 |
Under £900 per month
Postcode | Area | Average monthly rent |
E4 | Chingford | £806 |
SW13 | Barnes | £808 |
E7 | Forest Gate | £813 |
SE28 | Thamesmead | £816 |
E13 | Plaistow | £820 |
NW7 | Mill Hill | £821 |
N11 | Golders Green | £822 |
SE12 | Lee | £822 |
N18 | Upper Edmonton | £822 |
SE9 | Eltham | £823 |
N13 | Palmers Green | £826 |
SE25 | Norwood | £826 |
N14 | Southgate | £842 |
SE18 | Plumstead / Woolwich | £853 |
SE4 | Brockley | £853 |
N21 | Winchmore Hill | £853 |
E11 | Leytonstone | £854 |
E10 | Leyton | £855 |
SE24 | Herne Hill | £858 |
SE23 | Forest Hill | £859 |
SE6 | Catford | £859 |
SE19 | Crystal Palace | £862 |
SE26 | Sydenham | £868 |
N22 | Wood Green | £869 |
N15 | Stamford Hill / South Tottenham | £869 |
SE7 | Charlton | £878 |
E17 | Walthamstow | £879 |
SE21 | Dulwich | £879 |
N20 | Totteridge / Whetstone | £883 |
N17 | Tottenham | £884 |
N8 | Hornsey / Crouch End | £884 |
SE22 | Dulwich | £885 |
NW4 | Hendon | £889 |
SE20 | Penge | £890 |
SW15 | Putney | £892 |
SE13 | Lewisham | £897 |
Under £1,000 per month
Postcode | Area | Average monthly rent |
W7 | Hanwell | £901 |
SE3 | Blackheath | £901 |
SW14 | Mortlake | £908 |
SW16 | Streatham | £910 |
W13 | West Ealing | £913 |
N3 | Finchely | £913 |
N2 | East Finchley | £914 |
SW20 | South and West Wimbledon / Raynes Park | £921 |
N12 | North Finchley | £921 |
SW19 | Wimbledon / Merton / Collier's Wood | £924 |
E15 | Stratford / West Ham | £925 |
NW9 | Colindale | £925 |
W5 | Ealing | £930 |
NW10 | Willesdon | £931 |
SE27 | West Norwood | £935 |
SE15 | Peckham | £935 |
NW2 | Cricklewood / Dollis Hill | £937 |
SE5 | Camberwell | £941 |
W3 | Acton | £950 |
E5 | Clapton | £959 |
N4 | Finsbury Park | £960 |
E3 | Bow | £961 |
SE14 | New Cross | £961 |
SW17 | Tooting | £971 |
SW2 | Brixton | £975 |
E9 | Homerton | £977 |
N10 | Muswell Hill | £980 |
W12 | Shepherds Bush | £980 |
N19 | Upper Holloway | £981 |
N16 | Stoke Newington | £986 |
NW11 | Golders Green | £988 |
SE8 | Deptford | £989 |
Under £1,100 per month
Postcode | Area | Average monthly rent |
SE11 | Kennington | £1,001 |
W4 | Chiswick | £1,019 |
E1 | Shoreditch / Whitechapel | £1,020 |
SW9 | Eltham | £1,021 |
SE16 | Bermondsey / Rotherhithe | £1,025 |
NW5 | Kentish Town | £1,033 |
SW8 | South Lambeth | £1,036 |
E8 | Dalston | £1,037 |
SW18 | Wandsworth Town / Earlsfield | £1,039 |
E16 | Canning Town / North Woolwich / Docks | £1,044 |
E14 | Canary Wharf / Docklands | £1,046 |
E2 | Bethnal Green | £1,062 |
W10 | North Kensington | £1,063 |
W6 | Hammersmith | £1,076 |
NW6 | Maida Vale / Kilburn | £1,077 |
SW4 | Clapham | £1,079 |
N7 | Holloway | £1,079 |
SE10 | Greenwich | £1,085 |
Under £1,200 per month
Postcode | Area | Average monthly rent |
SE17 | Walworth | £1,104 |
W9 | Maida Vale / Paddington | £1,115 |
W14 | West Kensington | £1,116 |
N5 | Highbury | £1,116 |
SW12 | Balham | £1,132 |
N6 | Highgate | £1,134 |
SW11 | Battersea | £1,138 |
SW6 | Fulham | £1,140 |
N1 | Angel / Islington / Canonbury | £1,176 |
NW3 | Hampstead | £1,187 |
SE1 | London Bridge / Borough / Waterloo | £1,193 |
Over £1,300 per month
Postcode | Area | Average monthly rent |
W11 | Notting Hill | £1,200 |
E20 | Olympic Park | £1,222 |
EC1 | Aldersgate / Finsbury / Holborn | £1,227 |
W2 | Bayswater / Paddington | £1,235 |
NW8 | St John's Wood | £1,238 |
SW1 | Westminster / Belgravia / Pimlico | £1,244 |
SW10 | West Brompton / Chelsea | £1,267 |
WC1 | Bloomsbury / High Holborn | £1,270 |
NW1 | Camden | £1,275 |
SW5 | Camberwell | £1,296 |
West Brompton, Chelsea | £1,286 |
Over £1,400 per month
Postcode | Area | Average monthly rent |
W8 | Holland Park | £1,447 |
EC4 | St Paul's | £1,449 |
W1 | West End / Soho | £1,462 |
SW3 | Chelsea | £1,488 |
EC2 | Bishopsgate / Cheapside | £1,528 |
SW7 | South Kensington / Knightsbridge | £1,601 |
WC2 | Strand / Holborn | £1,605 |
EC3 | Aldgate | £1,660 |