America - Front
America - Back
デューティオブコール:第二次世界大戦
Sledgehammer Games
Shooter
11/03/17 Activision
(Add Date)
11/03/17 Activision
Owners: | 9 | |
Favorite: | 0 | |
Tracked: | 0 | |
Wishlist: | 0 | |
Now Playing: | 0 | |
Call of Duty: WWII is the fourteenth main instalment in the Call of Duty series. The game was developed by Sledgehammer Games with help from Raven Software. The game is published by Activision and was released for the Playstation 4, Xbox One and PC on November 3rd 2017.
Call of Duty: WWII takes the series back to the past while the last five Call of Duty games had futuristic setting. Call of Duty: WWII is also the first Call of Duty in three years to implement the boots on the ground movement system.
The base game includes a 6-8 hour campaign, a multiplayer mode and a zombies mode.
Source: Jason1637
Game Extras Added to Database | Bandorr | 16th May 2019 |
Game Extras Added to Database | Bandorr | 16th May 2019 |
Game Extras Added to Database | Bandorr | 13th May 2019 |
Game Extras Added to Database | Bandorr | 13th May 2019 |
Game Extras Added to Database | Bandorr | 13th May 2019 |
Game Extras Added to Database | Bandorr | 13th May 2019 |
Game Extras Added to Database | Bandorr | 13th May 2019 |
Game Extras Added to Database | Bandorr | 13th May 2019 |
Game Extras Added to Database | Bandorr | 13th May 2019 |
Game Extras Added to Database | Bandorr | 13th May 2019 |
Game Extras Added to Database | Bandorr | 13th May 2019 |
Game Extras Added to Database | Bandorr | 13th May 2019 |
Game Extras Added to Database | Bandorr | 13th May 2019 |
Game Extras Added to Database | Bandorr | 13th May 2019 |
Game Extras Added to Database | Bandorr | 13th May 2019 |
Total Sales |
0.00m
Japan |
3.75m
NA |
1.91m
Europe |
0.57m
Others |
6.23m
Total |
1 | n/a | 883,141 | 494,778 | 222,557 | 1,600,476 |
2 | n/a | 365,966 | 273,486 | 96,333 | 735,785 |
3 | n/a | 234,393 | 124,371 | 58,651 | 417,415 |
4 | n/a | 391,042 | 201,804 | 97,509 | 690,355 |
5 | n/a | 218,582 | 119,737 | 54,921 | 393,240 |
6 | n/a | 193,293 | 71,025 | 46,475 | 310,793 |
7 | n/a | 214,414 | 113,373 | 53,629 | 381,416 |
8 | n/a | 372,664 | 167,092 | 91,411 | 631,167 |
9 | n/a | 145,154 | 97,053 | 37,524 | 279,731 |
10 | n/a | 38,518 | 26,574 | 10,007 | 75,099 |
|
|
|
|
|
Jigsawx1
posted 13/03/2018, 01:28
Yesterday i looked in the Highscores of cod ww2 and i saw that in the multiplayer are 9.4 million users played minimum 1 round. We know that some people only play the story or others only play the zombiemode. So we can estimate that codww2 sold 10 million copies on Xboxone reatil+ digital which means that there is a very high ratio for digital at around ( 45%) Message | Report |
|
|
|
|