Country Last Previous Reference Unit
Afghanistan -6798 -5169 Dec/23 USD Million
Albania -42916 -45889 Nov/24 ALL Million
Algeria 982 2676 Mar/24 USD Million
Angola 5838 5975 Sep/24 USD Million
Argentina 1234 888 Nov/24 USD Million
Armenia -414 -374 Nov/24 USD Million
Aruba -712 -694 Sep/24 AWG Million
Australia 7079 5670 Nov/24 AUD Million
Austria -96.3 609 Oct/24 EUR Million
Azerbaijan 2380608 1953912 Sep/24 USD Thousand
Bahamas -940 -945 Sep/24 BSD Million
Bahrain -147 -172 Oct/24 BHD Million
Bangladesh -247 -178 Oct/24 BDT Billion
Barbados -281251 -291882 Aug/24 BBD Thousand
Belarus -545 -977 Oct/24 USD Million
Belgium -37.5 3794 Oct/24 EUR Million
Belize -254018 -202277 Oct/24 BZD Thousands
Benin -238 -225 Jun/24 XOF Billion
Bermuda -87 -183 Jun/24 BMD Million
Bhutan -13150 -15629 Jun/24 BTN Million
Bolivia 120 86.3 Sep/24 USD Million
Bosnia and Herzegovina -954090 -868934 Oct/24 BAM Thousand
Botswana -4956 -4146 Oct/24 BWP Million
Brazil 4803 6873 Dec/24 USD Million
Brunei 444 342 Oct/24 BND Million
Bulgaria -1840 -1231 Oct/24 BGN Million
Burkina Faso 232 245 Jun/24 XOF Billion
Burundi -199968 -260303 Jun/24 BIF Million
Cambodia -329 -1163 Jul/24 KHR Billion
Cameroon -123 -135 Dec/23 XAF Billion
Canada -320 -544 Nov/24 CAD Million
Cape Verde -7523 -7292 Nov/24 CVE Million
Cayman Islands -1489 -1467 Dec/23 KYD Million
Chad 1464 1948 Dec/23 XAF Billion
Chile 2390 1380 Dec/24 USD Million
China 97.44 95.27 Nov/24 USD Billion
Colombia -1.42 -1.03 Oct/24 USD Billion
Comoros -39846 -25992 Jun/24 KMF Million
Congo 1601 1864 Dec/23 USD Million
Costa Rica -235 -311 Nov/24 USD Million
Croatia -1300 -1500 Nov/24 EUR Million
Cuba -7390 -7663 Dec/23 USD Million
Cyprus -752230 -787510 Nov/24 EUR Thousand
Czech Republic 23586 13006 Nov/24 CZK Million
Denmark 39631 40780 Nov/24 DKK Million
Djibouti 51474 48584 Dec/23 DJF Million
Dominican Republic -1295 -1264 Jun/24 USD Million
East Timor -89345 -88201 Oct/24 USD Thousand
Ecuador 220972 347005 Oct/24 USD Thousand
Egypt -4884 -4601 Aug/24 USD Million
El Salvador -837 -888 Nov/24 USD Million
Eritrea -29 -712 Dec/23 USD Million
Estonia -166 -301 Nov/24 EUR Million
Ethiopia -3449 -4093 Mar/24 USD Million
Euro Area 6811 11590 Oct/24 EUR Million
European Union 3937 8179 Oct/24 EUR Million
Faroe Islands 573094 75483 Oct/24 DKK Thousand
Fiji -313695 -314408 Sep/24 FJD Thousand
Finland 45 -375 Nov/24 EUR Million
France -7085 -7520 Nov/24 EUR Million
Gabon 1312 1229 Sep/22 XAF Billion
Gambia -19872718 -15608383 Sep/24 GMD Thousands
Georgia -890 -756 Nov/24 USD Million
Germany 19.7 13.4 Nov/24 EUR Billion
Ghana 542 479 Oct/24 USD Million
Greece -3181 -3163 Nov/24 EUR Million
Guatemala -1835 -1582 Oct/24 USD Million
Guinea 1461 178 Jun/24 USD Million
Guinea Bissau -108 -97 Dec/23 XOF Million
Guyana 2763 3639 Sep/24 USD Million
Haiti -156 -114 Dec/23 USD Million
Honduras -774 -657 Jul/24 USD Million
Hong Kong -43383 -31006 Nov/24 HKD Million
Hungary 742 1039 Nov/24 EUR Million
Iceland -46652 -31930 Dec/24 ISK Million
India -37.84 -27.1 Nov/24 USD Billion
Indonesia 4420 2483 Nov/24 USD Million
Iran -828 -4879 Jun/24 USD Million
Iraq 8036 11272 Sep/24 USD Million
Ireland 9865363 11745980 Oct/24 EUR Thousand
Israel -2684 -3118 Nov/24 USD Million
Italy 5153 2580 Oct/24 EUR Million
Ivory Coast 103 -51.88 Oct/24 XOF Million
Jamaica -1382629 -1386574 Jun/24 USD Thousand
Japan -118 -461 Nov/24 JPY Billion
Jordan -841290 -717788 Oct/24 JOD Thousands
Kazakhstan 1622 3031 Oct/24 USD Million
Kenya -156184 -128387 Oct/24 KES Million
Kosovo -473007 -492966 Nov/24 EUR Thousand
Kuwait 3250 3200 Jun/24 KWD Million
Kyrgyzstan -642 -237 Oct/24 USD Million
Laos -71.82 257 Jun/24 USD Million
Latvia -125 -291 Nov/24 EUR Million
Lebanon -912 -807 Dec/23 USD Million
Lesotho -2897 -3914 Mar/24 LSL Million
Liberia -36.31 -100 Jun/24 USD Million
Libya 104506 96391 Dec/23 LYD Million
Liechtenstein 391 415 Sep/24 CHF Million
Lithuania -417 -482 Nov/24 EUR Million
Luxembourg -0.71 -0.73 Oct/24 EUR Billion
Macau -10336331 -9974451 Nov/24 Thousand MOP
Macedonia -303035 -306557 Nov/24 USD Thousand
Madagascar -847650 -608058 Jun/24 MGA Million
Malawi -356959 -338054 Oct/24 MWK Million
Malaysia 15288 11869 Nov/24 MYR Million
Maldives -188 -306 Nov/24 USD Million
Mali -333 -445 Sep/23 XOF Billion
Malta -136285 -328100 Nov/24 EUR Thousand
Mauritania -11.5 -4.8 Sep/24 MRU Billion
Mauritius -18892 -17674 Sep/24 MUR Million
Mexico -133 371 Nov/24 USD Million
Moldova -461 -493 Oct/24 USD Million
Monaco -495 -395 Jun/24 EUR Million
Mongolia 407 445 Nov/24 USD Million
Montenegro -241989 -312134 Nov/24 EUR Thousand
Morocco -27200 -25781 Oct/24 MAD Million
Mozambique 141 -164 Sep/24 USD Million
Myanmar -457 129 Dec/22 USD Million
Namibia -8050 -8747 Sep/24 NAD Million
Nepal -813091 -114924 Oct/24 NPR Million
Netherlands 13003 13934 Oct/24 EUR Million
New Caledonia -13773 -8762 Nov/24 XPF Million
New Zealand -437 -1544 Nov/24 NZD Million
Nicaragua -240 -244 Sep/24 USD Million
Niger -208697 -143138 Jun/24 XOF Million
Nigeria 1662290 2027730 Sep/24 NGN Million
North Korea -1704 -916 Dec/23 USD Million
Norway 74240 62606 Nov/24 NOK Million
Oman 499 539 Oct/24 OMR Million
Pakistan -680564 -463109 Dec/24 PKR Million
Palestine -392 -432 Oct/24 USD Million
Panama -1259868 -1085583 Oct/24 PAB Thousand
Papua New Guinea 7884 8818 Mar/24 PGK Million
Paraguay -634147 -587725 Nov/24 USD Thousands
Peru 1814 2343 Oct/24 USD Million
Philippines -4767320 -5781351 Nov/24 USD Thousand
Poland -740 -690 Oct/24 EUR Million
Portugal -2502 -2535 Nov/24 EUR Million
Puerto Rico 70.48 2762 Sep/24 USD Million
Qatar 16671 15143 Nov/24 QAR Million
Romania -2838 -3731 Nov/24 EUR Million
Russia 9095 12630 Oct/24 USD Million
Rwanda -245 -364 Nov/24 USD Million
Sao Tome and Principe -8.7 -9 Oct/24 USD Million
Saudi Arabia 20769 15999 Oct/24 SAR Million
Senegal -342 -122 Oct/24 XOF Billion
Serbia -950 -1020 Nov/24 USD Million
Seychelles -54.4 -89.4 Nov/24 USD Million
Sierra Leone -79.04 -24.18 Aug/24 USD Million
Singapore 6519 4292 Nov/24 SGD Million
Slovakia 328 313 Nov/24 EUR Million
Slovenia -293 -3118 Nov/24 EUR Million
Somalia -3222 -5071 Dec/23 USD Million
South Africa 34700 14132 Nov/24 ZAR Million
South Korea 6490 5610 Dec/24 USD Million
Spain -3291300 -4763441 Sep/24 EUR Thousand
Sri Lanka -502 -544 Nov/24 USD Million
Suriname 210 213 Oct/24 USD Million
Swaziland 698 656 Mar/24 SZL Million
Sweden 7200 1100 Nov/24 SEK Million
Switzerland 3959 5991 Nov/24 CHF Million
Syria -17383055 -9331075 Dec/22 SYP Million
Taiwan 6075 7920 Dec/24 USD Million
Tajikistan 1221739 -1533768 Sep/24 USD Million
Tanzania -1009 -1383 Sep/24 USD Million
Thailand -224 -790 Nov/24 USD Million
Trinidad and Tobago 560 504 Jun/24 USD Million
Tunisia -1048 -2219 Nov/24 TND Million
Turkey -8824 -7459 Dec/24 USD Million
Turkmenistan 10151 9912 Dec/23 USD Million
Uganda -633 -793 Nov/24 USD Million
Ukraine -2307 -2753 Oct/24 USD Million
United Kingdom -3720 -3462 Oct/24 GBP Million
United States -78.19 -73.62 Nov/24 USD Billion
Uruguay -101275 -25420 Nov/24 USD Thousand
Uzbekistan -823 -643 Oct/24 USD Million
Vietnam 0.52 1.06 Dec/24 USD Billion
Yemen -5008 -5337 Dec/23 USD Million
Zambia 1076 -3120 Nov/24 ZMW Million
Zimbabwe -138 -208 Oct/24 USD Million