Country Last Previous Reference Unit
Albania -29.09 -276 Sep/24 EUR Million
Angola -1478 -7846 Dec/23 USD Million
Argentina 1187 2810 Sep/24 USD Million
Armenia 205 -247 Jun/24 USD Million
Australia 20084 17426 Sep/24 AUD Million
Austria -2576 251 Sep/24 EUR Million
Azerbaijan 1362 616 Sep/24 USD Million
Bahrain -164 -1598 Dec/23 BHD Million
Bangladesh 10.73 0 Sep/24 BDT Billion
Belarus -274 856 Sep/24 USD Million
Belgium 908 689 Sep/24 EUR Million
Bolivia -359 -1264 Jun/24 USD Million
Bosnia and Herzegovina 206 -409 Sep/24 BAM Million
Brazil -8740 -9926 Oct/24 USD Million
Bulgaria -800 77.2 Oct/24 EUR Million
Canada -7631 -5762 Sep/24 CAD Million
Cape Verde 2379 7177 Sep/24 CVE Million
Chile -4261 -5066 Sep/24 USD Million
China -484 -744 Jun/24 USD Hundred Million
Colombia -1084 -1684 Jun/24 USD Million
Costa Rica -714 -392 Jun/24 USD Million
Croatia 5663 65.5 Sep/24 EUR Million
Cyprus 72.5 -582 Jun/24 EUR Million
Czech Republic 32320 12677 Oct/24 CZK Million
Denmark -3738 -3683 Nov/24 DKK Million
Dominican Republic -749 -515 Jun/24 USD Million
Ecuador 2762 1700 Jun/24 USD Million
Egypt 9850 11666 Jun/24 USD Million
El Salvador -289 -92.18 Sep/24 USD Million
Estonia -62.8 263 Sep/24 EUR Million
Euro Area 25.4 74.27 Oct/24 EUR Billion
Finland 1464 -3724 Nov/24 EUR Million
France 1973 -19136 Nov/24 EUR Million
Gambia -75.28 3.29 Dec/23 USD Million
Georgia 93.71 580 Sep/24 USD Million
Germany -3040 39533 Oct/24 EUR Million
Ghana 595 -319 Dec/24 USD Million
Greece 276 -492 Oct/24 EUR Million
Guatemala 745 486 Jun/24 USD Million
Honduras 116 176 Sep/24 USD Million
Hong Kong 84511 133050 Sep/24 HKD Million
Hungary 461 869 Sep/24 EUR Million
Iceland 38731 -50839 Sep/24 ISK Million
India 39.89 43.89 Jun/24 USD Million
Indonesia 6581 2963 Sep/24 USD Million
Ireland 22509 29564 Sep/24 EUR Million
Israel 4552 9320 Sep/24 USD Million
Italy 1364 3452 Oct/24 EUR Million
Jamaica 362 290 Jun/24 USD Million
Japan 18999 26496 Oct/24 JPY Hundred Million
Jordan -301 -636 Jun/24 JOD Million
Kazakhstan -593 1139 Sep/24 USD Million
Kenya -4460 -4367 Oct/24 USD Million
Kosovo -79.2 -33.6 Oct/24 EUR Million
Kuwait -15580 -19523 Dec/23 KWD Million
Latvia 676000 274000 Sep/24 EUR Thousand
Lebanon 2005 1076 Dec/22 USD Million
Libya -24075 -18667 Dec/23 LYD Million
Lithuania 211 1101 Oct/24 EUR Million
Luxembourg 2134 1962 Sep/24 EUR Million
Macau 94587 -12787 Dec/23 MOP Million
Macedonia 52.1 172 Sep/24 USD Million
Malawi -28.49 500 Dec/22 USD Million
Malaysia -7471 17167 Sep/24 MYR Million
Maldives -1361 -847 Dec/23 USD Million
Malta 880522 -9526 Jun/24 EUR Thousand
Mexico -59.5 -2.78 Sep/24 USD Million
Moldova -515 -513 Jun/24 USD Million
Mongolia -283 -314 Oct/24 USD Million
Montenegro 92578 -425803 Sep/24 EUR Thousand
Morocco -3154 1182 Jun/24 MAD Million
Mozambique -583 -380 Mar/24 USD Million
Namibia -5627 -4888 Sep/24 NAD Million
Netherlands 21913 25301 Sep/24 EUR Million
New Zealand 1975 1044 Sep/24 NZD Million
Nicaragua -70.4 -80.9 Jun/24 USD Million
Niger -581 -681 Dec/23 XOF Billion
Nigeria 2809 -4756 Jun/24 USD Million
Norway 185489 237019 Sep/24 NOK Million
Oman 1225 1202 Dec/23 OMR Million
Pakistan -776 -783 Sep/24 USD Million
Panama 638 2249 Jun/24 PAB Million
Papua New Guinea 7579 3977 Mar/24 PGK Million
Paraguay -653 221 Sep/24 USD Million
Philippines 7.09 6.71 Sep/24 USD Million
Poland 2909 -1617 Oct/24 EUR Million
Portugal 1195 885 Oct/24 EUR Million
Puerto Rico 1208 2075 Dec/23 USD Million
Qatar -39317 -28701 Jun/24 QAR Million
Russia 17059 24956 Jun/24 USD Million
Rwanda -706 -650 Dec/23 USD Million
Saudi Arabia -452 1155 Jun/24 USD Million
Senegal -2808 -3141 Dec/23 XOF Billion
Serbia -419 -941 Oct/24 USD Million
Seychelles -97.5 -73.6 Sep/24 USD Million
Singapore 15730 26951 Sep/24 SGD Million
Slovakia 1341 468 Oct/24 EUR Million
Slovenia 504 155 Oct/24 EUR Million
South Korea 9749 12992 Nov/24 USD Million
Spain 4442 5474 Sep/24 EUR Million
Suriname -26.4 6.5 Sep/24 USD Million
Sweden 148 211 Sep/24 SEK Billion
Switzerland -6750 40398 Sep/24 CHF Million
Taiwan 24500 14582 Sep/24 USD Million
Tanzania 631 599 Sep/24 USD Million
Tunisia 4586 2607 Sep/23 TND Million
Turkey 1682 -1098 Oct/24 USD Million
Uganda -1208 -308 Sep/24 USD Million
Ukraine -643 -281 Sep/24 USD Million
United Kingdom 17466 15183 Sep/24 GBP Million
United States 203600 398900 Oct/24 USD Million
Uruguay -215 466 Sep/24 USD Million
Uzbekistan -1002 -1790 Sep/24 USD Million
Vietnam -2731 -6263 Sep/24 USD Million
Zambia 648 2843 Jun/24 USD Million