Country Last Previous Reference Unit
Albania 1.75 1.75 Dec/24 %
Algeria 1.75 1.75 Nov/24 %
Angola 6.85 7.1 Dec/23 %
Antigua and Barbuda 1.36 1.56 Dec/23 %
Argentina 32.9 36.1 Dec/24 %
Armenia 5.5 5.75 Dec/24 %
Aruba 2.8 1.8 Dec/23 %
Australia 3.2 3.2 Dec/24 %
Azerbaijan 8.65 8.98 Dec/23 %
Bahamas 0.54 0.52 Dec/23 %
Bangladesh 6.52 5.56 Dec/23 %
Barbados 0.15 0.15 Dec/23 %
Belarus 9.72 9.72 Dec/24 %
Belize 2.08 2.22 Dec/23 %
Bhutan 3 3 Dec/23 %
Bolivia 3.18 3.21 Dec/23 %
Bosnia and Herzegovina 1.18 0.64 Dec/23 %
Botswana 1.94 2.18 Sep/24 %
Brunei 0.18 0.14 Dec/23 %
Bulgaria 0.08 0.02 Dec/23 %
Cambodia 1.54 1.29 Oct/24 %
Canada 4.91 4.91 Apr/24 %
Cape Verde 0.76 0.97 Dec/23 %
Chile 10.41 8.99 Dec/23 %
Colombia 13.21 8.5 Dec/23 %
Comoros 2.06 2.06 Dec/23 %
Costa Rica 5.07 3.07 Dec/23 %
Croatia 0.02 0.02 Nov/24 %
Czech Republic 3 3 Dec/24 %
Dominica 1.63 1.62 Dec/23 %
Dominican Republic 9.25 9.25 Oct/24 %
East Timor 0.6 0.61 Dec/23 %
Ecuador 5.86 4.16 Dec/23 %
Egypt 20.6 20.6 Aug/24 %
Euro Area 3 3.25 Dec/24 %
Fiji 1.2 1.55 Dec/23 %
Georgia 10.62 10.33 Oct/24 %
Grenada 0.88 0.89 Dec/23 %
Guatemala 4.21 3.91 Dec/23 %
Guyana 0.78 0.78 Dec/23 %
Haiti 4.7 3.05 Dec/23 %
Honduras 5.94 4.28 Dec/23 %
Hungary 5.5 5.5 Dec/24 %
Indonesia 5 5.25 Jan/25 %
Jamaica 5.8 4.1 Dec/23 %
Japan 0.12 0.12 Dec/24 %
Jordan 5.9 6.02 Nov/24 %
Kenya 9.17 7.15 Dec/23 %
Kuwait 2.5 1.6 Dec/23 %
Kyrgyzstan 3.32 3.29 Dec/23 %
Lebanon 0.94 1.35 Feb/24 %
Lesotho 4.74 4.74 Sep/24 %
Macau 0.64 0.26 Dec/23 %
Macedonia 3.95 4.2 Dec/24 %
Madagascar 12 12 Dec/24 %
Malaysia 2.63 1.95 Dec/23 %
Maldives 1.5 1.5 Dec/24 %
Mauritius 4.58 1.22 Dec/23 %
Mexico 4.17 4.58 Oct/24 %
Micronesia 0.04 0.07 Dec/21 %
Moldova 1.6 1.6 Dec/24 %
Mongolia 11.8 11.9 Dec/24 %
Morocco 2.79 2.48 Dec/23 %
Mozambique 7.73 7.52 Sep/24 %
Namibia 5.39 3.72 Dec/23 %
New Zealand 4.33 4.34 Dec/24 %
Nicaragua 2.12 1.17 Dec/23 %
Nigeria 9.53 11.65 Nov/24 %
Norway 3.5 3.5 Jan/25 %
Oman 4.15 4.03 Dec/21 %
Papua New Guinea 0.34 0.25 Dec/23 %
Paraguay 3.42 3.37 Dec/21 %
Peru 4.82 0.7 Dec/22 %
Philippines 5.25 5.5 Dec/24 %
Poland 5.25 5.25 Dec/24 %
Qatar 4.9 5.2 Nov/24 %
Romania 5.5 5.5 Dec/24 %
Russia 20.54 18.96 Nov/24 %
Rwanda 9.65 7.66 Dec/23 %
Samoa 1.79 1.81 Dec/23 %
Saudi Arabia 5.14 5.19 Nov/24 %
Serbia 4.5 4.5 Nov/24 %
Seychelles 1.9 1.67 Dec/23 %
Sierra Leone 18.25 18.25 Dec/24 %
Solomon Islands 0.41 0.45 Dec/23 %
South Africa 8.26 8.42 Sep/24 %
South Korea 3.37 3.4 Oct/24 %
Sri Lanka 7.5 8.25 Nov/24 %
St Kitts and Nevis 2 2.05 Dec/23 %
St Lucia 1.23 1.2 Dec/23 %
St Vincent and the Grenadines 1.24 1.36 Dec/23 %
Suriname 7.8 7.7 Nov/24 %
Sweden 2.4 2.65 Jan/25 %
Switzerland 0.39 0.48 Nov/24 %
Thailand 1.37 0.51 Dec/23 %
Tonga 1.53 1.65 Dec/23 %
Trinidad and Tobago 1.5 1.5 Dec/23 %
Turkey 43.5 46 Jan/25 %
Uganda 11.99 11.05 Nov/24 %
Ukraine 8.55 8.84 Nov/24 %
United Kingdom 4.5 4.75 Nov/24 %
Uruguay 8.1 6.24 Dec/23 %
Uzbekistan 16.9 17.9 Nov/24 %
Vanuatu 0.4 0.44 Dec/23 %
Venezuela 36 36 Aug/24 %
Vietnam 5.08 3.82 Dec/23 %
Zambia 5.25 5.51 Jun/24 %
Zimbabwe 6.19 7.19 Nov/24 %