Country Last Previous Reference Unit
Albania 10003 10116 Sep/24 EUR Million
Algeria 3293 3186 Mar/24 USD Million
Angola 50260 52066 Dec/23 USD Million
Argentina 282753 286881 Sep/24 USD Million
Armenia 15640 15543 Sep/24 USD Million
Australia 2484616 2431898 Sep/24 AUD Million
Austria 678198 664366 Sep/24 EUR Million
Azerbaijan 15277054 15647995 Dec/22 USD Thousand
Bangladesh 62.31 55.6 Dec/23 USD Billion
Belarus 36402 36647 Sep/24 USD Million
Belgium 1482778 1459431 Sep/24 EUR Million
Belize 1416 1364 Dec/23 USD Million
Bhutan 3213 3163 Dec/22 USD Million
Bolivia 13365 13377 Jun/24 USD Million
Bosnia and Herzegovina 8687536 8713013 Sep/24 BAM Thousand
Botswana 20004 18864 Mar/23 BWP Million
Brazil 768272 741135 Sep/24 USD Million
Bulgaria 47113 48155 Oct/24 EUR Million
Burkina Faso 4992 4660 Dec/23 EUR Million
Burundi 1886572 1879631 Oct/24 BIF Million
Canada 4284337 4195735 Sep/24 CAD Million
Chile 248315 249170 Nov/24 USD Million
China 24475 24528 Dec/23 USD Hundred Million
Colombia 197628 197361 Oct/24 USD Million
Congo 6845 5659 Dec/23 USD Million
Costa Rica 38758 39293 Sep/24 USD Million
Croatia 63005 62503 Sep/24 EUR Million
Cyprus 172162 171697 Mar/24 EUR Million
Czech Republic 201555 195723 Sep/24 EUR Million
Denmark 21842 33092 Nov/24 DKK Million
Dominican Republic 41895 41885 Aug/24 USD Million
Egypt 152885 160607 Jun/24 USD Million
El Salvador 23119 22570 Sep/24 USD Million
Estonia 37381 36627 Sep/24 EUR Million
Euro Area 16690485 16653594 Sep/24 EUR Million
Finland 616215 599495 Sep/24 EUR Million
France 7352710 7166551 Sep/24 EUR Million
Georgia 25307 24572 Sep/24 USD Million
Germany 6385635 6280179 Sep/24 EUR Million
Ghana 31970 31024 Sep/24 USD Million
Greece 554312 554590 Sep/24 EUR Million
Guyana 2135434 1924234 Sep/24 USD Thousand
Honduras 12229 11838 Sep/24 USD Million
Hong Kong 14959558 14727810 Sep/24 HKD Million
Hungary 173089 175121 Sep/24 EUR Million
Iceland 3404193 3363245 Sep/24 ISK Million
India 711800 682300 Sep/24 USD Million
Indonesia 427778 408620 Sep/24 USD Million
Iran 5142 6282 Dec/23 USD Million
Ireland 2966062 3005494 Sep/24 EUR Million
Israel 147059 141228 Sep/24 USD Million
Italy 2626099 2584666 Sep/24 EUR Million
Jamaica 13540 13769 Jun/24 USD Million
Japan 632431 652333 Dec/23 JPY Billion
Jordan 18692 16911 Dec/23 JOD Million
Kazakhstan 166574 163537 Sep/24 USD Million
Kenya 5188 5176 Sep/24 KES Billion
Kosovo 3976 3981 Sep/24 EUR Million
Kyrgyzstan 11138 10561 Jun/24 USD Million
Laos 10253 10495 Dec/23 USD Million
Latvia 42175 42404 Sep/24 EUR Million
Lebanon 40419 41614 Feb/23 USD Million
Lesotho 17741 17894 Sep/24 LSL Million
Liberia 1496 1498 Sep/24 USD Million
Lithuania 56381 54245 Sep/24 EUR Million
Luxembourg 3525963 3525349 Sep/24 EUR Million
Macedonia 11857 11879 Sep/24 EUR Million
Malawi 5887049 3310069 Dec/23 MWK Million
Malaysia 1262300 1328200 Sep/24 MYR Million
Maldives 3740 3624 Dec/23 USD Million
Malta 186141 184705 Sep/24 EUR Million
Mauritania 4210 4320 Dec/23 USD Million
Mauritius 92020 85460 Sep/24 MUR Million
Mexico 600185 591607 Sep/24 USD Million
Moldova 10173 9780 Sep/24 USD Million
Mongolia 3563900 3486732 Sep/24 USD Thousand
Morocco 676819 694237 Dec/22 MAD Million
Namibia 36036 38084 Jun/24 NAD Million
Netherlands 3946751 3879003 Sep/24 EUR Million
New Zealand 387224 372487 Sep/24 NZD Million
Nicaragua 15729 15273 Sep/24 USD Million
Nigeria 42900 42160 Sep/24 USD Million
Norway 7832955 7948019 Sep/24 NOK Million
Pakistan 133455 131037 Sep/24 USD Million
Paraguay 15616889 15608497 Nov/24 USD Thousand
Peru 167209 166202 Sep/24 USD Million
Philippines 125394 111268 Dec/23 USD Million
Poland 467286 437255 Sep/24 USD Million
Portugal 409653 409206 Sep/24 EUR Million
Romania 186348 186181 Oct/24 EUR Million
Russia 309 315 Sep/24 USD Billion
Rwanda 6256 6053 Dec/22 USD Million
Serbia 48475 48070 Sep/24 EUR Million
Seychelles 9220 9225 Oct/24 SCR Million
Singapore 2762552 2756533 Sep/24 SGD Million
Slovakia 130 126 Sep/24 EUR Billion
Slovenia 3195 2860 Sep/24 EUR Million
South Africa 176314 163852 Sep/24 USD Million
South Korea 702683 658284 Sep/24 USD Million
Spain 2571344 2512920 Sep/24 EUR Million
Sri Lanka 56594 55996 Sep/24 USD Million
Swaziland 16492 15533 Jun/24 SZL Million
Sweden 64752 54484 Dec/24 SEK Million
Switzerland 1962413 1993145 Sep/24 CHF Million
Taiwan 212533 198829 Sep/24 USD Million
Tajikistan 6347 6268 Sep/24 USD Million
Tanzania 33138 33340 Nov/24 USD Million
Thailand 200925 185502 Sep/24 USD Million
Trinidad And Tobago 36894 36836 Nov/24 TTD Million
Tunisia 128856 128760 Sep/24 TND Million
Turkey 525800 512779 Sep/24 USD Million
Turkmenistan 4509485 4850980 Dec/22 USD Thousand
Ukraine 171686 169059 Sep/24 USD Million
United Kingdom 7857133 7803453 Sep/24 GBP Million
United States 26467035 25984649 Mar/24 USD Million
Uruguay 47395 48739 Jun/24 USD Million
Uzbekistan 67550 63654 Sep/24 USD Million
Vietnam 146627 139853 Dec/22 USD Million
Zambia 8024 8077 Dec/23 USD Million
Zimbabwe 13325 14324 Dec/20 USD Million