Country Last Previous Reference Unit
Afghanistan -64413 -40337 Dec/23 AFN Million
Albania 71675 70586 Nov/24 ALL Million
Angola 560 1472 Dec/23 AOA Billion
Argentina 1381545 746921 Nov/24 ARS Million
Armenia -80425 21095 Sep/24 AMD Million
Australia 10187 -3260 Nov/24 AUD Million
Austria 701 -1825 Nov/24 EUR Million
Azerbaijan 556 3018 Dec/24 AZN Million
Bahrain -520 -1112 Dec/23 BHD Million
Bangladesh -224244 -227507 Dec/23 BDT Billion
Belarus -2159428 83336 Dec/23 BYN Thousand
Belgium -11455 -1744 Sep/24 EUR Million
Belize -98.8 -43.9 Dec/23 USD Million
Bhutan -11222 -15032 Dec/22 BTN Million
Bolivia -11046 -3302 Dec/23 BOB Million
Bosnia and Herzegovina 1210 1670 Dec/23 BAM Million
Botswana 5173 1283 Mar/23 BWP Million
Brazil -99100 -74681 Nov/24 BRL Million
Bulgaria 454 -890 Nov/24 BGN Million
Burundi -14474 -67539 Oct/24 BIF Million
Canada -1490 -3170 Oct/24 CAD Million
Chile -8210261 -7744333 Nov/24 CLP Million
China 15692 19953 Nov/24 CNY Hundred Million
Colombia -10900 -5580 Aug/24 COP Billion
Congo 520500 71361 Jul/24 CDF Million
Costa Rica -1413386 -1337347 Oct/24 CRC Million
Croatia -590 -214 Jun/24 EUR Million
Cuba -94959 -70376 Dec/23 CUP Million
Cyprus 868 -39.2 Sep/24 EUR Million
Czech Republic -271398 -259225 Dec/24 CZK Million
Denmark 20936 36196 Sep/24 DKK Million
Dominican Republic -20229 12481 Nov/24 DOP Million
Ecuador -704 39.29 Nov/24 USD Million
Egypt -824440 -609901 Jun/24 EGP Million
El Salvador -765 -587 Dec/23 USD Million
Estonia -34.1 -185 Sep/24 EUR Million
Faroe Islands -42.1 462 Dec/23 DKK Million
Finland -559 -864 Nov/24 EUR Million
France -172 -157 Nov/24 EUR Billion
Gambia -1671 -3140 Sep/24 GMD Million
Georgia -236 -371 Nov/24 GEL Million
Germany -28.21 -18.07 Mar/24 EUR Billion
Greece -1741 4548 Nov/24 EUR Million
Guatemala -2802 -822 Nov/24 GTQ Million
Hong Kong -82292 17826 Sep/24 HKD Million
Hungary -234 -427 Nov/24 HUF Billion
Iceland -37 -79.9 Sep/24 ISK Billion
India -8465900 -7508240 Nov/24 INR Tens of Million
Indonesia -347600 -460400 Dec/23 IDR Billion
Iran -4909119 -3126008 Dec/22 IRR Billion
Iraq 19470846 4915661 Sep/24 IQD Million
Ireland 15908 3875 Sep/24 EUR Million
Israel -19214 -12171 Dec/24 ILS Million
Italy -19.63 -23.76 Nov/24 EUR Billion
Japan -43638 -90303 Dec/23 JPY Hundred Million
Jordan -319 -422 Nov/24 JOD Million
Kazakhstan 47326 -65858 Nov/24 KZT Million
Kenya -112388 -84755 Sep/24 KES Million
Kosovo 43.9 104 Sep/24 EUR Million
Kyrgyzstan 45488685 47825873 Oct/24 KGS Thousand
Laos 1711 -446 Dec/23 LAK Billion
Latvia -802617 -242155 Dec/24 EUR Thousand
Libya 191 6502 Dec/23 LYD Million
Lithuania -132 459 Sep/24 EUR Million
Luxembourg -993 -222 Dec/23 EUR Million
Macau 14051 5888 Sep/24 MOP Million
Macedonia -5600 1121 Nov/24 MKD Million
Malawi -171 -213 Nov/24 MWK Billion
Malaysia 10777 -10338 Sep/24 MYR Million
Maldives -887 -769 Mar/24 MVR Million
Malta 115 -45.4 Jun/24 EUR Million
Mauritius -3523 -5864 Nov/24 MUR Million
Mexico 1064927 -954668 Nov/24 MXN Million
Moldova -15572 -8869 Dec/23 MDL Million
Mongolia -776199 1372660 Dec/24 MNT Million
Netherlands -36 1.6 Jun/24 EUR Billion
New Zealand -9446 -9691 Dec/23 NZD Million
Nicaragua -2781 2791 Oct/24 NIO Million
Nigeria -3302 -4533 Sep/24 NGN Billion
Norway 68435 184754 Sep/24 NOK Million
Oman 44 47 Oct/24 OMR Million
Pakistan -6521 -5260 Dec/23 PKR Billion
Peru -11671 -872 Dec/24 PEN Million
Philippines -212973 6340 Nov/24 PHP Million
Poland -141835 -129787 Nov/24 PLN Million
Portugal -5690 -3790 Nov/24 EUR Million
Qatar 100 2600 Sep/24 QAR Million
Romania -123170 -104485 Nov/24 RON Million
Russia -3485 -389 Dec/24 RUB Billion
Saudi Arabia -80946 103855 Dec/23 SAR Million
Serbia -30498 -59276 Nov/24 RSD Million
Seychelles 108 -12.34 Oct/24 SCR Million
Sierra Leone -417 -786 Sep/24 SLL Million
Singapore 5586 -3187 Nov/24 SGD Million
Slovakia -6366 -5138 Dec/24 EUR Million
Slovenia 116 -86.3 Nov/24 EUR Million
South Africa -4460 -46080 Nov/24 ZAR Million
South Korea -30464 -52888 Oct/24 KRW Billion
Spain -37228 -26385 Nov/24 EUR Million
Sri Lanka -2282267 -2459967 Dec/23 LKR Million
Suriname -2338 -767 Dec/23 SRD Million
Swaziland -1500050 -4188793 Dec/23 SZL Thousand
Sweden 17891 -5684 Nov/24 SEK Million
Switzerland 4375 6795 Dec/23 CHF Million
Taiwan -375 -313 Dec/23 TWD Billion
Tajikistan 3702 2010 Oct/24 TJS Million
Thailand -31182 -320320 Nov/24 THB Million
Trinidad And Tobago -185 -1285 Oct/24 TTD Million
Turkey -829 -16.65 Dec/24 TRY Billion
Ukraine 1119543 995098 Nov/24 UAH Million
United Kingdom -17811 -11800 Dec/24 GBP Million
United States -87000 -367000 Dec/24 USD Million
Uruguay -10387 -3954 Nov/24 UYU Million
Uzbekistan -24486 -12754 Mar/24 UZS Billion
Vietnam -421321 -286487 Dec/22 VND Billion