Country Last Previous Reference Unit
Albania 647007 589813 Nov/24 ALL Million
Angola 13462 13371 Dec/23 AOA Billion
Argentina 9358314 9114215 Oct/24 ARS Million
Armenia 641709 745516 Sep/24 AMD Million
Australia 67242 58998 Nov/24 AUD Million
Austria 10783 8877 Nov/24 EUR Million
Azerbaijan 34056 31542 Nov/24 AZN Million
Bahrain 3469 3103 Dec/24 BHD Million
Bangladesh 478000 433000 Dec/23 BDT Billion
Belarus 6068872 4962859 Dec/23 BYN Thousand
Belgium 69144 84203 Sep/24 EUR Million
Belize 1377 1287 Dec/23 USD Million
Bhutan 60469 54355 Dec/22 BTN Million
Bolivia 9518 8951 Dec/23 BOB Million
Bosnia And Herzegovina 20309 18213 Dec/23 BAM Million
Botswana 24388 17670 Mar/23 BWP Million
Brazil 247920 203169 Oct/24 BRL Million
Bulgaria 6714 5672 Nov/24 BGN Million
Burundi 197067 158010 Jun/24 BIF Million
Canada 36135 35439 Sep/24 CAD Million
Cape Verde 17362 16481 Sep/24 CVE Million
Chile 6288337 5420934 Oct/24 CLP Million
China 18051 21922 Nov/24 CNY Hundred Million
Colombia 14785 25477 Aug/24 COP Billion
Congo 1935356 682601 Jul/24 CDF Million
Costa Rica 4291724 3736850 Jul/24 CRC Million
Croatia 9460 8402 Jun/24 EUR Million
Cuba 244383 244028 Dec/23 CUP Million
Cyprus 3966 3252 Sep/24 EUR Million
Czech Republic 1737412 1602190 Nov/24 CZK Million
Denmark 356936 376162 Sep/24 DKK Million
Dominican Republic 104065 93332 Oct/24 DOP Million
Ecuador 1770 1610 Oct/24 USD Million
Egypt 2625168 2142110 Jun/25 EGP Million
El Salvador 7066 6651 Dec/23 USD Million
Estonia 4118 3607 Jun/24 EUR Million
Faroe Islands 13136 12435 Dec/23 DKK Million
Finland 5543 5978 Nov/24 EUR Million
France 281 252 Oct/24 EUR Billion
Gambia 8060 8416 Sep/24 GMD Million
Georgia 1610 1745 Nov/24 GEL Million
Germany 460 531 Mar/24 EUR Billion
Greece 66721 61330 Nov/24 EUR Million
Guatemala 12571 7430 Oct/24 GTQ Million
Hong Kong 65528 160662 Sep/24 HKD Million
Hungary 2750 3306 Nov/24 HUF Billion
Iceland 489 486 Sep/24 ISK Billion
India 1723074 1636974 Oct/24 INR Tens of Million
Indonesia 2774300 2635800 Dec/23 IDR Billion
Iran 6963530 4965776 Dec/22 IRR Billion
Iraq 114349739 88187728 Sep/24 IQD Million
Ireland 33395 28833 Jun/24 EUR Million
Israel 38633 41281 Nov/24 ILS Million
Italy 45.34 47.12 Oct/24 EUR Billion
Jordan 594 719 Oct/24 JOD Million
Kazakhstan 1578799 1425564 Oct/24 KZT Million
Kenya 658 374 Sep/24 KES Billion
Kosovo 819 783 Sep/24 EUR Million
Kyrgyzstan 333992908 298990713 Sep/24 KGS Thousand
Laos 45835 31835 Dec/23 LAK Billion
Latvia 1349764 1415236 Nov/24 EUR Thousand
Libya 125918 134376 Dec/23 LYD Million
Lithuania 7818 6473 Jun/24 EUR Million
Luxembourg 37152 33802 Dec/23 EUR Million
Macau 33971 29458 Sep/24 MOP Million
Macedonia 25950 28562 Nov/24 MKD Million
Malawi 361 300 Oct/24 MWK Billion
Malaysia 87120 69105 Sep/24 MYR Million
Maldives 2990 2615 Sep/24 MVR Million
Malta 1985 1693 Jun/24 EUR Million
Mauritius 10650 10197 Mar/24 MUR Million
Mexico 4503461 4070936 Oct/24 MXN Million
Moldova 102299 91505 Dec/23 MDL Million
Mongolia 2332346 25455616 Nov/24 MNT Million
Netherlands 26.7 39.4 Jun/24 EUR Billion
New Zealand 153011 141627 Dec/23 NZD Million
Nicaragua 12362 12005 Oct/24 NIO Million
Nigeria 2306 1462 Jun/24 NGN Billion
Norway 510733 661412 Sep/24 NOK Million
Oman 1005 1092 Oct/24 OMR Million
Pakistan 9634 8035 Dec/23 PKR Billion
Peru 16006 13939 Nov/24 PEN Million
Philippines 338312 473124 Nov/24 PHP Million
Poland 460196 409361 Sep/24 PLN Million
Portugal 58579 53688 Nov/24 EUR Million
Puerto Rico 1480 1035 Dec/23 USD Million
Qatar 254449 297789 Dec/23 QAR Million
Romania 265186 241556 Nov/24 RON Million
Russia 32650 29668 Nov/24 RUB Million
Saudi Arabia 1212290 1268164 Dec/23 SAR Million
Serbia 180469 163877 Oct/24 RSD Million
Seychelles 1034 789 Oct/24 SCR Million
Sierra Leone 1886 1564 Sep/24 SLL Million
Singapore 10951 6212 Nov/24 SGD Million
Slovakia 20646 18807 Nov/24 EUR Million
Slovenia 2450 2198 Oct/24 EUR Million
South Africa 110136 152174 Oct/24 ZAR Million
South Korea 470323 413522 Oct/24 KRW Billion
Sri Lanka 3159615 2132360 Dec/23 LKR Million
Suriname 34480 24350 Dec/23 SRD Million
Swaziland 25478720 18964908 Dec/23 SZL Thousand
Sweden 121826 88469 Nov/24 SEK Million
Switzerland 252844 251803 Dec/23 CHF Million
Taiwan 3472 3123 Dec/23 TWD Billion
Tajikistan 33282 29288 Sep/24 TJS Million
Thailand 176847 201591 Nov/24 THB Million
Trinidad And Tobago 3495 4611 Jul/24 TTD Million
Turkey 769 832 Oct/24 TRY Billion
Ukraine 2650994 2348492 Nov/24 UAH Million
United Kingdom 90136 90441 Nov/24 GBP Million
United States 301754 326770 Nov/24 USD Million
Uruguay 55331 59024 Nov/24 UYU Million
Uzbekistan 73729 90699 Mar/24 UZS Billion
Vietnam 1614059 1568453 Dec/22 VND Billion