Country Last Previous Reference Unit
Albania 576995 581608 Nov/24 ALL Million
Argentina 23823912 22715300 Nov/24 ARS Million
Armenia 1677913 1746392 Nov/24 AMD Million
Australia 347 343 Nov/24 AUD Billion
Azerbaijan 15614 15748 Nov/24 AZN Million
Bahrain 544 550 Nov/24 BHD Million
Bangladesh 3030 3110 Oct/24 BDT Billion
Belarus 11419 11452 Nov/24 BYN Million
Belgium 54346 54301 Nov/24 EUR Million
Belize 700 703 Oct/24 USD Million
Benin 957200 960600 Sep/24 XOF Million
Bosnia and Herzegovina 7975 7989 Nov/24 BAM Million
Brazil 452684 436903 Dec/24 BRL Million
Brunei 1354 1362 Oct/24 BND Million
Bulgaria 28539 28430 Nov/24 BGN Million
Burkina Faso 1161100 1178800 Sep/24 XOF Million
Burundi 2071654 2052818 Oct/24 BIF Million
Canada 250589 244499 Oct/24 CAD Million
Cape Verde 124393 123912 Oct/24 CVE Million
China 12418 12245 Nov/24 CNY Billion
Colombia 156430 150502 Nov/24 COP Billion
Croatia 9782 9693 Nov/24 EUR Million
Cyprus 3338 3335 Nov/24 EUR Million
Czech Republic 6911267 684416 Nov/24 CZK Million
Denmark 50214 51114 Nov/24 DKK Million
Dominican Republic 258612 221918 Dec/24 DOP Million
Egypt 1808421 1905882 Nov/24 EGP Million
El Salvador 1.6 1.6 Nov/24 USD Million
Ethiopia 789427 746006 Mar/24 ETB Million
Euro area 4659179 4718353 Nov/24 EUR Million
Finland 26639 26581 Nov/24 EUR Million
Gambia 31449 31369 Oct/24 GMD Million
Georgia 5189420 5341521 Nov/24 GEL Thousands
Greece 31408 31340 Nov/24 EUR Million
Guatemala 136959 130335 Oct/24 GTQ Million
Guinea Bissau 333100 338500 Sep/24 XOF Million
Honduras 50067 50561 Sep/24 HNL Million
Hong Kong 581520 585234 Oct/24 HKD Million
Hungary 18336 17654 Nov/24 HUF Billion
Iceland 107 123 Nov/24 ISK Billion
India 47377 47384 Nov/24 INR Billion
Indonesia 1002040 970131 Nov/24 IDR Billion
Iraq 147114 150828 Oct/24 IQD Billion
Ivory Coast 5384900 5640600 Sep/24 XOF Million
Japan 112133 112377 Nov/24 JPY Billion
Kazakhstan 4062417 4038230 Nov/24 KZT Million
Kyrgyzstan 206915 208317 Sep/24 KGS Million
Laos 13014 12662 Dec/23 LAK Billion
Latvia 12113 11566 Nov/24 EUR Million
Lebanon 48242 48757 Feb/24 LBP Billion
Lesotho 9108 8732 Mar/24 LSL Million
Libya 101083 92279 Sep/24 LYD Million
Lithuania 8208 8234 Nov/24 EUR Million
Luxembourg 5.4 5.4 Nov/24 EUR Billion
Macau 54706 52615 Nov/24 MOP Million
Macedonia 52448 51892 Nov/24 MKD Million
Malaysia 152958 152603 Nov/24 MYR Million
Maldives 11118 10587 Nov/24 MVR Million
Malta 1855 1848 Nov/24 EUR Million
Mexico 3065366 3072998 Oct/24 MXN Million
Moldova 43330 43174 Nov/24 MDL Million
Namibia 11229 11168 Nov/24 NAD Million
Netherlands 85526 85444 Oct/24 EUR Million
New Zealand 8963 8912 Nov/24 NZD Million
Niger 861600 861600 Sep/24 XOF Million
Nigeria 4878125 4549218 Nov/24 NGN Million
Norway 103256 82113 Oct/24 NOK Million
Oman 1505 1520 Nov/24 OMR Million
Pakistan 11683424 11139357 Oct/24 PKR Million
Paraguay 18653998 18277012 Nov/24 PYG Million
Peru 80148 77366 Jul/24 PEN Million
Philippines 2108805 2060742 Oct/24 PHP Million
Poland 490572 525560 Nov/24 PLN Million
Portugal 34372 34342 Nov/24 EUR Million
Qatar 89529 88075 Nov/24 QAR Million
Romania 121366 120260 Oct/24 RON Million
Russia 16796 16797 Oct/24 RUB Billion
Sao Tome And Principe 2076 1796 Oct/24 STN Million
Saudi Arabia 404644 401842 Nov/24 SAR Million
Senegal 2628100 2705200 Sep/24 XOF Million
Serbia 363331 355684 Nov/24 RSD Million
Singapore 62948 62702 Nov/24 SGD Million
Slovakia 15.73 15.77 Oct/24 EUR Billion
Slovenia 6820 6791 Nov/24 EUR Million
South Africa 495895 497661 Nov/24 ZAR Million
South Korea 179120900 178672400 Oct/24 KRW Million
Sri Lanka 1330956 1303456 Sep/24 LKR Million
Sweden 56832 56720 Nov/24 SEK Million
Switzerland 524956 525728 Nov/24 CHF Million
Taiwan 3240712 3224941 Nov/24 TWD Million
Tajikistan 3416457 33833 Sep/24 TJS Thousand
Tanzania 11859 11766 Nov/24 TZS Billion
Thailand 2359 2322 Nov/24 THB Billion
Togo 590800 657100 Sep/24 XOF Million
Trinidad And Tobago 27206 27213 Oct/24 TTD Million
Turkey 618580257 614722620 Oct/24 TRY Thousand
Ukraine 745460 744750 Nov/24 UAH Million
United Arab Emirates 146911 145546 Sep/24 AED Million
United Kingdom 97070 96970 Dec/24 GBP Million
United States 5616500 5567200 Nov/24 USD Million
Uruguay 82214 79973 Nov/24 UYU Million
Venezuela 84.37 72.83 Nov/24 VES Million
Vietnam 1425567 1352910 Dec/23 VND Billion