Country Last Previous Reference Unit
Albania 15 15 Dec/24 %
Algeria 26 26 Dec/24 %
Angola 8 8 Dec/24 %
Argentina 20.4 20.4 Dec/24 %
Armenia 5 5 Dec/24 %
Australia 11.5 11 Dec/24 %
Austria 20.98 21.03 Dec/24 %
Azerbaijan 22 22 Dec/24 %
Bahamas 5.9 5.9 Dec/24 %
Bahrain 16 15 Dec/24 %
Barbados 12.75 12.75 Dec/24 %
Belarus 34 34 Dec/24 %
Belgium 35 35 Dec/23 %
Bolivia 16.71 16.71 Dec/24 %
Bosnia And Herzegovina 10.5 10.5 Dec/24 %
Brazil 28.8 28.8 Dec/24 %
Bulgaria 19.62 19.62 Dec/24 %
Cameroon 16.2 16.2 Dec/24 %
Canada 7.66 7.37 Dec/21 %
Chad 16.5 16.5 Dec/24 %
Chile 7.89 7.89 Dec/24 %
China 28.2 28.2 Dec/24 %
Colombia 20.5 20.5 Dec/24 %
Congo 13 13 Dec/24 %
Costa Rica 26.67 26.5 Dec/24 %
Croatia 16.5 16.5 Dec/24 %
Cyprus 8.8 8.3 Dec/24 %
Czech Republic 33.8 33.8 Dec/24 %
Denmark 0 0 Dec/24 %
Ecuador 12.15 12.15 Dec/23 %
Egypt 18.75 18.75 Dec/24 %
El Salvador 7.5 7.5 Dec/24 %
Equatorial Guinea 21.5 21.5 Dec/24 %
Estonia 33.8 33.8 Dec/24 %
Fiji 10 7 Dec/24 %
Finland 20.22 20.59 Dec/24 %
France 45 45 Dec/23 %
Gabon 20.1 20.1 Dec/24 %
Germany 19.42 19.42 Dec/24 %
Greece 22.29 22.29 Dec/24 %
Guatemala 12.67 12.67 Dec/24 %
Guinea 18 18 Dec/24 %
Hungary 13 13 Dec/24 %
Iceland 6.35 6.35 Dec/23 %
India 12 12 Dec/24 %
Indonesia 11.74 11.74 Dec/24 %
Iraq 12 12 Dec/24 %
Ireland 11.15 11.05 Oct/24 %
Israel 7.6 7.6 Dec/24 %
Italy 30 30 Dec/24 %
Ivory Coast 18.45 18.45 Dec/23 %
Jamaica 12.5 12.5 Dec/24 %
Japan 15.87 16.24 Dec/22 %
Jordan 14.25 14.25 Dec/24 %
Kazakhstan 9.5 9.5 Dec/24 %
Kenya 6.5 6.5 Dec/24 %
Kosovo 5 5 Dec/24 %
Kuwait 11.5 11.5 Dec/24 %
Laos 6 6 Dec/24 %
Latvia 23.59 23.59 Dec/24 %
Lebanon 22.5 22.5 Dec/24 %
Libya 11.25 11.25 Dec/23 %
Lithuania 1.77 1.77 Dec/24 %
Luxembourg 15.45 15.17 Dec/22 %
Madagascar 19 19 Dec/24 %
Malaysia 13 13 Dec/24 %
Malta 10 10 Dec/24 %
Mauritania 15 15 Dec/24 %
Mauritius 6 6 Dec/24 %
Mexico 7.53 7.58 Dec/24 %
Micronesia 7.5 7.5 Dec/24 %
Moldova 24 24 Dec/24 %
Mongolia 14.5 14.5 Dec/24 %
Montenegro 6 6 Dec/24 %
Morocco 21.09 21.09 Dec/24 %
Mozambique 4 4 Dec/24 %
Netherlands 23.59 23.19 Dec/21 %
New Zealand 3 3 Dec/24 %
Norway 14.1 14.1 Dec/24 %
Panama 12.25 12.25 Dec/24 %
Papua New Guinea 8.4 8.4 Dec/24 %
Paraguay 16.5 16.5 Dec/24 %
Philippines 9.5 9.5 Dec/24 %
Poland 22.14 22.14 Dec/24 %
Portugal 23.75 23.75 Dec/24 %
Qatar 0 0 Dec/24 %
Republic of the Congo 20.29 20.29 Dec/24 %
Romania 2.25 2.25 Dec/24 %
Russia 30 30 Dec/24 %
Rwanda 5 5 Dec/24 %
Saudi Arabia 12 12 Dec/24 %
Serbia 15.15 16.65 Dec/24 %
Singapore 17 17 Dec/24 %
Slovakia 35.2 35.2 Dec/24 %
Slovenia 16.1 16.1 Dec/24 %
South Africa 1 1 Dec/24 %
South Korea 10.35 10.35 Dec/24 %
Spain 29.9 29.9 Dec/24 %
Sri Lanka 12 12 Dec/24 %
St Lucia 5 5 Dec/24 %
Sweden 31.42 31.42 Dec/24 %
Switzerland 6.4 6.4 Dec/24 %
Taiwan 15.38 15.38 Dec/24 %
Tajikistan 20 20 Dec/24 %
Thailand 5 5 Dec/24 %
Tunisia 16.57 16.57 Dec/24 %
Turkey 20.5 20.5 Dec/24 %
Uganda 10 10 Dec/24 %
Ukraine 22 22 Dec/24 %
United Arab Emirates 12.5 12.5 Dec/24 %
United Kingdom 13.8 15.05 Dec/24 %
United States 7.65 7.65 Dec/24 %
Uruguay 12.63 12.63 Dec/24 %
Uzbekistan 12 12 Dec/24 %
Venezuela 17 17 Dec/24 %
Vietnam 21.5 21.5 Dec/24 %
Zambia 5 5 Dec/24 %